
64 Addai GK Ball-Playing Keeper · Build-Up
64 Sibbick RCB Stopper · Balanced
62 Delap CB Defender · Defend
C 65 Tilt LCB Stopper · Balanced
64 Lofthouse RM Wide Midfielder · Defend
62 Krubally RCM Box-to-Box · Balanced
63 Chauke LCM Box-to-Box · Balanced
64 Armer LM Wide Midfielder · Defend
62 Vickers RAM Shadow Striker · Attack
65 Webster LAM Playmaker · Balanced
64 Dennis ST Advanced Forward · Attack 85XmqKMMH8a8
Left free kickCharlie Webster
Right free kickCharlie Webster
Long kickCharlie Webster
Left cornerCharlie Webster
Right cornerCharlie Webster
PenaltyCharlie Webster
Curtis Tilt
Jack Armer
Kyran Lofthouse
Toby Sibbick
Joe Lewis
Harvey Araujo
Finn Delap
Jason Sraha
Charlie Webster
George Evans
Will Collar
Raphael
Kegs Chauke
Emeka Adiele
Sulyman Krubally
Ciaran Gilligan
Matthew Dennis
Mark O'Mahony
Caylan Vickers
Gbemi Arubi
Kain Adom
Zach Scutt | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Charlie Webster CM, CAM, CDM | 65 | 76 | +11 | 22 | €1.6M | €950 | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,817 |
| 16 | Curtis Tilt CB | 65 | 67 | +2 | 34 | €325K | €1.1K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2028 | 1,442 |
| 12 | George Evans CDM, CM, CB | 64 | 69 | +5 | 31 | €625K | €1K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,747 |
| 19 | Matthew Dennis ST | 64 | 67 | +3 | 24 | €800K | €1K | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 1,663 |
| 3 | Jack Armer LB, CB, LM | 64 | 67 | +3 | 25 | €725K | €950 | 2★ | 2★ | Med / Med | 185 cm | 2024 - 2027 | 1,672 |
| 15 | Kyran Lofthouse RB, RM | 64 | 68 | +4 | 25 | €750K | €950 | 2★ | 4★ | Med / Med | 180 cm | 2025 - 2027 | 1,739 |
| 6 | Toby Sibbick CB, RB, LB, RM | 64 | 69 | +5 | 27 | €750K | €1K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,568 |
| 34 | Corey Addai Loan GK | 64 | 66 | +2 | 28 | €500K | €650 | 1★ | 2★ | Med / Med | 203 cm | 2024 - 2027 | 767 |
| 31 | Joe Lewis CB | 63 | 66 | +3 | 26 | €550K | €900 | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2027 | 1,521 |
| 24 | Harvey Araujo CB, LB, LM | 63 | 74 | +11 | 21 | €1000K | €650 | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2029 | 1,575 |
| 14 | Will Collar Loan CM, CAM | 63 | 65 | +2 | 29 | €525K | €950 | 2★ | 2★ | Med / Med | 181 cm | 2025 - 2027 | 1,794 |
| 17 | Raphael Loan RM, LM, RB, LB | 63 | 75 | +12 | 22 | €1.2M | €800 | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2028 | 1,693 |
| 10 | Mark O'Mahony Loan ST | 63 | 72 | +9 | 21 | €1.1M | €750 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,715 |
| 4 | Kegs Chauke CM, CDM | 63 | 68 | +5 | 23 | €725K | €800 | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,774 |
| 23 | Emeka Adiele Loan LM, LB | 62 | 80 | +18 | 18 | €1000K | €550 | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2030 | 1,687 |
| 18 | Caylan Vickers ST, RM, LM, CAM | 62 | 73 | +11 | 21 | €900K | €700 | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2028 | 1,667 |
| 41 | Sulyman Krubally CM, CDM | 62 | 76 | +14 | 17 | €900K | €500 | 2★ | 2★ | Med / Med | 179 cm | 2025 - 2027 | 1,716 |
| 26 | Finn Delap CB | 62 | 73 | +11 | 21 | €825K | €600 | 2★ | 2★ | Med / Med | 182 cm | 2022 - 2027 | 1,395 |
| 9 | Gbemi Arubi ST, CAM | 61 | 68 | +7 | 22 | €675K | €700 | 2★ | 5★ | Med / Med | 187 cm | 2026 - 2029 | 1,539 |
| 20 | Jason Sraha CB, LB | 60 | 68 | +8 | 23 | €500K | €500 | 2★ | 2★ | Med / Med | 188 cm | 2024 - 2027 | 1,348 |
| 25 | Ciaran Gilligan CM, CDM | 60 | 67 | +7 | 24 | €500K | €550 | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2027 | 1,669 |
| 29 | Kain Adom ST, RM, LM, RW | 60 | 63 | +3 | 25 | €325K | €650 | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2027 | 1,552 |
| 27 | Kamil Dudek GK | 57 | 71 | +14 | 20 | €350K | €500 | 1★ | 2★ | Med / Med | 191 cm | 2024 - 2027 | 716 |
| 40 | Zach Scutt ST | 56 | 72 | +16 | 18 | €375K | €500 | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2027 | 1,368 |
Leicester City
Sheffield Wednesday
Oxford United
Luton Town
Huddersfield Town
Wycombe Wanderers
Plymouth Argyle
Blackpool
Reading
Bradford City
Leyton Orient
Milton Keynes Dons
Stockport County
Mansfield Town
Peterborough United
Barnsley
Wigan Athletic
Notts County
AFC Wimbledon
Cambridge United