
69 Coburn ST
68 Langstaff CAM
71 Neghli LM
73 Azeez RM
71 Mitchell LDM
72 De Norre RDM
68 Sturge LB
C 73 Cooper LCB
72 Taylor RCB
74 Crama RB
73 Patterson GK
Left free kickFemi Azeez
Right free kickFemi Azeez
Long kickFemi Azeez
Left cornerFemi Azeez
Right cornerFemi Azeez
PenaltyMacaulay Langstaff
Tristan Crama
Alfie Doughty
Jake Cooper
Caleb Taylor
Ryan Leonard
Joe Bryan
Zak Sturge
Danny McNamara
Barry Bannan
Femi Azeez
Massimo Luongo
Will Smallbone
Casper De Norre
Thierno Ballo
Camiel Neghli
Billy Mitchell
Luke Cundle
Tom Watson
Derek Mazou-Sacko
Ra'ees Bangura-Williams
Daniel Kelly
Benicio Baker | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tristan Crama CB, RB | 74 | 79 | +5 | 23 | €6M | €24.5K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,864 |
| 67 | Barry Bannan CM, CDM | 73 | 73 | +0 | 35 | €1.2M | €21K | 3★ | 3★ | Med / Med | 169 cm | 2026 - 2027 | 1,977 |
| 14 | Alfie Doughty LB, LM | 73 | 76 | +3 | 25 | €3.7M | €24.5K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,983 |
| 11 | Femi Azeez RM, LM, RW | 73 | 77 | +4 | 24 | €4.4M | €23.5K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,900 |
| 5 | Jake Cooper CB | 73 | 73 | +0 | 30 | €2.5M | €27K | 2★ | 2★ | Med / Med | 199 cm | 2017 - 2027 | 1,564 |
| 13 | Anthony Patterson Loan GK | 73 | 78 | +5 | 25 | €3.6M | €15.5K | 1★ | 3★ | Med / Med | 189 cm | 2018 - 2028 | 855 |
| 21 | Massimo Luongo CDM, CM | 72 | 72 | +0 | 32 | €1.6M | €24.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2026 | 1,896 |
| 39 | Will Smallbone Loan CM, CAM | 72 | 74 | +2 | 25 | €2.9M | €23.5K | 3★ | 4★ | Med / Med | 183 cm | 2017 - 2026 | 1,921 |
| 24 | Casper De Norre CDM, CM | 72 | 72 | +0 | 28 | €2.1M | €24.5K | 3★ | 4★ | Med / Med | 175 cm | 2023 - 2026 | 1,955 |
| 6 | Caleb Taylor CB | 72 | 78 | +6 | 22 | €3.4M | €20.5K | 2★ | 3★ | Med / Med | 196 cm | 2025 - 2029 | 1,636 |
| 7 | Thierno Ballo Loan LM, LW, ST | 71 | 77 | +6 | 23 | €3M | €19.5K | 4★ | 3★ | Med / Med | 172 cm | 2022 - 2027 | 1,837 |
| 10 | Camiel Neghli RM, RW, LM | 71 | 74 | +3 | 23 | €2.6M | €19.5K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2029 | 1,870 |
| 8 | Billy Mitchell CDM, CM | 71 | 73 | +2 | 24 | €2.2M | €18.5K | 2★ | 3★ | Med / Med | 178 cm | 2019 - 2026 | 1,847 |
| 18 | Ryan Leonard RB | 70 | 70 | +0 | 33 | €825K | €20K | 3★ | 3★ | Med / Med | 185 cm | 2019 - 2026 | 1,930 |
| 9 | Mihailo Ivanović ST | 70 | 77 | +7 | 20 | €3.2M | €16.5K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2029 | 1,801 |
| 1 | Lukas Jensen GK | 69 | 71 | +2 | 26 | €1.3M | €10.5K | 1★ | 2★ | Med / Med | 198 cm | 2024 - 2028 | 704 |
| 23 | Joe Bryan LB, LM, LW | 69 | 69 | +0 | 31 | €1000K | €17.5K | 3★ | 4★ | Med / Med | 170 cm | 2023 - 2027 | 1,900 |
| 25 | Luke Cundle CAM, CM | 69 | 74 | +5 | 23 | €2.1M | €15.5K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2029 | 1,838 |
| 15 | Max Crocombe GK | 69 | 69 | +0 | 31 | €750K | €11.5K | 1★ | 2★ | Med / Med | 194 cm | 2025 - 2027 | 960 |
| 19 | Josh Coburn ST | 69 | 77 | +8 | 22 | €3.2M | €16.5K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2029 | 1,630 |
| 22 | Tom Watson Loan LM, RM, LW | 68 | 82 | +14 | 19 | €2.9M | €11K | 3★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,686 |
| 17 | Macaulay Langstaff ST, CAM | 68 | 68 | +0 | 28 | €1.2M | €18K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,751 |
| 3 | Zak Sturge LB | 68 | 77 | +9 | 21 | €2.6M | €11K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,755 |
| 2 | Danny McNamara RB, LB | 67 | 67 | +0 | 26 | €1000K | €13K | 2★ | 3★ | Med / Med | 180 cm | 2017 - 2026 | 1,716 |
| 49 | Derek Mazou-Sacko CDM, CM | 66 | 79 | +13 | 20 | €1.9M | €8.1K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,798 |
| 31 | Ra'ees Bangura-Williams RM, CAM, RB | 66 | 77 | +11 | 20 | €1.9M | €8.7K | 4★ | 4★ | Med / Med | 180 cm | 2023 - 2029 | 1,664 |
| 16 | Daniel Kelly CM, CDM | 63 | 75 | +12 | 19 | €1.1M | €5.6K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,748 |
| 41 | George Evans GK | 62 | 72 | +10 | 20 | €750K | €2.5K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2028 | 699 |
| 43 | Joel Coleman GK | 60 | 60 | +0 | 29 | €170K | €3.4K | 1★ | 3★ | Med / Med | 198 cm | 2025 - 2026 | 850 |
| 26 | Benicio Baker RM, LM, RW | 59 | 70 | +11 | 21 | €500K | €3.9K | 3★ | 3★ | Med / Med | 160 cm | 2025 - 2028 | 1,505 |
| 29 | Zak Lovelace ST, RM | 58 | 73 | +15 | 19 | €475K | €4.1K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,444 |
Ipswich Town
Coventry City
Southampton
Middlesbrough
Birmingham City
Leicester City
Sheffield United
Swansea City
Hull City
Bristol City
Wrexham
Norwich City
West Bromwich Albion
Watford
Stoke City
Queens Park Rangers
Preston North End
Derby County
Blackburn Rovers
Portsmouth