
69 Brewster ST
69 Agyemang LM
68 Ozoh LCM
67 Clark RCM
71 Brereton Díaz RM
68 Elder LB
72 Clarke LCB
68 Sanderson CB
C 71 Langås RCB
68 Ward RB
72 Widell Zetterström GK
Left free kickJoe Ward
Right free kickCallum Elder
Long kickCallum Elder
Left cornerJoe Ward
Right cornerCallum Elder
PenaltyBen Brereton Díaz
Matt Clarke
Sondre Langås
Danny Batth
Max Johnston
Callum Elder
Dion Sanderson
Joe Ward
Craig Forsyth
Ryan Nyambe
Jake Rooney
Lewis Travis
Ben Brereton Díaz
Andreas Weimann
Oscar Luigi Fraulo
Corey Blackett-Taylor
David Ozoh
Liam Thompson
Bobby Clark
Carlton Morris
Rhian Brewster
Patrick Agyemang
Lars-Jørgen Salvesen
Kayden Jackson | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Carlton Morris ST, CAM | 74 | 74 | +0 | 29 | €4.2M | €19K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2028 | 1,828 |
| 27 | Lewis Travis CDM, CM | 72 | 72 | +0 | 27 | €2.2M | €13K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,903 |
| 5 | Matt Clarke CB | 72 | 73 | +1 | 28 | €2.2M | €13.5K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,654 |
| 1 | Jacob Widell Zetterström GK | 72 | 76 | +4 | 26 | €2.5M | €8.3K | 1★ | 3★ | Med / Med | 197 cm | 2024 - 2027 | 791 |
| 25 | Ben Brereton Díaz Loan RM, CAM, ST, RW | 71 | 72 | +1 | 26 | €2.2M | €12.5K | 3★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,887 |
| 6 | Sondre Langås CB | 71 | 77 | +6 | 24 | €2.7M | €10K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,796 |
| 14 | Andreas Weimann CAM, RM, ST, CM | 70 | 70 | +0 | 33 | €1000K | €11.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,901 |
| 29 | Oscar Luigi Fraulo CM, CDM, RB | 69 | 80 | +11 | 21 | €3.1M | €7.1K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,883 |
| 4 | Danny Batth CB | 69 | 69 | +0 | 34 | €450K | €9.6K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2026 | 1,342 |
| 10 | Rhian Brewster ST, CAM, CM | 69 | 73 | +4 | 25 | €2M | €10K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,737 |
| 7 | Patrick Agyemang ST, CAM, LM | 69 | 74 | +5 | 24 | €2.1M | €9.2K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2029 | 1,652 |
| 11 | Corey Blackett-Taylor LM, LW | 68 | 68 | +0 | 27 | €1.3M | €8.7K | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2027 | 1,798 |
| 22 | Max Johnston RB, RM | 68 | 75 | +7 | 21 | €2.3M | €6.1K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,746 |
| 18 | David Ozoh Loan CDM, CM | 68 | 79 | +11 | 20 | €2.5M | €6.1K | 2★ | 3★ | Med / Med | 189 cm | 2022 - 2026 | 1,793 |
| 20 | Callum Elder LB, LM | 68 | 68 | +0 | 30 | €1000K | €8.7K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2026 | 1,733 |
| 28 | Dion Sanderson CB | 68 | 70 | +2 | 25 | €1.3M | €8K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2028 | 1,646 |
| 23 | Joe Ward RB, RM | 68 | 68 | +0 | 29 | €1.1M | €8.7K | 3★ | 3★ | Med / Med | 167 cm | 2023 - 2026 | 1,849 |
| 16 | Liam Thompson CM, CDM, CAM | 67 | 73 | +6 | 23 | €1.6M | €6.6K | 2★ | 3★ | Med / Med | 173 cm | 2020 - 2027 | 1,797 |
| 15 | Lars-Jørgen Salvesen ST | 67 | 67 | +0 | 29 | €1000K | €8.6K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,725 |
| 3 | Craig Forsyth LB, CB, LM, CDM | 67 | 67 | +0 | 36 | €230K | €5.6K | 2★ | 2★ | Med / Med | 189 cm | 2013 - 2027 | 1,765 |
| 24 | Ryan Nyambe RB, CB, RM | 67 | 67 | +0 | 27 | €975K | €7.3K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,693 |
| 31 | Josh Vickers GK | 67 | 67 | +0 | 29 | €700K | €5K | 1★ | 3★ | Med / Med | 193 cm | 2023 - 2026 | 859 |
| 42 | Bobby Clark Loan CAM, LW, CM | 67 | 79 | +12 | 20 | €2.5M | €5.8K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2029 | 1,745 |
| 19 | Kayden Jackson ST, RM, RW | 66 | 66 | +0 | 31 | €725K | €7.4K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,750 |
| 12 | Richard O'Donnell GK | 62 | 62 | +0 | 36 | €10K | €1.6K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2026 | 914 |
| 21 | Jake Rooney CB, RB | 62 | 69 | +7 | 21 | €750K | €2.8K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 1,601 |
Ipswich Town
Leicester City
Southampton
Sheffield United
Coventry City
Birmingham City
Middlesbrough
Hull City
Bristol City
Wrexham
Norwich City
West Bromwich Albion
Swansea City
Watford
Stoke City
Queens Park Rangers
Millwall
Preston North End
Blackburn Rovers
Portsmouth