
Grasshopper Club Zürich
63 Emmanuel LW
67 Keny ST
57 Di Giusto RW
67 Krasniqi LCM
60 Reichmuth CM
64 Tsawa RCM
62 Comenencia LB
57 Sauter LCB
68 Kamberi RCB
63 Kablan RB
C 72 Brecher GK
Left free kickBledian Krasniqi
Right free kickBledian Krasniqi
Long kickBledian Krasniqi
Left cornerBledian Krasniqi
Right cornerBledian Krasniqi
PenaltyBledian Krasniqi
Alexander Hack
Lindrit Kamberi
Jorge Segura
Chris Kablan
Livano Comenencia
Daniel Ihendu
David Vujević
Selmin Hodza
Neil Volken
Ilan Sauter
Ivan Kovacevic
Gian Stork
Nelson Palacio
Matthias Phaëton
Valon Berisha
Bledian Krasniqi
Cheveyo Tsawa
Miguel Reichmuth
Jill Stiel
Nevio Di Giusto
Aaron Tchamda
Cosimo Fiorini
Sebastian Walker
Mohamed Bangoura
Isaiah Okafor
Philippe Paulin Keny
Juan José Perea
Umeh Emmanuel
Damienus Reverson
Pirosch Fischer
Damien Odera | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Yanick Brecher GK | 72 | 72 | +0 | 32 | €1.2M | €9.5K | 1★ | 3★ | Med / Med | 196 cm | 2011 - 2027 | 951 |
| 15 | Nelson Palacio Loan CDM, CM, CB | 70 | 77 | +7 | 24 | €3M | €9.7K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2026 | 1,855 |
| 42 | Alexander Hack CB | 70 | 70 | +0 | 31 | €1.1M | €11.5K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2026 | 1,608 |
| 10 | Matthias Phaëton LM, ST, LW | 68 | 69 | +1 | 25 | €1.4M | €8.9K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,757 |
| 23 | Valon Berisha LM, CM, LB | 68 | 68 | +0 | 32 | €950K | €9.7K | 4★ | 4★ | Med / Med | 176 cm | 2026 - 2026 | 1,940 |
| 2 | Lindrit Kamberi RB, CB, CDM | 68 | 71 | +3 | 25 | €1.5M | €8.5K | 2★ | 3★ | Med / Med | 183 cm | 2018 - 2028 | 1,700 |
| 19 | Philippe Paulin Keny ST | 67 | 70 | +3 | 26 | €1.3M | €8.8K | 3★ | 2★ | Med / Med | 190 cm | 2025 - 2029 | 1,660 |
| 7 | Bledian Krasniqi CM, CAM, CDM | 67 | 74 | +7 | 24 | €2M | €7.1K | 3★ | 3★ | Med / Med | 173 cm | 2018 - 2027 | 1,913 |
| 9 | Juan José Perea ST | 65 | 68 | +3 | 25 | €950K | €6K | 3★ | 2★ | Med / Med | 184 cm | 2025 - 2026 | 1,688 |
| 4 | Jorge Segura CB | 65 | 66 | +1 | 28 | €675K | €5.7K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 1,421 |
| 6 | Cheveyo Tsawa CM, CDM, CAM | 64 | 77 | +13 | 18 | €1.4M | €3.4K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2029 | 1,723 |
| 11 | Umeh Emmanuel LW, ST, LM | 63 | 77 | +14 | 20 | €1.2M | €3.9K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2029 | 1,577 |
| 22 | Chris Kablan RB, LB | 63 | 63 | +0 | 30 | €425K | €4.8K | 2★ | 4★ | Med / Med | 176 cm | 2026 - 2027 | 1,712 |
| 3 | Livano Comenencia RB, CB, LB, CM | 62 | 73 | +11 | 21 | €850K | €3K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2030 | 1,645 |
| 29 | Damienus Reverson ST, CAM, CM | 60 | 68 | +8 | 21 | €550K | €2.6K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2030 | 1,498 |
| 48 | Daniel Ihendu CB | 60 | 73 | +13 | 19 | €550K | €2K | 2★ | 2★ | Med / Med | 194 cm | 2025 - 2026 | 1,315 |
| 38 | Miguel Reichmuth CM, CDM, CAM | 60 | 71 | +11 | 21 | €550K | €2.3K | 2★ | 2★ | Med / Med | 171 cm | 2022 - 2028 | 1,583 |
| 35 | David Vujević CB | 59 | 76 | +17 | 18 | €550K | €1.9K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2030 | 1,271 |
| 32 | Selmin Hodza RB, RM | 58 | 69 | +11 | 22 | €425K | €2.6K | 2★ | 2★ | Med / Med | 178 cm | 2022 - 2028 | 1,564 |
| 49 | Pirosch Fischer RW, LW, CAM, RM | 57 | 65 | +8 | 20 | €350K | €2.5K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,429 |
| 43 | Neil Volken LB, LM | 57 | 75 | +18 | 18 | €400K | €1.9K | 2★ | 2★ | Med / Med | 171 cm | 2025 - 2027 | 1,397 |
| 46 | Jill Stiel CM, CDM | 57 | 76 | +19 | 17 | €400K | €1.6K | 2★ | 2★ | Med / Med | 179 cm | 2026 - 2028 | 1,534 |
| 14 | Nevio Di Giusto CAM, RW, CM | 57 | 72 | +15 | 20 | €400K | €2.4K | 2★ | 3★ | Med / Med | 165 cm | 2023 - 2028 | 1,581 |
| 27 | Ilan Sauter CB, LB, CDM | 57 | 64 | +7 | 24 | €300K | €2.6K | 2★ | 5★ | Med / Med | 183 cm | 2025 - 2028 | 1,483 |
| 36 | Aaron Tchamda CDM, CM | 56 | 72 | +16 | 18 | €350K | €1.9K | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2029 | 1,404 |
| 12 | Yevhen Morozov GK | 56 | 72 | +16 | 18 | €325K | €800 | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2030 | 615 |
| 1 | Silas Huber GK | 56 | 73 | +17 | 19 | €325K | €950 | 1★ | 2★ | Med / Med | 195 cm | 2024 - 2029 | 707 |
| 34 | Cosimo Fiorini CDM, CM | 55 | 71 | +16 | 19 | €300K | €1.6K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,520 |
| 44 | Sebastian Walker LM, LB, LW | 55 | 68 | +13 | 19 | €300K | €1.7K | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2026 | 1,428 |
| 18 | Mohamed Bangoura CDM, CM | 55 | 68 | +13 | 19 | €275K | €1.6K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,470 |
| 39 | Isaiah Okafor CDM, CM, CB | 55 | 66 | +11 | 20 | €250K | €1.7K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 1,415 |
| 33 | Damien Odera LW, LM | 55 | 72 | +17 | 17 | €325K | €1.4K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,309 |
| 47 | Ivan Kovacevic CB | 54 | 64 | +10 | 20 | €220K | €1.7K | 2★ | 2★ | Med / Med | 194 cm | 2025 - 2028 | 1,208 |
| 45 | Gian Stork CB, CDM | 54 | 73 | +19 | 18 | €250K | €1.5K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2027 | 1,406 |
BSC Young Boys
FC Basel
FC Lugano
Servette FC
FC St. Gallen
FC Lausanne-Sport
FC Sion
FC Luzern
FC Thun
Grasshopper Club Zürich
FC Winterthur