
68 Ajeti ST
C 77 Shaqiri CAM
74 Traoré LM
70 Salah RM
71 Leroy LDM
69 Metinho RDM
74 Schmid LB
72 Daniliuc LCB
74 Omeragić RCB
71 Tsunemoto RB
74 Hitz GK
Left free kickXherdan Shaqiri
Right free kickXherdan Shaqiri
Long kickDominik Schmid
Left cornerXherdan Shaqiri
Right cornerXherdan Shaqiri
PenaltyXherdan Shaqiri
Dominik Schmid
Bećir Omeragić
Daniliuc
Keigo Tsunemoto
Finn van Breemen
Nicolas Vouilloz
Moussa Cissé
Kevin Rüegg
Marvin Akahomen
Xherdan Shaqiri
Bénie Traoré
Julien Duranville
Léo Leroy
Koba Leïn Koindredi
Ibrahim Salah
Metinho
Dion Kacuri
Adriano Onyegbule
Andrej Bacanin | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xherdan Shaqiri CAM, RW, ST, CM | 77 | 77 | +0 | 33 | €6.5M | €25.5K | 5★ | 4★ | Med / Med | 169 cm | 2024 - 2027 | 2,042 |
| 11 | Bénie Traoré LM, RM, LW | 74 | 82 | +8 | 22 | €9.5M | €17.5K | 4★ | 3★ | Med / Med | 172 cm | 2024 - 2028 | 1,871 |
| 31 | Dominik Schmid LB, LM | 74 | 74 | +0 | 27 | €4.1M | €19K | 3★ | 5★ | Med / Med | 183 cm | 2023 - 2027 | 2,022 |
| 4 | Bećir Omeragić CB, CDM, CM | 74 | 80 | +6 | 23 | €6M | €16.5K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2028 | 1,826 |
| 1 | Marwin Hitz GK | 74 | 74 | +0 | 37 | €475K | €7.8K | 1★ | 3★ | Med / Med | 194 cm | 2022 - 2028 | 913 |
| 18 | Julien Duranville Loan RM, LM, LW, RW | 72 | 85 | +13 | 19 | €5.5M | €11.5K | 5★ | 3★ | Med / Med | 170 cm | 2023 - 2029 | 1,704 |
| 24 | Daniliuc CB, RB | 72 | 78 | +6 | 24 | €3.4M | €13.5K | 2★ | 4★ | Med / Med | 188 cm | 2025 - 2028 | 1,695 |
| 22 | Léo Leroy CDM, CM | 71 | 76 | +5 | 25 | €2.5M | €13.5K | 3★ | 3★ | Med / Med | 187 cm | 2024 - 2028 | 1,850 |
| 6 | Keigo Tsunemoto RB, RM | 71 | 72 | +1 | 26 | €2M | €14K | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,798 |
| 8 | Koba Leïn Koindredi Loan CM, CDM, CAM | 70 | 77 | +7 | 23 | €3.2M | €11.5K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,960 |
| 21 | Ibrahim Salah RM, ST, LM, RW | 70 | 76 | +6 | 23 | €2.5M | €11.5K | 3★ | 4★ | Med / Med | 186 cm | 2025 - 2029 | 1,717 |
| 17 | Moritz Broschinski ST | 69 | 73 | +4 | 24 | €2M | €11K | 3★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,741 |
| 25 | Finn van Breemen CB | 69 | 80 | +11 | 22 | €2.9M | €9.6K | 2★ | 2★ | Med / Med | 193 cm | 2023 - 2027 | 1,580 |
| 5 | Metinho CDM, CM | 69 | 80 | +11 | 22 | €3M | €9.6K | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2030 | 1,837 |
| 3 | Nicolas Vouilloz CB, RB, CDM | 68 | 75 | +7 | 24 | €2.2M | €8.7K | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,590 |
| 23 | Albian Ajeti ST | 68 | 68 | +0 | 28 | €1.2M | €12K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,706 |
| 19 | Marin Soticek RW, LW, RM | 66 | 81 | +15 | 20 | €2.1M | €6.3K | 3★ | 5★ | Med / Med | 183 cm | 2024 - 2028 | 1,572 |
| 29 | Moussa Cissé LB, LM, CM | 64 | 73 | +9 | 22 | €1.3M | €4.9K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,607 |
| 27 | Kevin Rüegg RB, RM, CM | 64 | 64 | +0 | 26 | €575K | €5.7K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2027 | 1,766 |
| 28 | Dion Kacuri CM, CDM | 61 | 70 | +9 | 21 | €725K | €3.2K | 3★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,651 |
| 13 | Mirko Salvi GK | 61 | 61 | +0 | 31 | €170K | €2.8K | 1★ | 3★ | Med / Med | 188 cm | 2022 - 2027 | 882 |
| 46 | Kaio Eduardo ST | 58 | 70 | +12 | 20 | €500K | €2.9K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,413 |
| 43 | Marvin Akahomen LB, CB | 58 | 75 | +17 | 17 | €475K | €1.7K | 2★ | 3★ | Med / Med | 186 cm | 2023 - 2026 | 1,336 |
| 47 | Tim Pfeiffer GK | 58 | 70 | +12 | 20 | €425K | €1.2K | 1★ | 2★ | Med / Med | 187 cm | 2024 - 2027 | 642 |
| 66 | Adriano Onyegbule CAM, CM | 56 | 73 | +17 | 19 | €375K | €2.5K | 3★ | 3★ | Med / Med | 184 cm | 2022 - 2027 | 1,459 |
| 14 | Andrej Bacanin CDM, CM | 56 | 71 | +15 | 18 | €325K | €2.1K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2030 | 1,408 |
| 37 | Giacomo Koloto ST | 55 | 73 | +18 | 17 | €325K | €1.6K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,327 |
| 77 | Bennett Hoch GK | 50 | 67 | +17 | 17 | €100K | €500 | 1★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 659 |
Alexis Casadei
Emmanuel Essiam
Junior Arlet Zé
Gabriel Sigua
Andrin Hunziker
Juan Carlos Gauto
Adrian Barišić
Philip Otele
BSC Young Boys
FC Lugano
Servette FC
FC St. Gallen
FC Lausanne-Sport
FC Sion
FC Luzern
FC Zürich
FC Thun
Grasshopper Club Zürich
FC Winterthur