
Grasshopper Club Zürich
67 Phaëton LW
74 Zuber ST
66 Tramoni RW
70 Palacio LCM
68 Krasniqi CM
62 Tsawa RCM
68 Rodić LB
64 Gómez LCB
56 Sauter RCB
68 Kamberi RB
C 71 Brecher GK
Left free kickSteven Zuber
Right free kickSteven Zuber
Long kickSteven Zuber
Left cornerSteven Zuber
Right cornerSteven Zuber
PenaltySteven Zuber
Milan Rodić
Lindrit Kamberi
Jorge Segura
Calixte Paul Ligue
Mariano Gómez
Livano Comenencia
Daniel Ihendu
David Vujević
Selmin Hodza
Neil Volken
Ilan Sauter
Nelson Palacio
Bledian Krasniqi
Matthias Phaëton
Lisandru Tramoni
Jahnoah Markelo
Cheveyo Tsawa
Miguel Reichmuth
Nevio Di Giusto
Cosimo Fiorini
Mohamed Bangoura
Gian Stork
Steven Zuber
Juan José Perea
Philippe Paulin Keny
Umeh Emmanuel
Vincent Nvendo
Damienus Reverson | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Steven Zuber ST, CAM, LM | 74 | 74 | +0 | 33 | €2.7M | €20K | 3★ | 4★ | Med / Med | 182 cm | 2025 - 2027 | 2,074 |
| 25 | Yanick Brecher GK | 71 | 71 | +0 | 32 | €925K | €8.6K | 1★ | 3★ | Med / Med | 196 cm | 2011 - 2027 | 951 |
| 15 | Nelson Palacio Loan CDM, CM, CB | 70 | 77 | +7 | 24 | €3M | €9.7K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2026 | 1,855 |
| 7 | Bledian Krasniqi CM, CAM, CDM | 68 | 75 | +7 | 24 | €2.4M | €8.1K | 3★ | 3★ | Med / Med | 173 cm | 2018 - 2027 | 1,919 |
| 23 | Milan Rodić LB | 68 | 68 | +0 | 34 | €450K | €9.3K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2026 | 1,705 |
| 2 | Lindrit Kamberi RB, CB, CDM | 68 | 71 | +3 | 25 | €1.5M | €8.5K | 2★ | 3★ | Med / Med | 183 cm | 2018 - 2028 | 1,700 |
| 9 | Juan José Perea ST | 67 | 72 | +5 | 25 | €1.5M | €8.5K | 3★ | 2★ | Med / Med | 184 cm | 2025 - 2026 | 1,723 |
| 19 | Philippe Paulin Keny ST, RW, LM, RM | 67 | 70 | +3 | 26 | €1.3M | €8.8K | 3★ | 2★ | Med / Med | 190 cm | 2025 - 2029 | 1,660 |
| 17 | Matthias Phaëton LM, ST, LW | 67 | 70 | +3 | 25 | €1.3M | €7.8K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,734 |
| 21 | Lisandru Tramoni RM, RW | 66 | 74 | +8 | 22 | €1.9M | €6K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,789 |
| 4 | Jorge Segura CB | 65 | 67 | +2 | 28 | €725K | €5.7K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 1,421 |
| 20 | Calixte Paul Ligue LB, CB, LM, CDM | 64 | 76 | +12 | 20 | €1.3M | €3.7K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2030 | 1,767 |
| 5 | Mariano Gómez CB, RB, CDM | 64 | 69 | +5 | 26 | €775K | €5K | 2★ | 2★ | Med / Med | 194 cm | 2024 - 2028 | 1,444 |
| 26 | Jahnoah Markelo RM, RW | 63 | 73 | +10 | 22 | €1.1M | €4.2K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2029 | 1,618 |
| 11 | Umeh Emmanuel LW, ST, LM | 62 | 76 | +14 | 20 | €950K | €3.5K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2029 | 1,570 |
| 3 | Livano Comenencia RB, CB, CDM | 62 | 76 | +14 | 21 | €950K | €3K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2030 | 1,645 |
| 6 | Cheveyo Tsawa CM, CDM, CAM | 62 | 75 | +13 | 18 | €925K | €2.8K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2029 | 1,689 |
| 48 | Daniel Ihendu CB | 61 | 77 | +16 | 19 | €800K | €2.5K | 2★ | 2★ | Med / Med | 194 cm | 2025 - 2026 | 1,319 |
| 40 | Vincent Nvendo ST | 60 | 68 | +8 | 21 | €550K | €2.6K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2027 | 1,405 |
| 29 | Damienus Reverson ST, CAM, CM | 60 | 68 | +8 | 21 | €550K | €2.6K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,498 |
| 35 | David Vujević CB | 58 | 75 | +17 | 18 | €475K | €1.9K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2030 | 1,264 |
| 32 | Selmin Hodza RB, RM | 58 | 69 | +11 | 22 | €425K | €2.6K | 2★ | 2★ | Med / Med | 178 cm | 2022 - 2028 | 1,564 |
| 38 | Miguel Reichmuth CM, CDM, CAM | 58 | 69 | +11 | 21 | €450K | €2.3K | 2★ | 2★ | Med / Med | 171 cm | 2022 - 2028 | 1,553 |
| 14 | Nevio Di Giusto CAM, CM | 57 | 72 | +15 | 20 | €400K | €2.4K | 2★ | 3★ | Med / Med | 165 cm | 2023 - 2028 | 1,581 |
| 43 | Neil Volken LB, LM | 56 | 74 | +18 | 18 | €350K | €1.9K | 2★ | 2★ | Med / Med | 171 cm | 2025 - 2027 | 1,387 |
| 28 | Silas Huber GK | 56 | 73 | +17 | 19 | €325K | €950 | 1★ | 2★ | Med / Med | 195 cm | 2024 - 2029 | 707 |
| 12 | Yevhen Morozov GK | 56 | 72 | +16 | 18 | €325K | €800 | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2030 | 615 |
| 27 | Ilan Sauter CB, LB | 56 | 65 | +9 | 24 | €300K | €2.6K | 2★ | 5★ | Med / Med | 183 cm | 2025 - 2028 | 1,475 |
| 34 | Cosimo Fiorini CDM, CM | 55 | 71 | +16 | 19 | €300K | €1.6K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,520 |
| 13 | Mohamed Bangoura CDM, CM | 55 | 68 | +13 | 19 | €275K | €1.6K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,470 |
| 45 | Gian Stork CDM, CM | 52 | 71 | +19 | 18 | €190K | €1.5K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2026 | 1,384 |
FC Basel
BSC Young Boys
FC Lugano
Servette FC
FC St. Gallen
FC Lausanne-Sport
FC Luzern
FC Sion
FC Winterthur
FC Thun
Grasshopper Club Zürich