
75 Rafa Mir LS
76 André da Silva RS
76 Valera LM
78 Aleix Febas LCM
72 Gonzalo Villar RCM
71 Tete Morente RM
73 Marc Aguado CDM
C 76 Bigas LCB
75 Affengruber CB
73 Víctor Chust RCB
76 Dituro GK
Left free kickValera
Right free kickValera
Long kickVíctor Chust
Left cornerValera
Right cornerValera
PenaltyAndré da Silva
Bigas
David Affengruber
Adrià Pedrosa
Víctor Chust
Héctor Fort
Léo Pétrot
John Donald
Buba Sangaré
Albert
Aleix Febas
Valera
Marc Aguado
Josan
Martim Neto
Gonzalo Villar
Tete Morente
Grady Diangana
Federico Redondo
Álex Sánchez
Antonio Martínez
André da Silva
Rafa Mir
Álvaro Rodríguez
Lucas Cepeda
Yago Santiago
Adam Boayar | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Aleix Febas CM, CDM | 78 | 78 | +0 | 29 | €13.5M | €27.5K | 3★ | 3★ | Med / Med | 171 cm | 2023 - 2026 | 2,075 |
| 13 | Iñaki Peña Loan GK | 76 | 80 | +4 | 26 | €8M | €14K | 1★ | 3★ | Med / Med | 184 cm | 2018 - 2029 | 801 |
| 9 | André da Silva ST, CAM | 76 | 76 | +0 | 29 | €7.5M | €26K | 4★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 2,018 |
| 11 | Valera LM, LB, RM | 76 | 80 | +4 | 23 | €11M | €20K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2027 | 2,023 |
| 6 | Bigas CB | 76 | 76 | +0 | 35 | €2M | €17K | 2★ | 4★ | Med / Med | 181 cm | 2021 - 2027 | 1,880 |
| 1 | Matías Dituro GK | 76 | 76 | +0 | 38 | €825K | €9.1K | 1★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,000 |
| 10 | Rafa Mir Loan ST, LW, CAM | 75 | 75 | +0 | 28 | €6M | €25K | 3★ | 3★ | Med / Med | 191 cm | 2021 - 2027 | 1,975 |
| 22 | David Affengruber CB | 75 | 82 | +7 | 24 | €10.5M | €18K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,849 |
| 3 | Adrià Pedrosa Loan LB, LM, LW | 74 | 74 | +0 | 27 | €4.1M | €19.5K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2028 | 2,006 |
| 8 | Marc Aguado CDM, CM | 73 | 78 | +5 | 25 | €4.1M | €17K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,903 |
| 23 | Víctor Chust Loan CB | 73 | 78 | +5 | 25 | €4M | €17K | 2★ | 5★ | Med / Med | 182 cm | 2022 - 2028 | 1,664 |
| 20 | Álvaro Rodríguez ST | 72 | 83 | +11 | 20 | €5M | €14K | 3★ | 3★ | Med / Med | 192 cm | 2025 - 2029 | 1,825 |
| 24 | Lucas Cepeda LW, LM, CM | 72 | 81 | +9 | 22 | €5.5M | €16K | 3★ | 2★ | Med / Med | 177 cm | 2026 - 2030 | 1,886 |
| 17 | Josan RM, RB, RW | 72 | 72 | +0 | 35 | €950K | €13K | 4★ | 3★ | Med / Med | 175 cm | 2018 - 2026 | 1,922 |
| 16 | Martim Neto CM, CDM, CAM | 72 | 81 | +9 | 22 | €5M | €14.5K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,939 |
| 12 | Gonzalo Villar Loan CM, CAM, CDM | 72 | 72 | +0 | 27 | €2.5M | €17K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,934 |
| 39 | Héctor Fort Loan RB, LB, RM, CM | 71 | 83 | +12 | 18 | €4.2M | €9.2K | 3★ | 3★ | Med / Med | 185 cm | 2022 - 2029 | 1,842 |
| 21 | Léo Pétrot CB, LB | 71 | 71 | +0 | 28 | €1.6M | €15K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2026 | 1,697 |
| 15 | Tete Morente LM, LW, RM | 71 | 71 | +0 | 28 | €1.9M | €16K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,883 |
| 19 | Grady Diangana CAM, RM, CM | 70 | 70 | +0 | 27 | €1.7M | €14K | 4★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,744 |
| 7 | Yago Santiago LW, LM, RM | 70 | 79 | +9 | 22 | €3.6M | €12.5K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,686 |
| 5 | Federico Redondo CM, CDM | 70 | 77 | +7 | 22 | €3.2M | €12K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 1,938 |
| 18 | John Donald CB, CDM, CM | 69 | 76 | +7 | 24 | €2.6M | €9.8K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2028 | 1,705 |
| 45 | Iturbe GK | 66 | 76 | +10 | 21 | €1.7M | €2.8K | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 801 |
| 42 | Buba Sangaré Loan RB, CB | 65 | 79 | +14 | 17 | €1.6M | €3.2K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,675 |
| 38 | Álex Sánchez RM, LM, CAM, RW | 62 | 76 | +14 | 19 | €950K | €3.5K | 3★ | 3★ | Med / Med | 174 cm | 2026 - 2027 | 1,535 |
| 32 | Adam Boayar ST | 62 | 78 | +16 | 19 | €1000K | €3.9K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,502 |
| 37 | Antonio Martínez CM, CDM | 59 | 71 | +12 | 19 | €525K | €2.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,564 |
| 27 | Albert LB, CB | 58 | 75 | +17 | 17 | €475K | €1.7K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,505 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
Getafe CF
RCD Mallorca
Sevilla FC
RCD Espanyol
Levante UD
Deportivo Alavés
Real Oviedo