
74 Rafa Mir LS
76 André da Silva RS
72 Valera LM
74 Aleix Febas LCM
71 Rodri Mendoza RCM
73 Álvaro Núñez RM
71 Marc Aguado CDM
C 76 Bigas LCB
76 Affengruber CB
72 Víctor Chust RCB
76 Iñaki Peña GK
Left free kickRodri Mendoza
Right free kickRafa Mir
Long kickRodri Mendoza
Left cornerÁlvaro Núñez
Right cornerValera
PenaltyRafa Mir
Bigas
David Affengruber
Adrià Pedrosa
Álvaro Núñez
Víctor Chust
Léo Pétrot
John Donald
Bambo Diaby
Héctor Fort
Albert
Aleix Febas
Federico Redondo
Josan
Valera
Rodri Mendoza
Marc Aguado
Grady Diangana
Martim Neto
Yago Santiago
Ali Houary
Antonio Martínez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | André da Silva ST | 76 | 76 | +0 | 29 | €7.5M | €26K | 4★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 2,019 |
| 6 | Bigas CB | 76 | 76 | +0 | 35 | €2M | €17K | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2026 | 1,882 |
| 22 | David Affengruber CB | 76 | 84 | +8 | 24 | €15.5M | €19K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,841 |
| 13 | Iñaki Peña Loan GK | 76 | 81 | +5 | 26 | €8.5M | €14K | 1★ | 3★ | Med / Med | 184 cm | 2018 - 2029 | 779 |
| 1 | Matías Dituro GK | 75 | 75 | +0 | 38 | €625K | €8.6K | 1★ | 3★ | Med / Med | 191 cm | 2024 - 2026 | 997 |
| 3 | Adrià Pedrosa Loan LB, LM | 75 | 76 | +1 | 27 | €6M | €21K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2028 | 2,016 |
| 10 | Rafa Mir Loan ST | 74 | 74 | +0 | 28 | €4.3M | €23K | 3★ | 3★ | Med / Med | 191 cm | 2021 - 2027 | 1,916 |
| 14 | Aleix Febas CM, CDM, CB | 74 | 74 | +0 | 29 | €4.1M | €21.5K | 3★ | 3★ | Med / Med | 171 cm | 2023 - 2026 | 2,019 |
| 15 | Álvaro Núñez RB, RM, CB | 73 | 78 | +5 | 25 | €4.2M | €17K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2026 | 1,902 |
| 5 | Federico Redondo CM, CDM | 72 | 79 | +7 | 22 | €4.7M | €14.5K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 1,959 |
| 17 | Josan RM, RB, RW | 72 | 72 | +0 | 35 | €950K | €13K | 4★ | 3★ | Med / Med | 175 cm | 2018 - 2026 | 1,914 |
| 11 | Valera LM, RM, LW | 72 | 78 | +6 | 23 | €3.7M | €14.5K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2027 | 1,690 |
| 23 | Víctor Chust Loan CB | 72 | 78 | +6 | 25 | €3.3M | €15.5K | 2★ | 5★ | Med / Med | 182 cm | 2022 - 2028 | 1,566 |
| 30 | Rodri Mendoza CM, RM, CAM | 71 | 85 | +14 | 20 | €4.5M | €11K | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,879 |
| 8 | Marc Aguado CDM, CM | 71 | 78 | +7 | 25 | €3.4M | €14K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,860 |
| 19 | Grady Diangana CAM, RM, CM | 70 | 70 | +0 | 27 | €1.7M | €14K | 4★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,695 |
| 21 | Léo Pétrot LB, CB, LM | 70 | 70 | +0 | 28 | €1.4M | €13.5K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2026 | 1,654 |
| 16 | Martim Neto CM, CDM, CAM | 70 | 80 | +10 | 22 | €3.6M | €12K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,904 |
| 18 | John Donald CB, CDM, CM | 69 | 76 | +7 | 24 | €2.6M | €9.8K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2028 | 1,663 |
| 20 | Álvaro Rodríguez ST | 69 | 82 | +13 | 20 | €3.4M | €9.8K | 3★ | 3★ | Med / Med | 192 cm | 2025 - 2029 | 1,648 |
| 7 | Yago Santiago LM, LW, RM | 68 | 80 | +12 | 22 | €3M | €9.4K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,653 |
| 4 | Bambo Diaby CB | 68 | 70 | +2 | 27 | €1.3M | €10.5K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2027 | 1,608 |
| 39 | Héctor Fort Loan RB, LB, LM | 68 | 82 | +14 | 18 | €2.7M | €6.6K | 3★ | 3★ | Med / Med | 185 cm | 2022 - 2026 | 1,659 |
| 45 | Iturbe GK | 66 | 78 | +12 | 21 | €1.8M | €2.8K | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 801 |
| 35 | Ali Houary CAM, CM | 64 | 78 | +14 | 19 | €1.4M | €4.3K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,590 |
| 32 | Adam Boayar ST | 61 | 75 | +14 | 19 | €775K | €3.5K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,467 |
| 37 | Antonio Martínez CM | 59 | 71 | +12 | 19 | €525K | €2.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,564 |
| 27 | Albert LB, CB, LM | 58 | 75 | +17 | 17 | €475K | €1.7K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,505 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
Rayo Vallecano
Valencia CF
RC Celta de Vigo
CA Osasuna
RCD Mallorca
Girona FC
Sevilla FC
RCD Espanyol
Getafe CF
Deportivo Alavés
Levante UD
Real Oviedo