
66 Koljić ST
72 Christensen CAM
C 72 Petrila LM
73 Dobre RM
65 Grameni LDM
70 Keïta RDM
70 Borza LB
71 Kramer LCB
68 Ciobotariu RCB
67 Manea RB
68 Aioani GK
Left free kickClaudiu Petrila
Right free kickClaudiu Petrila
Long kickClaudiu Petrila
Left cornerClaudiu Petrila
Right cornerClaudiu Petrila
PenaltyClaudiu Petrila
Lars Kramer
Andrei Borza
Alexandru Paşcanu
Denis Ciobotariu
Leo Bolgado
Cristian Manea
Răzvan Onea
Robert Sălceanu
Tobias Christensen
Kader Keïta
Olimpiu Moruțan
Constantin Grameni
Cătălin Vulturar
Drilon Hazrollaj
Jakub Hromada
Diogo Mendes
Sebastian Banu
Andrei Sucu
Alex Dobre
Claudiu Petrila
Daniel Paraschiv
Elvir Koljić
Borisav Burmaz
Talisson
Timotej Jambor
Gabriel Gheorghe | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alex Dobre RW, LW, RM | 73 | 73 | +0 | 26 | €3.3M | €6.2K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2026 | 1,957 |
| 17 | Tobias Christensen CM, CAM, CDM | 72 | 77 | +5 | 25 | €3.4M | €5.1K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,862 |
| 10 | Claudiu Petrila LW, LM | 72 | 75 | +3 | 24 | €3.2M | €5K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,813 |
| 6 | Lars Kramer CB | 71 | 76 | +5 | 25 | €2.5M | €4.4K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2027 | 1,545 |
| 18 | Kader Keïta CDM, CM | 70 | 74 | +4 | 24 | €2.1M | €3.5K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,724 |
| 24 | Andrei Borza LB, LM, CM | 70 | 79 | +9 | 19 | €3.3M | €2.8K | 2★ | 4★ | Med / Med | 183 cm | 2023 - 2027 | 1,920 |
| 5 | Alexandru Paşcanu CB, RB, RM | 69 | 72 | +3 | 26 | €1.6M | €3.6K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,676 |
| 80 | Olimpiu Moruțan CAM, RM, RW, CM | 68 | 68 | +0 | 26 | €1.3M | €3.4K | 3★ | 2★ | Med / Med | 172 cm | 2026 - 2027 | 1,818 |
| 13 | Denis Ciobotariu CB, RB, CDM | 68 | 71 | +3 | 27 | €1.4M | €3.2K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,576 |
| 16 | Marian Aioani GK | 68 | 72 | +4 | 25 | €1.3M | €1.9K | 1★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 732 |
| 30 | Daniel Paraschiv Loan ST, CAM | 67 | 70 | +3 | 26 | €1.3M | €3.2K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2027 | 1,760 |
| 4 | Leo Bolgado Loan CB | 67 | 70 | +3 | 26 | €1.2M | €2.8K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,552 |
| 23 | Cristian Manea RB, CB, RM | 67 | 67 | +0 | 27 | €975K | €2.8K | 2★ | 2★ | Med / Med | 183 cm | 2024 - 2027 | 1,778 |
| 95 | Elvir Koljić ST | 66 | 66 | +0 | 30 | €850K | €2.8K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2026 | 1,627 |
| 1 | Dejan Iliev GK | 65 | 65 | +0 | 30 | €475K | €1.4K | 1★ | 3★ | Med / Med | 195 cm | 2026 - 2027 | 825 |
| 19 | Răzvan Onea RB, RM, LB | 65 | 66 | +1 | 27 | €750K | €2K | 3★ | 3★ | Med / Med | 177 cm | 2022 - 2027 | 1,774 |
| 8 | Constantin Grameni CM, CDM | 65 | 71 | +6 | 22 | €1.1M | €1.8K | 2★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,866 |
| 11 | Borisav Burmaz ST, LW, CAM, LM | 64 | 68 | +4 | 24 | €850K | €1.8K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,721 |
| 33 | Talisson LW, LM | 64 | 70 | +6 | 23 | €925K | €1.8K | 3★ | 3★ | Med / Med | 188 cm | 2026 - 2028 | 1,648 |
| 15 | Cătălin Vulturar CDM, CM | 64 | 73 | +9 | 21 | €1.2M | €1.3K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,678 |
| 27 | Drilon Hazrollaj RM, RW | 64 | 70 | +6 | 21 | €950K | €1.4K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,603 |
| 14 | Jakub Hromada CDM, CM | 64 | 64 | +0 | 29 | €500K | €1.9K | 3★ | 2★ | Med / Med | 180 cm | 2024 - 2027 | 1,783 |
| 66 | Diogo Mendes CDM, CM | 63 | 64 | +1 | 27 | €500K | €1.7K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,707 |
| 9 | Timotej Jambor ST | 63 | 69 | +6 | 22 | €775K | €1.7K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,637 |
| 21 | Robert Sălceanu LB | 62 | 69 | +7 | 21 | €775K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,527 |
| 98 | Gabriel Gheorghe RW, CAM, RM | 60 | 70 | +10 | 18 | €525K | €800 | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,533 |
| 52 | Sebastian Banu CAM, CM | 56 | 70 | +14 | 17 | €325K | €600 | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,380 |
| 20 | Andrei Sucu CAM, ST, CM | 53 | 66 | +13 | 16 | €210K | €500 | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,359 |
| 31 | Adrian Briciu GK | 52 | 65 | +13 | 17 | €160K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2024 - 2026 | 704 |
Robert Badescu
Luka Gojković
Omar El Sawy
Cristian Ignat
Benjamin Siegrist
FCSB
Universitatea Craiova
Dinamo Bucure?ti
CFR Cluj
Universitatea Cluj
Farul Constan?a
FC Boto?ani
SC O?elul Gala?i
Petrolul Ploie?ti
UTA Arad
FC Hermannstadt
Unirea Slobozia
FC Arge?
FK Csíkszereda Miercurea Ciuc
Metaloglobus Bucure?ti