
65 Koljić ST
71 Petrila LM
65 Hromada LCM
69 Christensen RCM
72 Dobre RM
66 Keïta CDM
70 Borza LB
67 Kramer LCB
70 Ciobotariu RCB
C 64 Braun RB
66 Stolz GK
Left free kickClaudiu Petrila
Right free kickClaudiu Petrila
Long kickClaudiu Petrila
Left cornerClaudiu Petrila
Right cornerClaudiu Petrila
PenaltyClaudiu Petrila
Andrei Borza
Denis Ciobotariu
Leo Bolgado
Alexandru Paşcanu
Cristian Ignat
Lars Kramer
Cristian Manea
Răzvan Onea
Christopher Braun
Robert Badescu
Tobias Christensen
Kader Keïta
Luka Gojković
Rareș Pop
Jakub Hromada
Diogo Mendes
Drilon Hazrollaj
Constantin Grameni
Cătălin Vulturar
Gabriel Gheorghe
Sebastian Banu
Alex Dobre
Claudiu Petrila
Antoine Baroan
Borisav Burmaz
Elvir Koljić
Claudiu Micovschi
Timotej Jambor | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alex Dobre RW, LW, RM | 72 | 72 | +0 | 26 | €2.6M | €5.7K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2026 | 1,936 |
| 10 | Claudiu Petrila LW, LM | 71 | 74 | +3 | 24 | €2.6M | €4.5K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,810 |
| 24 | Andrei Borza LB, LM, LW | 70 | 79 | +9 | 19 | €3.3M | €2.8K | 2★ | 4★ | Med / Med | 183 cm | 2023 - 2027 | 1,920 |
| 13 | Denis Ciobotariu CB, RB | 70 | 73 | +3 | 27 | €1.8M | €4.1K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,599 |
| 35 | Leo Bolgado Loan CB | 69 | 72 | +3 | 26 | €1.6M | €3.6K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,568 |
| 17 | Tobias Christensen CM, CAM, CDM | 69 | 74 | +5 | 25 | €2M | €3.6K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,827 |
| 5 | Alexandru Paşcanu CB, RB, RM | 68 | 71 | +3 | 26 | €1.4M | €3.2K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,662 |
| 21 | Cristian Ignat CB | 67 | 75 | +8 | 22 | €2.1M | €2.4K | 2★ | 3★ | Med / Med | 194 cm | 2020 - 2027 | 1,449 |
| 16 | Marian Aioani GK | 67 | 71 | +4 | 25 | €1.1M | €1.7K | 1★ | 2★ | Med / Med | 187 cm | 2024 - 2027 | 715 |
| 6 | Lars Kramer CB | 67 | 72 | +5 | 25 | €1.3M | €2.7K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2027 | 1,505 |
| 23 | Cristian Manea RB, CB, RM | 66 | 66 | +0 | 27 | €825K | €2.4K | 2★ | 2★ | Med / Med | 183 cm | 2024 - 2027 | 1,763 |
| 90 | Antoine Baroan ST | 66 | 69 | +3 | 25 | €1.1M | €2.6K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,663 |
| 18 | Kader Keïta CDM, CM | 66 | 70 | +4 | 24 | €1.1M | €2.1K | 2★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 1,659 |
| 1 | Franz Stolz Loan GK | 66 | 71 | +5 | 24 | €1000K | €1.2K | 1★ | 3★ | Med / Med | 193 cm | 2024 - 2027 | 639 |
| 11 | Borisav Burmaz ST, LW, CAM, LM | 65 | 69 | +4 | 24 | €1000K | €2K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,731 |
| 19 | Răzvan Onea RB, RM, LB | 65 | 66 | +1 | 27 | €750K | €2K | 3★ | 3★ | Med / Med | 177 cm | 2022 - 2027 | 1,770 |
| 28 | Luka Gojković CAM, CM, ST | 65 | 69 | +4 | 25 | €1000K | €2K | 3★ | 2★ | Med / Med | 176 cm | 2024 - 2026 | 1,626 |
| 55 | Rareș Pop RM, RW, CAM, RB | 65 | 75 | +10 | 20 | €1.6M | €1.5K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,571 |
| 95 | Elvir Koljić ST | 65 | 65 | +0 | 30 | €700K | €2.4K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2026 | 1,613 |
| 14 | Jakub Hromada CDM, CM | 65 | 65 | +0 | 29 | €600K | €2.1K | 3★ | 2★ | Med / Med | 180 cm | 2024 - 2027 | 1,802 |
| 99 | Claudiu Micovschi LW, LM, RM | 64 | 65 | +1 | 26 | €700K | €2K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2027 | 1,690 |
| 66 | Diogo Mendes CDM, CM | 64 | 66 | +2 | 27 | €625K | €1.8K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,719 |
| 9 | Timotej Jambor ST | 64 | 70 | +6 | 22 | €950K | €1.8K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,648 |
| 27 | Drilon Hazrollaj RM, RW | 64 | 70 | +6 | 21 | €950K | €1.4K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,603 |
| 8 | Constantin Grameni CM, CDM | 64 | 70 | +6 | 22 | €925K | €1.7K | 2★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,853 |
| 47 | Christopher Braun RB, LB, RM | 64 | 64 | +0 | 33 | €300K | €1.9K | 3★ | 3★ | Med / Med | 181 cm | 2023 - 2026 | 1,688 |
| 15 | Cătălin Vulturar CDM, CM | 63 | 72 | +9 | 21 | €1000K | €1.2K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,663 |
| 98 | Gabriel Gheorghe CAM, LM, RM, CM | 59 | 69 | +10 | 18 | €475K | €750 | 3★ | 2★ | Med / Med | 176 cm | 2024 - 2030 | 1,520 |
| 3 | Robert Badescu LB, CB, LM | 57 | 66 | +9 | 20 | €350K | €800 | 2★ | 3★ | Med / Med | 192 cm | 2024 - 2027 | 1,461 |
| 52 | Sebastian Banu CAM, CM | 56 | 70 | +14 | 17 | €325K | €600 | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,380 |
| 31 | Adrian Briciu GK | 52 | 65 | +13 | 17 | €160K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2024 - 2028 | 704 |
FCSB
CFR Cluj
Universitatea Craiova
Dinamo București
Universitatea Cluj
Farul Constanța
FC Hermannstadt
ASC Oțelul Galați
Petrolul Ploiești
FC Botoșani
UTA Arad
Unirea Slobozia
FC Argeș
FK Csíkszereda Miercurea Ciuc
Metaloglobus București