
68 Smith ST
73 Broadhead LM
73 Sheaf LCM
69 James RCM
72 Windass RM
72 Cacace LB
72 Doyle LCB
C 71 Hyam CB
69 Cleworth RCB
73 Kaboré RB
70 Okonkwo GK
Left free kickJosh Windass
Right free kickJosh Windass
Long kickJosh Windass
Left cornerJosh Windass
Right cornerLiberato Cacace
PenaltyJosh Windass
Issa Kaboré
Liberato Cacace
Callum Doyle
Dominic Hyam
Zak Vyner
Max Cleworth
Lewis Brunt
Dan Scarr
Ryan Barnett
Thomas O'Connor
Aaron James
Nathan Broadhead
Ben Sheaf
Lewis O'Brien
Josh Windass
George Dobson
Oliver Rathbone
Matty James
Ryan Longman
George Thomason | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nathan Broadhead LM, CAM, ST, LW | 73 | 73 | +0 | 27 | €3.2M | €33.5K | 3★ | 4★ | Med / Med | 178 cm | 2025 - 2029 | 1,895 |
| 18 | Ben Sheaf CDM, CM | 73 | 74 | +1 | 27 | €3.1M | €32K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,929 |
| 12 | Issa Kaboré Loan RB, RM | 73 | 80 | +7 | 24 | €6M | €27.5K | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2027 | 1,881 |
| 19 | Kieffer Moore ST | 72 | 72 | +0 | 32 | €1.9M | €34.5K | 3★ | 3★ | Med / Med | 196 cm | 2025 - 2028 | 1,814 |
| 27 | Lewis O'Brien CM, CDM, RM, CAM | 72 | 73 | +1 | 26 | €2.7M | €30.5K | 3★ | 2★ | Med / Med | 173 cm | 2025 - 2028 | 1,934 |
| 10 | Josh Windass CAM, ST, RM, CM | 72 | 72 | +0 | 31 | €1.9M | €32K | 3★ | 4★ | Med / Med | 176 cm | 2025 - 2028 | 1,907 |
| 13 | Liberato Cacace LB, LM, CAM, CDM | 72 | 76 | +4 | 24 | €3.1M | €25K | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2028 | 1,959 |
| 2 | Callum Doyle CB, LB | 72 | 80 | +8 | 21 | €4.9M | €21K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,841 |
| 5 | Dominic Hyam CB | 71 | 71 | +0 | 29 | €1.6M | €27.5K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,605 |
| 6 | Zak Vyner CB, CM, RB, CDM | 70 | 72 | +2 | 28 | €1.6M | €24.5K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2029 | 1,667 |
| 21 | Danny Ward GK | 70 | 70 | +0 | 32 | €800K | €16K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 878 |
| 15 | George Dobson CM, CDM | 70 | 70 | +0 | 27 | €1.7M | €24.5K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2027 | 1,897 |
| 1 | Arthur Okonkwo GK | 70 | 76 | +6 | 23 | €2M | €11.5K | 1★ | 2★ | Med / Med | 196 cm | 2024 - 2027 | 780 |
| 20 | Oliver Rathbone CM, CAM, CDM | 69 | 69 | +0 | 28 | €1.4M | €22.5K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2027 | 1,939 |
| 37 | Matty James CDM, CM | 69 | 69 | +0 | 33 | €700K | €21.5K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2027 | 1,857 |
| 4 | Max Cleworth CB | 69 | 76 | +7 | 22 | €2.6M | €17.5K | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2029 | 1,627 |
| 7 | Davis Keillor-Dunn ST, CAM, LM | 68 | 68 | +0 | 27 | €1.3M | €21K | 3★ | 4★ | Med / Med | 180 cm | 2026 - 2029 | 1,857 |
| 47 | Ryan Longman RM, RB, LM | 68 | 71 | +3 | 24 | €1.6M | €17K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2027 | 1,907 |
| 3 | Lewis Brunt CB | 68 | 75 | +7 | 24 | €2.2M | €16K | 2★ | 4★ | Med / Med | 187 cm | 2024 - 2027 | 1,785 |
| 28 | Sam Smith ST | 68 | 69 | +1 | 27 | €1.4M | €21K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2028 | 1,796 |
| 24 | Dan Scarr CB | 67 | 67 | +0 | 30 | €825K | €17K | 2★ | 2★ | Med / Med | 188 cm | 2024 - 2027 | 1,545 |
| 14 | George Thomason CM, LM, LB, CAM | 67 | 72 | +5 | 24 | €1.5M | €14.5K | 2★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 1,880 |
| 16 | Jay Rodriguez ST | 66 | 66 | +0 | 35 | €375K | €12.5K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2026 | 1,721 |
| 29 | Ryan Barnett RB, RM | 66 | 68 | +2 | 25 | €975K | €13K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2027 | 1,765 |
| 11 | Bailey Cadamarteri ST | 65 | 73 | +8 | 20 | €1.6M | €9.8K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2029 | 1,600 |
| 22 | Thomas O'Connor CB, CDM | 65 | 67 | +2 | 26 | €775K | €11.5K | 2★ | 3★ | Med / Med | 186 cm | 2022 - 2027 | 1,815 |
| 25 | Callum Burton GK | 62 | 62 | +0 | 28 | €275K | €5.8K | 1★ | 3★ | Med / Med | 188 cm | 2024 - 2027 | 800 |
| 34 | Aaron James CB, RB | 54 | 65 | +11 | 20 | €220K | €3.5K | 2★ | 2★ | Med / Med | 183 cm | 2021 - 2026 | 1,339 |
Harry Ashfield
Mo Faal
Andy Cannon
Paul Mullin
Elliot Lee
Ryan Hardie
Conor Coady
Ipswich Town
Leicester City
Southampton
Sheffield United
Coventry City
Birmingham City
Middlesbrough
Swansea City
Hull City
Bristol City
Stoke City
Millwall
Norwich City
West Bromwich Albion
Watford
Queens Park Rangers
Preston North End
Derby County
Blackburn Rovers
Portsmouth