
71 Riis ST
72 Mehmeti LAM
72 Twine RAM
71 Neto Borges LM
69 Randell LCM
70 Vyner RCM
70 McCrorie RM
72 Atkinson LCB
C 73 Dickie CB
70 Tanner RCB
71 Vitek GK
Left free kickScott Twine
Right free kickScott Twine
Long kickScott Twine
Left cornerScott Twine
Right cornerScott Twine
PenaltyEmil Riis
Rob Dickie
Luke McNally
Rob Atkinson
Neto Borges
Cameron Pring
Zak Vyner
Ross McCrorie
George Tanner
Haydon Roberts
Josh Campbell-Slowey
Max Bird
Jason Knight
Anis Mehmeti
Scott Twine
Joe Williams
Mark Sykes
Adam Randell
Yū Hirakawa
Josh Stokes
Ephraim Yeboah
Elijah Morrison
Leo Pecover | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Max Bird CM, CAM, CDM | 73 | 77 | +4 | 24 | €4.3M | €23.5K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,944 |
| 12 | Jason Knight CM, CDM | 73 | 79 | +6 | 24 | €4.8M | €23.5K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2027 | 1,992 |
| 16 | Rob Dickie CB | 73 | 73 | +0 | 29 | €2.5M | €27K | 2★ | 2★ | Med / Med | 195 cm | 2023 - 2026 | 1,679 |
| 15 | Luke McNally CB | 72 | 76 | +4 | 25 | €2.9M | €22.5K | 2★ | 2★ | Med / Med | 193 cm | 2024 - 2028 | 1,611 |
| 11 | Anis Mehmeti LM, CAM, LW | 72 | 77 | +5 | 24 | €3.5M | €21.5K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 1,941 |
| 10 | Scott Twine RM, LM, CAM, RW | 72 | 73 | +1 | 25 | €2.8M | €23.5K | 3★ | 4★ | Med / Med | 174 cm | 2024 - 2028 | 1,960 |
| 5 | Rob Atkinson CB | 72 | 73 | +1 | 26 | €2.4M | €23.5K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2028 | 1,537 |
| 18 | Emil Riis ST | 71 | 72 | +1 | 27 | €2.2M | €24K | 3★ | 4★ | Med / Med | 190 cm | 2025 - 2028 | 1,710 |
| 21 | Neto Borges Loan LB, LM, CM | 71 | 71 | +0 | 28 | €1.7M | €22K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,877 |
| 23 | Radek Vitek Loan GK | 71 | 79 | +8 | 21 | €3.6M | €7.7K | 1★ | 3★ | Med / Med | 198 cm | 2020 - 2028 | 834 |
| 8 | Joe Williams CDM, CM | 70 | 70 | +0 | 28 | €1.4M | €20K | 3★ | 2★ | Med / Med | 185 cm | 2020 - 2027 | 1,852 |
| 13 | Joe Lumley GK | 70 | 70 | +0 | 30 | €1.1M | €13K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 902 |
| 3 | Cameron Pring LB, LM, CB, LW | 70 | 71 | +1 | 27 | €1.7M | €19K | 2★ | 2★ | Med / Med | 185 cm | 2016 - 2028 | 1,808 |
| 1 | Max O'Leary GK | 70 | 72 | +2 | 28 | €1.4M | €13K | 1★ | 3★ | Med / Med | 185 cm | 2013 - 2026 | 855 |
| 14 | Zak Vyner CB, CM, RB | 70 | 72 | +2 | 28 | €1.6M | €20K | 2★ | 3★ | Med / Med | 187 cm | 2014 - 2026 | 1,667 |
| 2 | Ross McCrorie RB, RM, LM | 70 | 71 | +1 | 27 | €1.7M | €19K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2026 | 1,874 |
| 19 | George Tanner RB, CB, CM | 70 | 73 | +3 | 25 | €1.9M | €18K | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2028 | 1,813 |
| 17 | Mark Sykes RM, RB | 69 | 69 | +0 | 27 | €1.5M | €17.5K | 3★ | 2★ | Med / Med | 182 cm | 2022 - 2026 | 1,866 |
| 24 | Haydon Roberts LB, CB, LM, CDM | 69 | 75 | +6 | 23 | €2.1M | €14.5K | 2★ | 3★ | Med / Med | 175 cm | 2023 - 2026 | 1,821 |
| 4 | Adam Randell CM, CDM | 69 | 74 | +5 | 24 | €2.1M | €15K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,975 |
| 7 | Yū Hirakawa RM, LM, CAM, RW | 68 | 74 | +6 | 24 | €1.9M | €13.5K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2028 | 1,692 |
| 30 | Sinclair Armstrong ST | 68 | 78 | +10 | 22 | €2.7M | €15K | 3★ | 2★ | Med / Med | 182 cm | 2024 - 2028 | 1,697 |
| 9 | Fally Mayulu ST | 68 | 77 | +9 | 22 | €2.7M | €15K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2028 | 1,665 |
| 27 | Harry Cornick ST, RM, RW, CAM | 67 | 67 | +0 | 30 | €1000K | €15.5K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 1,718 |
| 26 | Josh Stokes CAM, LM, ST | 64 | 75 | +11 | 21 | €1.3M | €6.7K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,684 |
| 32 | Lewis Thomas GK | 59 | 60 | +1 | 27 | €190K | €3.2K | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 833 |
| 25 | Ephraim Yeboah RM, RW | 58 | 73 | +15 | 18 | €475K | €3.4K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2026 | 1,362 |
| 31 | Elijah Morrison LM, LW | 58 | 73 | +15 | 19 | €475K | €3.6K | 2★ | 2★ | Med / Med | 175 cm | 2023 - 2027 | 1,433 |
| 36 | Olly Thomas ST | 56 | 71 | +15 | 20 | €350K | €4.3K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,428 |
| 29 | Leo Pecover CM, CAM, CDM | 56 | 74 | +18 | 17 | €350K | €2.7K | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2027 | 1,569 |
| 33 | Josh Campbell-Slowey CB | 54 | 71 | +17 | 19 | €275K | €2.6K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2028 | 1,314 |
Leicester City
Ipswich Town
Southampton
Sheffield United
Coventry City
Middlesbrough
Hull City
Birmingham City
Wrexham
Norwich City
West Bromwich Albion
Swansea City
Watford
Stoke City
Queens Park Rangers
Millwall
Preston North End
Derby County
Blackburn Rovers
Portsmouth