
61 Nevitt ST
C 64 Dack CAM
60 Rowe LM
64 McCleary RM
62 Coleman LDM
61 McKenzie RDM
63 Clark LB
62 Smith LCB
59 Gale RCB
63 Hutton RB
60 Turner GK
Left free kickBradley Dack
Right free kickBradley Dack
Long kickBradley Dack
Left cornerBradley Dack
Right cornerMax Clark
PenaltyBradley Dack
Conor Masterson
Max Clark
Remeao Hutton
Shadrach Ogie
Andy Smith
Sam Gale
Lenni Cirino
Harry Webster
Armani Little
Jonny Smith
Bradley Dack
Garath McCleary
Ethan Coleman
Robbie McKenzie
Aaron Rowe
Nelson Khumbeni
Jonny Williams
Euan Williams
Cruz Beszant
Harry Waldock
Stanley Skipper | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Armani Little CM, CDM | 64 | 64 | +0 | 28 | €575K | €1.4K | 3★ | 4★ | Med / Med | 175 cm | 2024 - 2026 | 1,875 |
| 17 | Jonny Smith Loan RM, RW, LM | 64 | 64 | +0 | 27 | €625K | €1.4K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2027 | 1,651 |
| 19 | Sam Vokes ST | 64 | 64 | +0 | 35 | €250K | €1.2K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2026 | 1,667 |
| 23 | Bradley Dack CAM, CM, RM | 64 | 64 | +0 | 31 | €475K | €1.4K | 3★ | 4★ | Med / Med | 173 cm | 2024 - 2026 | 1,806 |
| 7 | Garath McCleary RM, LM, RW | 64 | 64 | +0 | 38 | €190K | €1.1K | 4★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 1,779 |
| 4 | Conor Masterson CB | 63 | 65 | +2 | 26 | €525K | €1.2K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,483 |
| 3 | Max Clark LB | 63 | 63 | +0 | 29 | €425K | €1.2K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2026 | 1,701 |
| 2 | Remeao Hutton RB, RM | 63 | 64 | +1 | 26 | €525K | €1.2K | 2★ | 4★ | Med / Med | 183 cm | 2024 - 2027 | 1,727 |
| 22 | Shadrach Ogie CB | 62 | 69 | +7 | 23 | €750K | €900 | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,592 |
| 6 | Ethan Coleman CDM, CM | 62 | 66 | +4 | 25 | €500K | €1K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,649 |
| 5 | Andy Smith CB | 62 | 70 | +8 | 23 | €825K | €900 | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,464 |
| 1 | Glenn Morris GK | 61 | 61 | +0 | 41 | €8K | €500 | 1★ | 3★ | Med / Med | 183 cm | 2023 - 2026 | 908 |
| 12 | Seb Palmer-Houlden ST, RW, RM | 61 | 71 | +10 | 21 | €750K | €800 | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2027 | 1,587 |
| 20 | Elliott Nevitt ST | 61 | 61 | +0 | 28 | €325K | €1.1K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,574 |
| 14 | Robbie McKenzie CDM, CM, CB | 61 | 63 | +2 | 26 | €375K | €950 | 2★ | 2★ | Med / Med | 184 cm | 2020 - 2027 | 1,653 |
| 11 | Aaron Rowe RM, LM, CM, RB | 60 | 63 | +3 | 24 | €325K | €700 | 3★ | 3★ | Med / Med | 168 cm | 2024 - 2026 | 1,715 |
| 25 | Jake Turner GK | 60 | 62 | +2 | 26 | €230K | €500 | 1★ | 3★ | Med / Med | 194 cm | 2022 - 2026 | 634 |
| 27 | Nelson Khumbeni CDM, CM | 59 | 67 | +8 | 22 | €475K | €650 | 2★ | 3★ | Med / Med | 171 cm | 2025 - 2027 | 1,610 |
| 10 | Jonny Williams CM, CAM, LM | 59 | 59 | +0 | 31 | €180K | €850 | 3★ | 3★ | Med / Med | 168 cm | 2023 - 2026 | 1,675 |
| 9 | Josh Andrews ST | 59 | 64 | +5 | 23 | €350K | €750 | 2★ | 2★ | Med / Med | 196 cm | 2024 - 2026 | 1,397 |
| 30 | Sam Gale CB | 59 | 66 | +7 | 20 | €425K | €550 | 2★ | 3★ | Med / Med | 187 cm | 2021 - 2028 | 1,409 |
| 32 | Lenni Cirino LB | 58 | 65 | +7 | 22 | €400K | €650 | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2026 | 1,478 |
| 18 | Marcus Wyllie ST | 56 | 58 | +2 | 25 | €180K | €850 | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,412 |
| 16 | Harry Webster RB | 55 | 65 | +10 | 18 | €250K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2027 | 1,376 |
| 13 | Taite Holtam GK | 54 | 60 | +6 | 20 | €140K | €500 | 1★ | 2★ | Med / Med | 191 cm | 2022 - 2027 | 688 |
| 21 | Euan Williams CM, CDM | 54 | 62 | +8 | 22 | €240K | €550 | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2026 | 1,481 |
| 33 | Cruz Beszant CM, CDM | 51 | 67 | +16 | 17 | €150K | €500 | 2★ | 2★ | Med / Med | 175 cm | 2025 - 2027 | 1,434 |
| 24 | Harry Waldock CM, CDM | 51 | 62 | +11 | 18 | €120K | €500 | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,434 |
| 26 | Stanley Skipper CM, CAM, CDM | 50 | 60 | +10 | 19 | €100K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,425 |
Milton Keynes Dons
Cambridge United
Bristol Rovers
Salford City
Walsall
Chesterfield
Fleetwood Town
Tranmere Rovers
Notts County
Crawley Town
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Colchester United
Shrewsbury Town
Harrogate Town
Oldham Athletic
Bromley