
68 Triverio LS
67 Godoy RS
65 Nava LM
C 69 Saucedo LCM
67 Cuellar RCM
66 Amoroso RM
61 Rodríguez LB
67 Rambal LCB
69 Caicedo RCB
70 Hurtado RB
72 Baroja GK
Left free kickFernando Saucedo
Right free kickFernando Saucedo
Long kickFernando Saucedo
Left cornerFernando Saucedo
Right cornerFernando Saucedo
PenaltyFernando Saucedo
Yhormar Hurtado
Luis Adrián Caicedo
Alex Rambal
Marcelo Suárez
Dieguito Rodríguez
Carlos Damian Medina
Nicolás Villarroel
Fernando Saucedo
Héctor Cuellar
Richet Gómez
Joel Amoroso
Dario Torrico
Jesús Maraude
Carlitos Rodriguez
Rai Pablo Lima
Javier Uzeda
Santiago Cuestas
Enrique Triverio
Juan Godoy
Fernando Nava
Máximo Mamani
Felipe Pasadore | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Baroja GK | 72 | 72 | +0 | 35 | €250K | €4.6K | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 898 |
| 27 | Yhormar Hurtado RB, RM | 70 | 70 | +0 | 28 | €1.4M | €9.5K | 2★ | 3★ | Med / Med | 173 cm | 2026 - 2026 | 1,746 |
| 20 | Fernando Saucedo CM, CAM | 69 | 69 | +0 | 35 | €550K | €6.5K | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2028 | 1,775 |
| 3 | Luis Adrián Caicedo CB | 69 | 69 | +0 | 27 | €1.3M | €7.9K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2026 | 1,586 |
| 9 | Enrique Triverio ST | 68 | 68 | +0 | 36 | €400K | €6.6K | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,704 |
| 23 | Juan Godoy ST, RW, RM | 67 | 67 | +0 | 31 | €850K | €7.4K | 3★ | 3★ | Med / Med | 171 cm | 2026 - 2026 | 1,688 |
| 13 | Héctor Cuellar CDM, CM, LB | 67 | 73 | +6 | 24 | €1.5M | €5.4K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2027 | 1,789 |
| 21 | Alex Rambal CB | 67 | 67 | +0 | 32 | €650K | €6.6K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 1,571 |
| 22 | Richet Gómez CDM, CB, CM | 66 | 69 | +3 | 26 | €1000K | €5.4K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,728 |
| 7 | Joel Amoroso RM, RW, LM | 66 | 66 | +0 | 37 | €275K | €4.4K | 3★ | 3★ | Med / Med | 183 cm | 2026 - 2026 | 1,754 |
| 5 | Marcelo Suárez CB, LB, CDM | 65 | 74 | +9 | 23 | €1.5M | €3.8K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 1,547 |
| 19 | Dario Torrico CAM, RM, CM | 65 | 70 | +5 | 24 | €1.1M | €4.1K | 3★ | 4★ | Med / Med | 167 cm | 2025 - 2028 | 1,604 |
| 17 | Fernando Nava RW, LW, LM, RM | 65 | 69 | +4 | 21 | €1000K | €3.7K | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2026 | 1,675 |
| 10 | Jesús Maraude CAM, LM, CM | 64 | 77 | +13 | 17 | €1.3M | €2.3K | 4★ | 5★ | Med / Med | 165 cm | 2025 - 2028 | 1,584 |
| 18 | Carlitos Rodriguez RM, RB, RW | 64 | 73 | +9 | 20 | €1.3M | €3.1K | 2★ | 2★ | Med / Med | 165 cm | 2025 - 2030 | 1,557 |
| 6 | Rai Pablo Lima CM, RM, LM, CDM | 64 | 67 | +3 | 25 | €775K | €4.1K | 3★ | 3★ | Med / Med | 170 cm | 2026 - 2026 | 1,737 |
| 11 | Javier Uzeda CM, LM, RM, CDM | 63 | 70 | +7 | 22 | €975K | €3.4K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,644 |
| 26 | Máximo Mamani RW, RM | 62 | 72 | +10 | 20 | €875K | €2.8K | 3★ | 2★ | Med / Med | 173 cm | 2026 - 2028 | 1,476 |
| 15 | Dieguito Rodríguez LB, LM | 61 | 69 | +8 | 21 | €700K | €2.1K | 2★ | 2★ | Med / Med | 175 cm | 2026 - 2028 | 1,633 |
| 99 | Enzo Rodríguez GK | 60 | 68 | +8 | 21 | €475K | €850 | 1★ | 3★ | Med / Med | 190 cm | 2024 - 2028 | 916 |
| 16 | Felipe Pasadore ST, CAM | 60 | 65 | +5 | 24 | €375K | €2.4K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2026 | 1,629 |
| 14 | Carlos Damian Medina RB, LB | 58 | 68 | +10 | 19 | €425K | €1.6K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,541 |
| 12 | Santiago Paz GK | 56 | 66 | +10 | 21 | €275K | €850 | 1★ | 3★ | Med / Med | 185 cm | 2026 - 2026 | 965 |
| 4 | Nicolás Villarroel CB, CM | 56 | 71 | +15 | 17 | €300K | €1.2K | 2★ | 2★ | Med / Med | 181 cm | 2026 - 2026 | 1,324 |
| 38 | Santiago Cuestas CDM, CB, CM | 56 | 76 | +20 | 17 | €375K | €1.2K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2026 | 1,433 |
Flamengo
Palmeiras
Corinthians
Fluminense
Cruzeiro
Peñarol
Nacional
Cerro Porteño
Junior de Barranquilla
LDU Quito
Independiente Medellín
Independiente del Valle
Universitario de Deportes
Libertad
Mirassol
Independiente Santa Fe
Barcelona SC Guayaquil
Deportes Tolima
Sporting Cristal
Bolívar