
Columbus Crew
76 Denkey ST
C 79 Evander LAM
60 Valenzuela RAM
68 Echenique LM
54 Gidi LCM
74 Bucha RCM
73 Ramírez RM
62 Flores LCB
67 Hagglund CB
73 Robinson RCB
72 Celentano GK
Left free kickEvander
Right free kickEvander
Long kickEvander
Left cornerEvander
Right cornerEvander
PenaltyEvander
Matt Miazga
Miles Robinson
Teenage Hadebe
Nick Hagglund
Alvas Powell
Kyle Smith
Gilberto Flores
Andrei Chirilă
Evander
Pavel Bucha
Obinna Nwobodo
Bryan Ramírez
Ender Echenique
Brian Anunga
Gerardo Valenzuela
Kristian Fletcher
Samuel Gidi
Ademar Chávez
Stiven Jimenez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evander CAM, CM, ST | 79 | 79 | +0 | 27 | €18.5M | €11.5K | 4★ | 4★ | Med / Med | 178 cm | 2025 - 2027 | 2,137 |
| 9 | Kévin Denkey ST | 76 | 79 | +3 | 24 | €10.5M | €8.7K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,847 |
| 20 | Pavel Bucha CM, CDM, RM | 74 | 74 | +0 | 27 | €4.5M | €8K | 3★ | 4★ | Med / Med | 173 cm | 2024 - 2026 | 2,071 |
| 21 | Matt Miazga CB | 73 | 73 | +0 | 29 | €2.5M | €7.2K | 2★ | 3★ | Med / Med | 191 cm | 2022 - 2026 | 1,515 |
| 5 | Obinna Nwobodo CM, CDM | 73 | 73 | +0 | 28 | €3M | €7.5K | 3★ | 3★ | Med / Med | 179 cm | 2022 - 2027 | 2,024 |
| 29 | Bryan Ramírez LM, RM, RW, LW | 73 | 76 | +3 | 24 | €4.2M | €6.3K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,887 |
| 12 | Miles Robinson CB | 73 | 74 | +1 | 28 | €2.9M | €7.2K | 2★ | 4★ | Med / Med | 188 cm | 2024 - 2027 | 1,734 |
| 18 | Roman Celentano GK | 72 | 77 | +5 | 24 | €2.8M | €3.1K | 1★ | 3★ | Med / Med | 191 cm | 2022 - 2027 | 694 |
| 15 | Teenage Hadebe CB | 68 | 68 | +0 | 29 | €1000K | €4.2K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,593 |
| 66 | Ender Echenique RM, ST, LM, RW | 68 | 78 | +10 | 21 | €2.7M | €3.1K | 3★ | 2★ | Med / Med | 168 cm | 2025 - 2028 | 1,597 |
| 4 | Nick Hagglund CB | 67 | 67 | +0 | 32 | €650K | €3.7K | 2★ | 3★ | Med / Med | 183 cm | 2019 - 2027 | 1,523 |
| 2 | Alvas Powell RB, RM, CB, CDM | 66 | 66 | +0 | 30 | €725K | €3.1K | 3★ | 3★ | Med / Med | 182 cm | 2022 - 2026 | 1,719 |
| 26 | Ayoub Jabbari ST, LM | 65 | 68 | +3 | 25 | €950K | €2.7K | 2★ | 2★ | Med / Med | 198 cm | 2025 - 2028 | 1,574 |
| 24 | Kyle Smith RB, LB, CM | 65 | 65 | +0 | 33 | €375K | €2.6K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,537 |
| 27 | Brian Anunga CM, CDM | 64 | 64 | +0 | 28 | €575K | €2.5K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2026 | 1,697 |
| 3 | Gilberto Flores CB | 62 | 73 | +11 | 22 | €825K | €1.6K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,443 |
| 16 | Tom Barlow ST, CAM | 61 | 61 | +0 | 30 | €325K | €1.9K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2027 | 1,633 |
| 13 | Evan Louro GK | 61 | 62 | +1 | 29 | €250K | €1.1K | 1★ | 2★ | Med / Med | 191 cm | 2022 - 2026 | 786 |
| 22 | Gerardo Valenzuela CAM, ST, CM | 60 | 74 | +14 | 20 | €600K | €1.1K | 3★ | 2★ | Med / Med | 183 cm | 2023 - 2026 | 1,562 |
| 93 | Fabian Mrozek GK | 59 | 70 | +11 | 21 | €450K | €500 | 1★ | 2★ | Med / Med | 192 cm | 2020 - 2026 | 680 |
| 14 | Kristian Fletcher LM, LW, RW | 57 | 75 | +18 | 19 | €425K | €950 | 3★ | 2★ | Med / Med | 183 cm | 2026 - 2026 | 1,432 |
| 88 | Andrei Chirilă CB | 55 | 76 | +21 | 16 | €375K | €500 | 2★ | 3★ | Med / Med | 191 cm | 2026 - 2029 | 1,221 |
| 19 | Ștefan Chirilă ST | 54 | 74 | +20 | 18 | €300K | €800 | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,322 |
| 11 | Samuel Gidi CM, CDM | 54 | 65 | +11 | 21 | €240K | €800 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,467 |
| 30 | Ademar Chávez CAM, LW, CM | 51 | 77 | +26 | 16 | €230K | €600 | 2★ | 3★ | Med / Med | 191 cm | 2026 - 2029 | 1,345 |
| 37 | Stiven Jimenez CDM, CM | 49 | 70 | +21 | 18 | €140K | €500 | 2★ | 2★ | Med / Med | 173 cm | 2022 - 2026 | 1,314 |
| 35 | Kenji Mboma Dem ST, LM | 49 | 56 | +7 | 23 | €90K | €800 | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,164 |
Inter Miami
Los Angeles FC
Vancouver Whitecaps
Charlotte FC
Los Angeles Galaxy
Atlanta United FC
Seattle Sounders
Chicago Fire FC
Columbus Crew
Houston Dynamo
New York City FC
Austin FC
Orlando City SC
Toronto FC
Nashville SC
Real Salt Lake
New England Revolution
Minnesota United FC
Portland Timbers
St. Louis City SC