
Orlando City SC
78 Berterame LS
C 86 Messi RS
70 Segovia LM
83 De Paul RM
69 Bright LDM
69 Ayala RDM
68 Allen LB
69 Micael LCB
69 Falcón RCB
65 Fray RB
72 St. Clair GK
Left free kickLionel Messi
Right free kickLionel Messi
Long kickLionel Messi
Left cornerLionel Messi
Right cornerLionel Messi
PenaltyLionel Messi
Reguilón
Facundo Mura
Micael
Maximiliano Falcón
Gonzalo Luján
Noah Allen
Ian Fray
Israel Boatwright
Tyler Hall
Ezequiel Abadia-Reda
Lionel Messi
Rodrigo De Paul
Tadeo Allende
Telasco Segovia
Yannick Bright
David Ayala
David Ruiz
Silvetti
Santiago Morales
Alexander Shaw | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lionel Messi CAM, ST, RW | 86 | 86 | +0 | 38 | €22M | €16K | 4★ | 4★ | Med / Med | 169 cm | 2023 - 2028 | 2,127 |
| 7 | Rodrigo De Paul CM, CDM, RM, CAM | 83 | 83 | +0 | 31 | €30M | €16K | 4★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 2,278 |
| 9 | Luis Suárez ST, CAM | 78 | 78 | +0 | 38 | €4.8M | €9K | 3★ | 4★ | Med / Med | 182 cm | 2024 - 2026 | 2,028 |
| 19 | Berterame ST, RW, LW, RM | 78 | 79 | +1 | 26 | €17M | €11K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,926 |
| 3 | Reguilón LB | 74 | 74 | +0 | 28 | €3.8M | €8K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,958 |
| 4 | Facundo Mura RB, RM | 72 | 72 | +0 | 26 | €2.3M | €6.3K | 3★ | 3★ | Med / Med | 170 cm | 2026 - 2029 | 1,939 |
| 21 | Tadeo Allende RM, LM, ST, RW | 72 | 72 | +0 | 26 | €2.6M | €6.6K | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2030 | 1,873 |
| 97 | Dayne St. Clair GK | 72 | 74 | +2 | 28 | €2M | €4.3K | 1★ | 3★ | Med / Med | 191 cm | 2026 - 2026 | 666 |
| 8 | Telasco Segovia CM, LM, CAM, CDM | 70 | 79 | +9 | 22 | €3.6M | €4.6K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,844 |
| 42 | Yannick Bright CDM, CM | 69 | 73 | +4 | 23 | €1.8M | €3.8K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 1,631 |
| 22 | David Ayala CDM, CM | 69 | 74 | +5 | 22 | €2M | €3.8K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,784 |
| 16 | Micael CB | 69 | 75 | +6 | 24 | €2M | €3.8K | 2★ | 2★ | Med / Med | 191 cm | 2026 - 2030 | 1,554 |
| 37 | Maximiliano Falcón CB | 69 | 69 | +0 | 28 | €1.2M | €4.6K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,543 |
| 2 | Gonzalo Luján CB, RB | 68 | 74 | +6 | 24 | €1.7M | €3.5K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,651 |
| 32 | Noah Allen LB, CB | 68 | 75 | +7 | 21 | €2.3M | €2.9K | 2★ | 2★ | Med / Med | 173 cm | 2022 - 2028 | 1,733 |
| 13 | Luis Barraza GK | 66 | 67 | +1 | 28 | €675K | €2K | 1★ | 3★ | Med / Med | 188 cm | 2026 - 2027 | 739 |
| 17 | Ian Fray RB, CB | 65 | 72 | +7 | 22 | €1.4M | €2.1K | 2★ | 2★ | Med / Med | 183 cm | 2021 - 2028 | 1,603 |
| 41 | David Ruiz CM, CDM, RB | 64 | 73 | +9 | 21 | €1.3M | €1.8K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2030 | 1,634 |
| 34 | Rocco Ríos Novo GK | 64 | 72 | +8 | 23 | €1.1M | €1.1K | 1★ | 2★ | Med / Med | 178 cm | 2026 - 2029 | 582 |
| 24 | Silvetti RM, LM, CAM, RW | 63 | 81 | +18 | 19 | €1.2M | €1.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,630 |
| 62 | Israel Boatwright RB | 57 | 66 | +9 | 20 | €350K | €950 | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,322 |
| 26 | Tyler Hall CB, CDM | 57 | 74 | +17 | 19 | €400K | €900 | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,418 |
| 81 | Santiago Morales CAM, RM, CM | 57 | 74 | +17 | 18 | €425K | €950 | 2★ | 3★ | Med / Med | 170 cm | 2023 - 2027 | 1,445 |
| 76 | Ezequiel Abadia-Reda LB | 54 | 67 | +13 | 19 | €240K | €700 | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,256 |
| 56 | Dániel Pintér LW, LM | 53 | 72 | +19 | 18 | €240K | €800 | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2028 | 1,287 |
| 88 | Alexander Shaw CDM, CM | 52 | 75 | +23 | 17 | €240K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,348 |
Los Angeles FC
Vancouver Whitecaps
Charlotte FC
Los Angeles Galaxy
Atlanta United FC
Seattle Sounders
Chicago Fire FC
Columbus Crew
Houston Dynamo
New York City FC
Austin FC
FC Cincinnati
Orlando City SC
Toronto FC
Nashville SC
Real Salt Lake
New England Revolution
Minnesota United FC
Portland Timbers
St. Louis City SC