
Orlando City SC
79 Suárez LS
C 86 Messi RS
69 Segovia LM
84 De Paul RM
68 Bright LDM
80 Sergio Busquets RDM
78 Jordi Alba LB
65 Allen LCB
70 Falcón RCB
69 Luján RB
69 Ustari GK
Left free kickLionel Messi
Right free kickLionel Messi
Long kickLionel Messi
Left cornerLionel Messi
Right cornerLionel Messi
PenaltyLionel Messi
Jordi Alba
Maximiliano Falcón
Marcelo Weigandt
Tomás Avilés
Gonzalo Luján
Noah Allen
Ian Fray
Ryan Sailor
Israel Boatwright
Tyler Hall
Rodrigo De Paul
Sergio Busquets
Tadeo Allende
Baltasar Rodríguez
Telasco Segovia
Yannick Bright
David Ruiz
Silvetti
Santiago Morales | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lionel Messi RW, ST, CAM, RM | 86 | 86 | +0 | 38 | €22M | €17K | 4★ | 4★ | Med / Med | 169 cm | 2023 - 2025 | 2,140 |
| 7 | Rodrigo De Paul Loan CM, CDM, RM, CAM | 84 | 84 | +0 | 31 | €34.5M | €17.5K | 4★ | 3★ | Med / Med | 180 cm | 2021 - 2026 | 2,282 |
| 5 | Sergio Busquets CDM, CM, CB | 80 | 80 | +0 | 36 | €4.1M | €8.9K | 3★ | 3★ | Med / Med | 189 cm | 2023 - 2025 | 1,966 |
| 9 | Luis Suárez ST, CAM | 79 | 79 | +0 | 38 | €6M | €9.9K | 3★ | 4★ | Med / Med | 182 cm | 2024 - 2025 | 2,035 |
| 18 | Jordi Alba LB | 78 | 78 | +0 | 36 | €3.1M | €7.6K | 3★ | 3★ | Med / Med | 170 cm | 2023 - 2025 | 2,159 |
| 21 | Tadeo Allende Loan RM, LM, ST, RW | 72 | 73 | +1 | 26 | €2.8M | €6.6K | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2028 | 1,843 |
| 11 | Baltasar Rodríguez Loan CM, CAM, LW | 70 | 79 | +9 | 21 | €3.6M | €3.9K | 3★ | 3★ | Med / Med | 173 cm | 2022 - 2026 | 1,827 |
| 37 | Maximiliano Falcón CB | 70 | 70 | +0 | 28 | €1.4M | €5.3K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,543 |
| 57 | Marcelo Weigandt Loan RB, RM, RW | 69 | 73 | +4 | 25 | €1.8M | €4.2K | 3★ | 2★ | Med / Med | 175 cm | 2018 - 2025 | 1,831 |
| 14 | Fafà Picault LW, ST, LM | 69 | 69 | +0 | 34 | €650K | €5.2K | 4★ | 3★ | Med / Med | 173 cm | 2024 - 2025 | 1,771 |
| 6 | Tomás Avilés CB, CDM | 69 | 78 | +9 | 21 | €2.9M | €3.2K | 2★ | 4★ | Med / Med | 186 cm | 2023 - 2026 | 1,719 |
| 8 | Telasco Segovia CM, LM | 69 | 79 | +10 | 22 | €3.1M | €4K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,835 |
| 2 | Gonzalo Luján CB, RB, RM | 69 | 76 | +7 | 24 | €2.6M | €3.8K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,659 |
| 19 | Oscar Ustari GK | 69 | 69 | +0 | 39 | €150K | €1.4K | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2025 | 963 |
| 42 | Yannick Bright CDM, CM, CB | 68 | 72 | +4 | 23 | €1.6M | €3.5K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2025 | 1,610 |
| 25 | William Yarbrough GK | 66 | 66 | +0 | 36 | €20K | €1.2K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2025 | 936 |
| 32 | Noah Allen CB, LB, LM | 65 | 75 | +10 | 21 | €1.5M | €1.8K | 2★ | 2★ | Med / Med | 175 cm | 2022 - 2028 | 1,711 |
| 29 | Allen Obando ST | 64 | 78 | +14 | 19 | €1.4M | €1.9K | 3★ | 4★ | Med / Med | 188 cm | 2023 - 2026 | 1,579 |
| 17 | Ian Fray RB, CB, RM | 64 | 73 | +9 | 22 | €1.3M | €2K | 2★ | 2★ | Med / Med | 183 cm | 2021 - 2025 | 1,591 |
| 41 | David Ruiz CM, CDM, RB | 64 | 74 | +10 | 21 | €1.3M | €1.8K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2025 | 1,630 |
| 24 | Silvetti RM, LM, ST, RW | 63 | 81 | +18 | 19 | €1.2M | €1.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,626 |
| 15 | Ryan Sailor CB | 63 | 66 | +3 | 27 | €550K | €2.1K | 2★ | 2★ | Med / Med | 193 cm | 2022 - 2025 | 1,312 |
| 34 | Rocco Ríos Novo GK | 62 | 72 | +10 | 23 | €775K | €950 | 1★ | 2★ | Med / Med | 178 cm | 2019 - 2025 | 580 |
| 62 | Israel Boatwright RB, RM | 57 | 71 | +14 | 20 | €375K | €950 | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,322 |
| 26 | Tyler Hall CB, CDM | 57 | 75 | +18 | 19 | €400K | €900 | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,418 |
| 81 | Santiago Morales CAM, RM, CM | 57 | 74 | +17 | 18 | €425K | €950 | 2★ | 3★ | Med / Med | 170 cm | 2023 - 2027 | 1,445 |
Los Angeles FC
Atlanta United FC
Seattle Sounders
FC Cincinnati
Los Angeles Galaxy
Portland Timbers
Columbus Crew
Vancouver Whitecaps
New England Revolution
Charlotte FC
Minnesota United FC
San Diego FC
Chicago Fire FC
New York Red Bulls
Austin FC
Orlando City SC
Philadelphia Union
Houston Dynamo
Nashville SC
St. Louis City SC