
Melbourne Victory
71 Goodwin LS
61 Jovanović RS
60 Dukuly LM
58 Duzel LCM
66 Alagich RCM
62 Yull RM
C 63 Kitto LB
64 Kikianis LCB
66 Vriends RCB
64 Pierias RB
67 Smits GK
Left free kickCraig Goodwin
Right free kickCraig Goodwin
Long kickCraig Goodwin
Left cornerCraig Goodwin
Right cornerCraig Goodwin
PenaltyCraig Goodwin
Bart Vriends
Panagiotis Kikianis
Dylan Pierias
Ryan Kitto
Panashe Madanha
Harry Crawford
Sotirios Phillis
Malual Nichola
Feyzo Kasumovic
Israel Mbula-Monga
Bailey O'Neil
Vinko Stanisic
Craig Goodwin
Anselmo
Ethan Alagich
Juan Muñiz
Jonny Yull
Ben Folami
Jay Barnett
Yaya Dukuly
Austin Ayoubi
Luke Duzel
Julian Kwaaitaal
Amlani Tatu
Ryan White
Joey Garuccio
Fabian Talladira | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Craig Goodwin LM, ST, RM, LW | 71 | 71 | +0 | 33 | €1.2M | €4.8K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 2,030 |
| 87 | Anselmo CAM, CM, ST | 67 | 67 | +0 | 36 | €325K | €2.3K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,912 |
| 22 | Joshua Smits GK | 67 | 67 | +0 | 32 | €500K | €1.8K | 1★ | 1★ | Med / Med | 190 cm | 2025 - 2027 | 942 |
| 55 | Ethan Alagich CDM, CM | 66 | 75 | +9 | 21 | €1.8M | €1.7K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2029 | 1,727 |
| 3 | Bart Vriends CB | 66 | 66 | +0 | 34 | €275K | €2.4K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2027 | 1,476 |
| 10 | Juan Muñiz CM, LM, RM, CDM | 64 | 64 | +0 | 33 | €350K | €1.9K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,804 |
| 4 | Panagiotis Kikianis CB | 64 | 77 | +13 | 20 | €1.3M | €1.3K | 2★ | 2★ | Med / Med | 185 cm | 2024 - 2029 | 1,465 |
| 20 | Dylan Pierias RB, RM | 64 | 65 | +1 | 25 | €650K | €1.7K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,702 |
| 7 | Ryan Kitto LB | 63 | 63 | +0 | 30 | €425K | €1.7K | 2★ | 3★ | Med / Med | 179 cm | 2016 - 2027 | 1,772 |
| 12 | Jonny Yull RM, LM, CM, RW | 62 | 76 | +14 | 20 | €950K | €1.1K | 3★ | 4★ | Med / Med | 174 cm | 2021 - 2027 | 1,666 |
| 17 | Ben Folami LM, RM, LW | 61 | 61 | +0 | 26 | €350K | €1.3K | 3★ | 4★ | Med / Med | 180 cm | 2024 - 2028 | 1,560 |
| 14 | Jay Barnett CDM, CM, CB | 61 | 65 | +4 | 24 | €425K | €1.1K | 2★ | 4★ | Med / Med | 179 cm | 2023 - 2028 | 1,579 |
| 9 | Luka Jovanović ST | 61 | 74 | +13 | 20 | €800K | €1.1K | 2★ | 4★ | Med / Med | 179 cm | 2022 - 2026 | 1,622 |
| 19 | Yaya Dukuly LM, RM, LW | 60 | 69 | +9 | 22 | €550K | €950 | 3★ | 2★ | Med / Med | 176 cm | 2024 - 2026 | 1,507 |
| 42 | Austin Ayoubi LM, ST, LW | 59 | 64 | +5 | 23 | €350K | €950 | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,593 |
| 36 | Panashe Madanha RB | 58 | 69 | +11 | 20 | €425K | €750 | 3★ | 3★ | Med / Med | 185 cm | 2022 - 2026 | 1,640 |
| 40 | Ethan Cox GK | 58 | 70 | +12 | 21 | €450K | €500 | 1★ | 2★ | Med / Med | 182 cm | 2020 - 2027 | 619 |
| 23 | Luke Duzel CM, CAM, CDM | 58 | 67 | +9 | 23 | €450K | €950 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,630 |
| 43 | Julian Kwaaitaal RM, ST, RW | 57 | 67 | +10 | 20 | €350K | €800 | 2★ | 2★ | Med / Med | 174 cm | 2024 - 2027 | 1,510 |
| 58 | Harry Crawford RB, RM | 57 | 73 | +16 | 18 | €400K | €650 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2029 | 1,490 |
| 74 | Amlani Tatu LM, RM, LW | 57 | 82 | +25 | 17 | €525K | €550 | 2★ | 4★ | Med / Med | 175 cm | 2025 - 2027 | 1,394 |
| 13 | Max Vartuli GK | 56 | 66 | +10 | 20 | €275K | €500 | 1★ | 1★ | Med / Med | 192 cm | 2024 - 2027 | 660 |
| 44 | Ryan White CM, CAM, CDM | 56 | 70 | +14 | 19 | €350K | €750 | 2★ | 2★ | Med / Med | 180 cm | 2024 - 2029 | 1,543 |
| 21 | Ajak Riak ST, RW | 55 | 59 | +4 | 24 | €180K | €800 | 2★ | 1★ | Med / Med | 192 cm | 2026 - 2028 | 1,329 |
| 65 | Joey Garuccio CAM, RM, ST, CM | 54 | 70 | +16 | 18 | €275K | €550 | 2★ | 3★ | Med / Med | 177 cm | 2025 - 2029 | 1,392 |
| 52 | Sotirios Phillis CB | 54 | 66 | +12 | 18 | €230K | €500 | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2028 | 1,276 |
| 18 | Najdovski ST, CAM | 54 | 71 | +17 | 20 | €275K | €700 | 2★ | 2★ | Med / Med | 176 cm | 2025 - 2028 | 1,411 |
| 62 | Fabian Talladira CM, LB, CDM | 54 | 72 | +18 | 19 | €275K | €550 | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2027 | 1,467 |
| 78 | Malual Nichola CB | 53 | 73 | +20 | 17 | €240K | €500 | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2027 | 1,296 |
| 79 | Feyzo Kasumovic CB | 53 | 73 | +20 | 17 | €240K | €500 | 2★ | 2★ | Med / Med | 190 cm | 2024 - 2027 | 1,264 |
| 15 | Israel Mbula-Monga CB | 52 | 74 | +22 | 16 | €240K | €500 | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,239 |
| 54 | Bailey O'Neil LB, CB | 52 | 69 | +17 | 19 | €200K | €550 | 2★ | 2★ | Med / Med | 173 cm | 2023 - 2026 | 1,294 |
| 71 | Vinko Stanisic CB | 52 | 70 | +18 | 18 | €190K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2028 | 1,253 |
Auckland FC
Melbourne City
Sydney FC
Melbourne Victory
Perth Glory
Western Sydney Wanderers
Macarthur FC
Brisbane Roar
Newcastle Jets
Wellington Phoenix
Central Coast Mariners