
68 Borrello ST
70 Fraser LM
69 Thurgate LCM
67 Ugarković RCM
67 Kraev RM
61 Scicluna CDM
63 Gersbach LB
66 Farrell LCB
64 Pantazopoulos RCB
62 Čančar RB
C 68 Thomas GK
Left free kickBozhidar Kraev
Right free kickBozhidar Kraev
Long kickThurgate
Left cornerBozhidar Kraev
Right cornerBozhidar Kraev
PenaltyRyan Fraser
Jacob Farrell
Anthony Pantazopoulos
Alex Gersbach
Phillip Čančar
Aidan Simmons
Ruon Tongyik
Ricky Fransen
Ben Mewett
Jesse Cameron
Nathan Barrie
Ryan Fraser
Thurgate
Steven Ugarković
Bozhidar Kraev
Brillante
Dylan Scicluna
Jarrod Carluccio
Aydan Hammond
Atiya Waraga
Jai Rose
Brandon Borrello
Ibusuki
Kosta Barbarouses
Alou Kuol
Awan Lual
Alaat Abdul-Rahman | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ryan Fraser LM, LW, RM, LB | 70 | 70 | +0 | 31 | €1.3M | €5.6K | 3★ | 4★ | Med / Med | 163 cm | 2026 - 2026 | 1,841 |
| 32 | Thurgate CM, CDM, CAM | 69 | 72 | +3 | 25 | €1.8M | €4.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,941 |
| 26 | Brandon Borrello ST, RM, CAM | 68 | 68 | +0 | 29 | €1.2M | €4.9K | 3★ | 4★ | Med / Med | 178 cm | 2022 - 2027 | 1,892 |
| 20 | Lawrence Thomas GK | 68 | 68 | +0 | 33 | €400K | €2.8K | 1★ | 2★ | Med / Med | 181 cm | 2022 - 2027 | 900 |
| 11 | Ibusuki ST | 67 | 67 | +0 | 34 | €500K | €4.2K | 2★ | 4★ | Med / Med | 195 cm | 2026 - 2027 | 1,615 |
| 9 | Kosta Barbarouses ST, CAM, RM | 67 | 67 | +0 | 35 | €425K | €3.3K | 3★ | 3★ | Med / Med | 171 cm | 2025 - 2026 | 1,846 |
| 8 | Steven Ugarković CDM, CM, RM | 67 | 67 | +0 | 30 | €850K | €3.8K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2027 | 1,846 |
| 23 | Bozhidar Kraev LM, CAM, RM, LW | 67 | 67 | +0 | 28 | €1000K | €3.9K | 3★ | 4★ | Med / Med | 186 cm | 2024 - 2026 | 1,873 |
| 18 | Jacob Farrell Loan LB, CB, LM | 66 | 73 | +7 | 22 | €1.6M | €2.6K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,687 |
| 25 | Brillante CDM, CM, CB | 65 | 65 | +0 | 32 | €475K | €2.6K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2026 | 1,768 |
| 22 | Anthony Pantazopoulos CB, LB, RB, CM | 64 | 75 | +11 | 22 | €1.2M | €2K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2027 | 1,522 |
| 3 | Alex Gersbach LB, LM | 63 | 63 | +0 | 28 | €425K | €2.2K | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2027 | 1,658 |
| 14 | Phillip Čančar CB, RB | 62 | 68 | +6 | 24 | €575K | €1.6K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2026 | 1,525 |
| 31 | Aidan Simmons RB, RM | 61 | 70 | +9 | 22 | €700K | €1.5K | 3★ | 3★ | Med / Med | 173 cm | 2022 - 2026 | 1,587 |
| 45 | Alou Kuol ST | 61 | 67 | +6 | 24 | €525K | €1.7K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2026 | 1,691 |
| 5 | Dylan Scicluna CM, CDM, RB | 61 | 71 | +10 | 21 | €725K | €1.3K | 2★ | 4★ | Med / Med | 175 cm | 2023 - 2027 | 1,617 |
| 17 | Jarrod Carluccio RM, LM, RB | 60 | 63 | +3 | 24 | €325K | €1.2K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,592 |
| 19 | Ruon Tongyik CB | 60 | 60 | +0 | 28 | €210K | €1.4K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2026 | 1,337 |
| 21 | Aydan Hammond RM, LM, CAM, RW | 60 | 72 | +12 | 21 | €600K | €1.1K | 3★ | 2★ | Med / Med | 175 cm | 2024 - 2026 | 1,456 |
| 30 | Jordan Holmes GK | 60 | 62 | +2 | 28 | €210K | €950 | 1★ | 3★ | Med / Med | 188 cm | 2024 - 2027 | 773 |
| 34 | Ricky Fransen CB | 55 | 73 | +18 | 18 | €300K | €650 | 2★ | 2★ | Med / Med | 195 cm | 2025 - 2027 | 1,304 |
| 36 | Ben Mewett LB | 54 | 73 | +19 | 18 | €250K | €650 | 2★ | 2★ | Med / Med | 176 cm | 2025 - 2027 | 1,346 |
| 41 | Jesse Cameron RB | 53 | 64 | +11 | 19 | €190K | €700 | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2027 | 1,284 |
| 40 | Tristan Vidackovic GK | 53 | 61 | +8 | 22 | €180K | €550 | 1★ | 1★ | Med / Med | 201 cm | 2024 - 2026 | 646 |
| 39 | Awan Lual ST | 53 | 69 | +16 | 18 | €240K | €800 | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,317 |
| 37 | Alaat Abdul-Rahman ST | 52 | 72 | +20 | 18 | €220K | €800 | 2★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 1,324 |
| 52 | Atiya Waraga RM, RW | 52 | 70 | +18 | 18 | €200K | €700 | 2★ | 4★ | Med / Med | 179 cm | 2026 - 2026 | 1,294 |
| 24 | Nathan Barrie CB | 52 | 69 | +17 | 19 | €190K | €700 | 2★ | 1★ | Med / Med | 181 cm | 2023 - 2027 | 1,170 |
| 38 | Jai Rose LM, RM, LW | 52 | 72 | +20 | 17 | €220K | €600 | 2★ | 3★ | Med / Med | 170 cm | 2026 - 2027 | 1,281 |
Melbourne City
Sydney FC
Melbourne Victory
Auckland FC
Adelaide United
Newcastle Jets
Brisbane Roar
Perth Glory
Macarthur FC
Wellington Phoenix
Central Coast Mariners