
Manchester United
89 Mané LW
91 Salah RW
85 Diogo Jota CF
86 Thiago LCM
C 83 Henderson RCM
87 Fabinho CDM
87 Robertson LB
90 van Dijk LCB
84 Matip RCB
87 Alexander-Arnold RB
89 Alisson GK
Left free kickTrent Alexander-Arnold
Right free kickTrent Alexander-Arnold
Long kickTrent Alexander-Arnold
Left cornerAndrew Robertson
Right cornerTrent Alexander-Arnold
PenaltyMohamed Salah
Virgil van Dijk
Andrew Robertson
Trent Alexander-Arnold
Joel Matip
Joe Gomez
Ibrahima Konaté
Konstantinos Tsimikas
Rhys Williams
Conor Bradley
Tom Clayton
Billy Koumetio
Fabinho
Thiago
Jordan Henderson
Naby Keïta
Alex Oxlade-Chamberlain
James Milner
Curtis Jones
Harvey Elliott
Tyler Morton
Leighton Clarkson
Mohamed Salah
Sadio Mané
Roberto Firmino
Diogo Jota
Luis Díaz
Takumi Minamino
Divock Origi
Kaide Gordon | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mohamed Salah RW | 91 | 91 | +0 | 29 | €129M | €350K | 4★ | 3★ | High / Med | 175 cm | 2017 - 2023 | 2,266 |
| 4 | Virgil van Dijk CB | 90 | 90 | +0 | 30 | €98M | €230K | 2★ | 3★ | Med / Med | 193 cm | 2018 - 2025 | 2,150 |
| 10 | Sadio Mané LW, CF | 89 | 89 | +0 | 29 | €101M | €270K | 4★ | 4★ | High / Med | 175 cm | 2016 - 2023 | 2,217 |
| 1 | Alisson GK | 89 | 90 | +1 | 28 | €82M | €190K | 1★ | 3★ | Med / Med | 191 cm | 2018 - 2027 | 1,058 |
| 3 | Fabinho CDM, CB | 87 | 88 | +1 | 27 | €81.5M | €175K | 3★ | 2★ | Med / High | 188 cm | 2018 - 2026 | 2,205 |
| 26 | Andrew Robertson LB | 87 | 87 | +0 | 27 | €77M | €175K | 3★ | 2★ | High / High | 178 cm | 2017 - 2026 | 2,196 |
| 66 | Trent Alexander-Arnold RB | 87 | 90 | +3 | 22 | €102.5M | €150K | 3★ | 4★ | High / Med | 180 cm | 2015 - 2025 | 2,271 |
| 6 | Thiago CM, CDM | 86 | 86 | +0 | 30 | €65M | €180K | 5★ | 3★ | Med / Med | 174 cm | 2020 - 2024 | 2,265 |
| 9 | Roberto Firmino CF | 85 | 85 | +0 | 29 | €54M | €185K | 5★ | 4★ | High / High | 181 cm | 2015 - 2023 | 2,215 |
| 20 | Diogo Jota CF, LW | 85 | 89 | +4 | 24 | €78M | €155K | 4★ | 5★ | High / High | 178 cm | 2020 - 2025 | 2,212 |
| 23 | Luis Díaz LW, LM | 84 | 87 | +3 | 24 | €57.5M | €145K | 4★ | 4★ | High / Med | 180 cm | 2022 - 2027 | 2,064 |
| 32 | Joel Matip CB | 84 | 84 | +0 | 29 | €35.5M | €145K | 2★ | 2★ | Med / Med | 194 cm | 2016 - 2024 | 1,932 |
| 14 | Jordan Henderson CM, CDM | 83 | 83 | +0 | 31 | €30M | €135K | 3★ | 3★ | High / High | 182 cm | 2011 - 2025 | 2,225 |
| 12 | Joe Gomez CB, RB | 81 | 86 | +5 | 24 | €35M | €91K | 3★ | 3★ | Med / Med | 188 cm | 2015 - 2027 | 1,826 |
| 5 | Ibrahima Konaté CB | 80 | 88 | +8 | 22 | €44.5M | €85K | 3★ | 2★ | Med / High | 194 cm | 2021 - 2026 | 1,765 |
| 8 | Naby Keïta CM | 80 | 81 | +1 | 26 | €24.5M | €110K | 4★ | 4★ | Med / Med | 172 cm | 2018 - 2023 | 2,100 |
| 15 | Alex Oxlade-Chamberlain CM | 78 | 78 | +0 | 27 | €15M | €93K | 4★ | 4★ | High / High | 175 cm | 2017 - 2023 | 2,146 |
| 7 | James Milner CM, LB, RB | 78 | 78 | +0 | 35 | €5.5M | €69K | 3★ | 4★ | Med / High | 175 cm | 2015 - 2023 | 2,166 |
| 21 | Konstantinos Tsimikas LB, LWB | 77 | 80 | +3 | 25 | €13M | €76K | 3★ | 3★ | High / High | 179 cm | 2020 - 2025 | 2,043 |
| 18 | Takumi Minamino CF, LW, RW | 76 | 77 | +1 | 26 | €9M | €88K | 3★ | 4★ | High / Med | 174 cm | 2020 - 2024 | 1,965 |
| 27 | Divock Origi ST, LW | 76 | 77 | +1 | 26 | €9M | €88K | 4★ | 4★ | High / Med | 189 cm | 2014 - 2024 | 1,852 |
| 17 | Curtis Jones CM | 75 | 86 | +11 | 20 | €12.5M | €57K | 4★ | 4★ | High / Med | 185 cm | 2018 - 2025 | 1,976 |
| 62 | Caoimhin Kelleher GK | 73 | 80 | +7 | 22 | €5.5M | €40K | 1★ | 3★ | Med / Med | 188 cm | 2017 - 2026 | 852 |
| 67 | Harvey Elliott CAM, CM, RW | 73 | 87 | +14 | 18 | €7M | €23K | 4★ | 4★ | Med / Med | 170 cm | 2019 - 2025 | 1,746 |
| 13 | Adrián GK | 72 | 72 | +0 | 34 | €400K | €43K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 932 |
| 22 | Loris Karius GK | 72 | 72 | +0 | 28 | €1.7M | €45.5K | 1★ | 3★ | Med / Med | 189 cm | 2016 - 2022 | 924 |
| 46 | Rhys Williams CB | 65 | 79 | +14 | 20 | €1.6M | €13K | 2★ | 2★ | Low / Med | 195 cm | 2019 - 2026 | 1,525 |
| 80 | Tyler Morton CM, CDM | 64 | 79 | +15 | 18 | €1.4M | €6.4K | 2★ | 3★ | Med / Med | 178 cm | 2021 - 2024 | 1,715 |
| 65 | Leighton Clarkson CM, CAM, CDM | 63 | 78 | +15 | 19 | €1.1M | €9.3K | 2★ | 2★ | Med / Med | 175 cm | 2019 - 2024 | 1,688 |
| 49 | Kaide Gordon RW, LW | 61 | 84 | +23 | 16 | €1000K | €2.9K | 3★ | 3★ | High / Med | 173 cm | 2021 - 2023 | 1,487 |
| 84 | Conor Bradley RB | 60 | 78 | +18 | 17 | €600K | €550 | 2★ | 2★ | High / Med | 181 cm | 2020 - 2023 | 1,497 |
| 57 | Tom Clayton CB | 57 | 72 | +15 | 20 | €375K | €8.2K | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2024 | 1,379 |
| 89 | Billy Koumetio CB | 57 | 77 | +20 | 18 | €425K | €3.3K | 2★ | 3★ | Med / Med | 195 cm | 2019 - 2022 | 1,298 |
Paul Glatzel
Adam Lewis
Anderson Arroyo
Ben Woodburn
Sheyi Ojo
Sepp van den Berg
Ben Davies
Manchester City
Chelsea
Manchester United
Tottenham Hotspur
Arsenal
Leicester City
West Ham United
Everton
Aston Villa
Wolverhampton Wanderers
Newcastle United
Southampton
Leeds United
Crystal Palace
Brighton & Hove Albion
Burnley
Watford
Brentford
Norwich City