
81 Boniface ST
87 Wirtz LF
83 Hofmann RF
86 Grimaldo LM
84 Xhaka LCM
82 Andrich RCM
84 Frimpong RM
81 Tapsoba LCB
84 Tah CB
81 Kossounou RCB
C 82 Hrádecký GK
Left free kickGrimaldo
Right free kickGrimaldo
Long kickGrimaldo
Left cornerJonas Hofmann
Right cornerJonas Hofmann
PenaltyVictor Boniface
Grimaldo
Jeremie Frimpong
Jonathan Tah
Edmond Tapsoba
Odilon Kossounou
Piero Hincapié
Josip Stanišić
Timothy Fosu-Mensah
Arthur
Madi Monamay
Reno Münz
Florian Wirtz
Granit Xhaka
Jonas Hofmann
Exequiel Palacios
Robert Andrich
Nathan Tella
Noah Mbamba
Gustavo Puerta
Ayman Aourir
Francis Onyeka | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Florian Wirtz CAM | 87 | 92 | +5 | 20 | €118.5M | €76K | 4★ | 4★ | High / Med | 177 cm | 2020 - 2027 | 2,116 |
| 20 | Grimaldo LWB, LM | 86 | 86 | +0 | 27 | €65.5M | €87K | 3★ | 2★ | High / Med | 171 cm | 2023 - 2027 | 2,283 |
| 34 | Granit Xhaka CDM | 84 | 84 | +0 | 30 | €35.5M | €74K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2028 | 2,130 |
| 30 | Jeremie Frimpong RWB, RM | 84 | 88 | +4 | 22 | €57M | €63K | 3★ | 3★ | High / Med | 171 cm | 2021 - 2028 | 2,123 |
| 4 | Jonathan Tah CB | 84 | 85 | +1 | 27 | €42.5M | €74K | 2★ | 4★ | Low / Med | 195 cm | 2015 - 2025 | 1,797 |
| 7 | Jonas Hofmann CAM | 83 | 83 | +0 | 30 | €35M | €73K | 3★ | 4★ | Med / Med | 176 cm | 2023 - 2027 | 2,175 |
| 25 | Exequiel Palacios CM | 82 | 85 | +3 | 24 | €41.5M | €58K | 3★ | 4★ | Med / High | 178 cm | 2020 - 2028 | 2,199 |
| 14 | Patrik Schick ST | 82 | 82 | +0 | 27 | €33M | €73K | 4★ | 3★ | Med / Med | 191 cm | 2020 - 2027 | 2,018 |
| 8 | Robert Andrich CDM, CB | 82 | 82 | +0 | 28 | €27M | €64K | 3★ | 4★ | High / High | 186 cm | 2021 - 2028 | 2,180 |
| 1 | Lukáš Hrádecký GK | 82 | 82 | +0 | 33 | €10M | €49.5K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2026 | 827 |
| 9 | Borja Iglesias Loan ST | 81 | 81 | +0 | 30 | €25.5M | €67K | 3★ | 3★ | High / Med | 187 cm | 2019 - 2026 | 1,980 |
| 22 | Victor Boniface ST | 81 | 86 | +5 | 22 | €40M | €59K | 3★ | 3★ | Med / Med | 190 cm | 2023 - 2028 | 1,986 |
| 12 | Edmond Tapsoba CB | 81 | 85 | +4 | 24 | €33M | €48.5K | 2★ | 3★ | Med / Med | 194 cm | 2020 - 2028 | 1,963 |
| 6 | Odilon Kossounou CB | 81 | 87 | +6 | 22 | €37.5M | €48.5K | 2★ | 3★ | Med / Med | 191 cm | 2021 - 2026 | 1,815 |
| 3 | Piero Hincapié CB | 79 | 86 | +7 | 21 | €33M | €36K | 3★ | 2★ | Med / Med | 183 cm | 2021 - 2027 | 1,910 |
| 21 | Amine Adli ST, LM | 77 | 84 | +7 | 23 | €21.5M | €44.5K | 4★ | 3★ | Med / High | 174 cm | 2021 - 2026 | 1,989 |
| 2 | Josip Stanišić Loan RWB, CB | 77 | 81 | +4 | 23 | €14M | €36.5K | 2★ | 4★ | Low / Med | 187 cm | 2021 - 2026 | 1,839 |
| 17 | Matěj Kovář GK | 76 | 83 | +7 | 23 | €13M | €26.5K | 1★ | 4★ | Med / Med | 196 cm | 2023 - 2027 | 841 |
| 23 | Adam Hložek ST, CAM | 76 | 83 | +7 | 20 | €15M | €36K | 3★ | 4★ | Med / Med | 188 cm | 2022 - 2027 | 1,954 |
| 19 | Nathan Tella RM, LM | 75 | 81 | +6 | 24 | €9M | €36K | 3★ | 3★ | High / Med | 173 cm | 2023 - 2028 | 1,814 |
| 24 | Timothy Fosu-Mensah RWB, RM, CB | 72 | 75 | +3 | 25 | €2.9M | €27K | 3★ | 3★ | Low / Med | 185 cm | 2021 - 2024 | 1,917 |
| 13 | Arthur RWB, RM | 69 | 82 | +13 | 20 | €3.2M | €13K | 3★ | 3★ | High / Med | 174 cm | 2023 - 2028 | 1,700 |
| 36 | Niklas Lomb GK | 66 | 66 | +0 | 29 | €575K | €9.7K | 1★ | 3★ | Med / Med | 186 cm | 2012 - 2027 | 811 |
| 18 | Noah Mbamba CDM, CB | 65 | 84 | +19 | 18 | €1.7M | €2.8K | 2★ | 3★ | Med / High | 187 cm | 2023 - 2028 | 1,611 |
| 32 | Gustavo Puerta CM | 65 | 79 | +14 | 19 | €1.7M | €6.1K | 2★ | 3★ | Med / Med | 173 cm | 2023 - 2028 | 1,712 |
| 47 | Ayman Aourir CAM, CF | 61 | 77 | +16 | 18 | €825K | €2.5K | 3★ | 4★ | Med / Med | 172 cm | 2023 - 2025 | 1,591 |
| 31 | Madi Monamay CB, CDM | 60 | 83 | +23 | 17 | €725K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2025 | 1,500 |
| 40 | Francis Onyeka CAM | 59 | 82 | +23 | 16 | €700K | €900 | 2★ | 4★ | Med / Med | 184 cm | 2024 - 2026 | 1,604 |
| 48 | Reno Münz CB | 59 | 74 | +15 | 17 | €475K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2023 - 2028 | 1,361 |
Bayern München
Borussia Dortmund
RB Leipzig
Eintracht Frankfurt
VfB Stuttgart
VfL Wolfsburg
TSG 1899 Hoffenheim
Borussia M'gladbach
SC Freiburg
1. FC Union Berlin
1. FSV Mainz 05
Werder Bremen
FC Augsburg
1. FC Köln
VfL Bochum
1. FC Heidenheim
SV Darmstadt 98