
85 Schick ST
78 Tella LAM
79 Maza RAM
85 Grimaldo LM
83 Palacios LCM
84 Aleix García RCM
77 Lucas Vázquez RM
82 Tapsoba LCB
C 79 Andrich CB
76 Quansah RCB
78 Flekken GK
Left free kickGrimaldo
Right free kickGrimaldo
Long kickGrimaldo
Left cornerAleix García
Right cornerGrimaldo
PenaltyPatrik Schick
Edmond Tapsoba
Robert Andrich
Loïc Badé
Lucas Vázquez
Jarell Quansah
Tim Oermann
Axel Tape
Ben Hawighorst
Ferdinand Pohl
Grimaldo
Aleix García
Exequiel Palacios
Martin Terrier
Malik Tillman
Ibrahim Maza
Nathan Tella
Jonas Hofmann
Ernest Poku
Ezequiel Fernández
Eliesse Ben Seghir
Arthur
Montrell Culbreath
Jeremiah Mensah
Emmanuel Chigozie Owen
Naba Mensah | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrik Schick ST | 85 | 85 | +0 | 29 | €54M | €135K | 3★ | 3★ | Med / Med | 191 cm | 2020 - 2030 | 2,038 |
| 20 | Grimaldo LM, LB, CAM, LW | 85 | 85 | +0 | 29 | €53M | €120K | 4★ | 2★ | Med / Med | 171 cm | 2023 - 2027 | 2,268 |
| 24 | Aleix García CM, CDM, CAM | 84 | 84 | +0 | 28 | €42M | €110K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2029 | 2,206 |
| 25 | Exequiel Palacios CM, CDM | 83 | 83 | +0 | 26 | €39.5M | €98K | 3★ | 4★ | Med / Med | 178 cm | 2020 - 2030 | 2,202 |
| 12 | Edmond Tapsoba CB | 82 | 83 | +1 | 26 | €31.5M | €86K | 2★ | 4★ | Med / Med | 192 cm | 2020 - 2028 | 1,991 |
| 11 | Martin Terrier CAM, ST, LM | 79 | 79 | +0 | 28 | €17.5M | €78K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2029 | 2,012 |
| 10 | Malik Tillman CAM, CM, LW | 79 | 84 | +5 | 23 | €26.5M | €65K | 4★ | 3★ | Med / Med | 187 cm | 2025 - 2030 | 2,136 |
| 30 | Ibrahim Maza CAM, CM | 79 | 87 | +8 | 19 | €38M | €52K | 4★ | 4★ | Med / Med | 180 cm | 2025 - 2030 | 2,027 |
| 8 | Robert Andrich CB, CM, CDM | 79 | 79 | +0 | 30 | €14.5M | €73K | 2★ | 4★ | Med / Med | 186 cm | 2021 - 2028 | 2,152 |
| 5 | Loïc Badé CB | 78 | 83 | +5 | 25 | €18.5M | €60K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2030 | 1,735 |
| 23 | Nathan Tella RM, ST, CAM, RW | 78 | 79 | +1 | 26 | €16.5M | €66K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2031 | 1,948 |
| 1 | Mark Flekken GK | 78 | 78 | +0 | 32 | €7M | €43K | 1★ | 4★ | Med / Med | 195 cm | 2025 - 2028 | 933 |
| 7 | Jonas Hofmann CAM, ST, CM | 77 | 77 | +0 | 32 | €8.5M | €66K | 3★ | 4★ | Med / Med | 176 cm | 2023 - 2027 | 2,102 |
| 21 | Lucas Vázquez RB, RM | 77 | 77 | +0 | 34 | €3.9M | €62K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2027 | 2,133 |
| 19 | Ernest Poku RM, RW, LM | 76 | 85 | +9 | 21 | €17M | €43K | 3★ | 5★ | Med / Med | 173 cm | 2025 - 2030 | 1,898 |
| 6 | Ezequiel Fernández CDM, CM | 76 | 84 | +8 | 22 | €16M | €48K | 2★ | 5★ | Med / Med | 178 cm | 2025 - 2030 | 1,917 |
| 35 | Christian Kofane ST | 76 | 86 | +10 | 18 | €16M | €43K | 3★ | 3★ | Med / Med | 189 cm | 2025 - 2029 | 1,852 |
| 4 | Jarell Quansah CB | 76 | 84 | +8 | 22 | €15.5M | €48K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 1,814 |
| 17 | Eliesse Ben Seghir CAM, LM, CM | 75 | 84 | +9 | 20 | €12.5M | €42K | 4★ | 3★ | Med / Med | 178 cm | 2025 - 2030 | 1,874 |
| 28 | Janis Blaswich GK | 74 | 74 | +0 | 34 | €725K | €33.5K | 1★ | 3★ | Med / Med | 193 cm | 2025 - 2027 | 917 |
| 13 | Arthur RM, RB | 73 | 78 | +5 | 22 | €4.7M | €40K | 4★ | 3★ | Med / Med | 174 cm | 2023 - 2028 | 1,851 |
| 18 | Jonas Omlin Loan GK | 73 | 73 | +0 | 31 | €1.6M | €30K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2027 | 982 |
| 15 | Tim Oermann CB, RB, CDM | 72 | 80 | +8 | 21 | €4.9M | €29.5K | 2★ | 2★ | Med / Med | 187 cm | 2022 - 2029 | 1,687 |
| 42 | Montrell Culbreath RM, CAM, RW | 67 | 83 | +16 | 17 | €2.5M | €12K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2030 | 1,663 |
| 16 | Axel Tape CB | 67 | 84 | +17 | 17 | €2.4M | €11K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 1,699 |
| 36 | Niklas Lomb GK | 66 | 66 | +0 | 31 | €450K | €13K | 1★ | 3★ | Med / Med | 186 cm | 2012 - 2027 | 811 |
| 27 | Jeremiah Mensah CM, CAM, CDM | 62 | 82 | +20 | 17 | €1.1M | €6.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,679 |
| 43 | Ben Hawighorst CB, CDM | 60 | 82 | +22 | 17 | €725K | €4.3K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,400 |
| 47 | Emmanuel Chigozie Owen RM, CAM, RW | 60 | 79 | +19 | 18 | €625K | €5.8K | 3★ | 3★ | Med / Med | 171 cm | 2026 - 2028 | 1,536 |
| 45 | Naba Mensah CM, CDM | 60 | 79 | +19 | 18 | €625K | €5.8K | 2★ | 4★ | Med / Med | 172 cm | 2025 - 2027 | 1,622 |
| 46 | Ferdinand Pohl CB | 59 | 77 | +18 | 18 | €550K | €5.5K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,449 |
| 40 | Jesper Schlich GK | 57 | 73 | +16 | 17 | €350K | €1.2K | 1★ | 2★ | Med / Med | 182 cm | 2025 - 2026 | 648 |
Andrea Natali
Alejo Sarco
Farid Alfa-Ruprecht
Francis Onyeka
Abdoulaye Faye
Jeanuël Belocian
Victor Boniface
Piero Hincapié
Bayern München
Borussia Dortmund
RB Leipzig
Eintracht Frankfurt
VfB Stuttgart
TSG 1899 Hoffenheim
VfL Wolfsburg
Borussia M'gladbach
SC Freiburg
Werder Bremen
1. FSV Mainz 05
Hamburger SV
1. FC Köln
FC Augsburg
1. FC Union Berlin
FC St. Pauli
1. FC Heidenheim