
58 Mansour ST
77 Afif LM
C 70 Al Haydos LCM
63 Mashaal RCM
71 Ali RM
67 Fathi CDM
68 Ahmed LB
70 Lucas Mendes LCB
70 Khoukhi RCB
68 Pedro Miguel RB
68 Barsham GK
Left free kickHassan Al Haydos
Right free kickHassan Al Haydos
Long kickHassan Al Haydos
Left cornerAkram Afif
Right cornerAkram Afif
PenaltyHassan Al Haydos
Lucas Mendes
Boualem Khoukhi
Ismael Mohammad
Bassam Al Rawi
Homam Ahmed
Pedro Miguel
Tarek Salman
Jassem Gaber
Akram Afif
Karim Boudiaf
Abdulaziz Hatem
Hassan Al Haydos
Ali Asad
Ahmed Fathi
Mohammed Waad
Assim Madibo
Khaled Muneer
Abdullah Marafee
Mustafa Mashaal | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Akram Afif LM, CF, CAM | 77 | 77 | +0 | 26 | €11.5M | €18.5K | 4★ | 5★ | High / Med | 176 cm | 2020 - 2025 | 1,886 |
| 14 | Karim Boudiaf CM, CDM | 71 | 71 | +0 | 32 | €1.5M | €11K | 3★ | 3★ | Med / Med | 190 cm | 2022 - 2028 | 1,884 |
| 19 | Almoez Ali ST, RM | 71 | 72 | +1 | 26 | €2.2M | €12K | 2★ | 4★ | Med / Med | 180 cm | 2022 - 2028 | 1,689 |
| 13 | Abdulaziz Hatem CM, CDM | 70 | 70 | +0 | 32 | €1.3M | €9.5K | 3★ | 5★ | High / Med | 182 cm | 2022 - 2028 | 1,893 |
| 10 | Hassan Al Haydos RM, CAM, CM | 70 | 70 | +0 | 32 | €1.3M | €9.5K | 3★ | 3★ | Med / Med | 174 cm | 2022 - 2026 | 1,748 |
| 12 | Lucas Mendes CB | 70 | 70 | +0 | 33 | €750K | €8.7K | 2★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 1,746 |
| 16 | Boualem Khoukhi CB, CDM | 70 | 70 | +0 | 32 | €1000K | €8.7K | 2★ | 3★ | High / Med | 185 cm | 2022 - 2028 | 1,825 |
| 8 | Ali Asad CAM, RM, LM | 68 | 68 | +0 | 30 | €1.2M | €6.8K | 4★ | 5★ | Med / Med | 174 cm | 2022 - 2028 | 1,699 |
| 17 | Ismael Mohammad RB, RM | 68 | 68 | +0 | 33 | €625K | €6.2K | 3★ | 3★ | Med / Low | 172 cm | 2022 - 2028 | 1,846 |
| 15 | Bassam Al Rawi CB, RB | 68 | 72 | +4 | 25 | €1.5M | €5.9K | 2★ | 3★ | Med / Med | 175 cm | 2022 - 2028 | 1,853 |
| 24 | Homam Ahmed LB | 68 | 74 | +6 | 23 | €1.8M | €5.3K | 2★ | 4★ | Med / Med | 188 cm | 2022 - 2028 | 1,730 |
| 2 | Pedro Miguel RB, CB | 68 | 68 | +0 | 32 | €825K | €6.2K | 2★ | 3★ | Med / Med | 180 cm | 2022 - 2028 | 1,703 |
| 22 | Meshaal Barsham GK | 68 | 73 | +5 | 25 | €1.4M | €4.8K | 1★ | 3★ | Med / Med | 180 cm | 2022 - 2028 | 741 |
| 6 | Ahmed Fathi CDM, CM | 67 | 67 | +0 | 30 | €850K | €5.3K | 2★ | 2★ | Med / High | 171 cm | 2022 - 2028 | 1,690 |
| 9 | Mohammed Muntari ST | 66 | 66 | +0 | 29 | €850K | €5.6K | 3★ | 4★ | Med / Med | 192 cm | 2022 - 2028 | 1,557 |
| 4 | Mohammed Waad CDM, CB | 66 | 73 | +7 | 23 | €1.6M | €3.9K | 2★ | 3★ | High / Med | 183 cm | 2022 - 2028 | 1,770 |
| 5 | Tarek Salman CB, LB | 66 | 71 | +5 | 25 | €1.1M | €4.3K | 2★ | 4★ | Med / Med | 179 cm | 2022 - 2026 | 1,688 |
| 1 | Saad Al Sheeb GK | 65 | 65 | +0 | 33 | €230K | €3.2K | 1★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 741 |
| 26 | Assim Madibo CDM, CM | 65 | 68 | +3 | 26 | €850K | €4K | 2★ | 2★ | Med / High | 168 cm | 2022 - 2026 | 1,694 |
| 7 | Ahmed Alaaeldin ST | 65 | 65 | +0 | 30 | €700K | €4.7K | 3★ | 5★ | Med / Low | 176 cm | 2022 - 2028 | 1,618 |
| 21 | Salah Zakaria GK | 65 | 71 | +6 | 24 | €925K | €2.6K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2028 | 667 |
| 18 | Khaled Muneer LM | 64 | 65 | +1 | 25 | €700K | €3.8K | 3★ | 3★ | Med / Med | 174 cm | 2022 - 2028 | 1,637 |
| 3 | Abdullah Marafee CM | 64 | 64 | +0 | 31 | €475K | €3.9K | 3★ | 3★ | Low / Med | 165 cm | 2022 - 2028 | 1,637 |
| 23 | Mustafa Mashaal CM, CDM | 63 | 70 | +7 | 22 | €975K | €3.1K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2028 | 1,605 |
| 25 | Jassem Gaber CB, CDM | 62 | 73 | +11 | 21 | €825K | €2K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2028 | 1,494 |
| 20 | Tameem Mansour ST, RM | 58 | 70 | +12 | 20 | €500K | €2.2K | 2★ | 3★ | Med / Med | 186 cm | 2023 - 2028 | 1,495 |
England
France
Argentina
Germany
Portugal
Spain
Italy
Holland
Belgium
Denmark
Croatia
Morocco
Poland
Ukraine
Mexico
Sweden
Norway
Scotland
United States
Ghana