
75 Clarke LW
70 Aouchiche ST
71 Roberts RW
66 Bellingham LCM
67 Ekwah RCM
70 Styles LWB
67 Alese LCB
73 Ballard CB
C 69 O'Nien RCB
70 Pembélé RWB
72 Patterson GK
Left free kickPatrick Roberts
Right free kickPatrick Roberts
Long kickPatrick Roberts
Left cornerPatrick Roberts
Right cornerPatrick Roberts
PenaltyPatrick Roberts
Daniel Ballard
Trai Hume
Callum Styles
Timothée Pembélé
Luke O'Nien
Dennis Cirkin
Niall Huggins
Ajibola Alese
Leo Hjelde
Jenson Seelt
Ben Crompton
Jack Clarke
Dan Neil
Patrick Roberts
Adil Aouchiche
Bradley Dack
Abdoullah Ba
Pierre Ekwah Elimby
Corry Evans
Elliot Embleton
Jobe Bellingham
Jay Matete
Romaine Mundle
Caden Kelly
Ellis Taylor | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Clarke LM | 75 | 83 | +8 | 22 | €12.5M | €28K | 4★ | 4★ | High / Med | 181 cm | 2022 - 2026 | 1,870 |
| 5 | Daniel Ballard CB | 73 | 82 | +9 | 23 | €6.5M | €21.5K | 2★ | 3★ | Med / High | 187 cm | 2022 - 2028 | 1,620 |
| 32 | Trai Hume RB, LB | 72 | 80 | +8 | 21 | €5M | €16K | 2★ | 3★ | High / Med | 180 cm | 2022 - 2026 | 1,782 |
| 1 | Anthony Patterson GK | 72 | 80 | +8 | 23 | €4.5M | €14.5K | 1★ | 3★ | Med / Med | 189 cm | 2018 - 2028 | 741 |
| 24 | Dan Neil CM, CDM | 71 | 82 | +11 | 21 | €4.2M | €16K | 2★ | 4★ | High / High | 178 cm | 2019 - 2026 | 1,957 |
| 10 | Patrick Roberts RM | 71 | 71 | +0 | 26 | €2M | €21.5K | 4★ | 2★ | High / Low | 167 cm | 2022 - 2026 | 1,712 |
| 22 | Adil Aouchiche CAM, LM, CM | 70 | 77 | +7 | 20 | €3.2M | €13.5K | 4★ | 3★ | Med / Med | 181 cm | 2023 - 2028 | 1,852 |
| 28 | Callum Styles Loan LWB, CM | 70 | 75 | +5 | 23 | €2.2M | €14.5K | 3★ | 4★ | Med / Med | 168 cm | 2018 - 2025 | 1,871 |
| 6 | Timothée Pembélé RB, RWB | 70 | 79 | +9 | 20 | €3.3M | €12K | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,802 |
| 13 | Luke O'Nien CB | 69 | 69 | +0 | 28 | €1.2M | €15K | 2★ | 4★ | High / High | 174 cm | 2018 - 2026 | 1,939 |
| 3 | Dennis Cirkin LB, CB | 68 | 77 | +9 | 21 | €2.6M | €8.7K | 3★ | 3★ | High / Med | 182 cm | 2021 - 2026 | 1,729 |
| 46 | Bradley Dack CAM, CM | 67 | 67 | +0 | 29 | €1000K | €12K | 4★ | 4★ | High / Med | 173 cm | 2023 - 2024 | 1,882 |
| 15 | Nazariy Rusyn ST | 67 | 69 | +2 | 24 | €1.3M | €11K | 2★ | 3★ | High / Med | 177 cm | 2023 - 2027 | 1,532 |
| 2 | Niall Huggins LB, RB | 67 | 76 | +9 | 22 | €2.2M | €8.8K | 2★ | 4★ | High / Med | 173 cm | 2021 - 2025 | 1,741 |
| 17 | Abdoullah Ba RM, CAM | 67 | 77 | +10 | 19 | €2.2M | €6.4K | 3★ | 3★ | High / Med | 180 cm | 2022 - 2027 | 1,737 |
| 39 | Pierre Ekwah Elimby CM | 67 | 77 | +10 | 21 | €2.3M | €8.4K | 3★ | 3★ | Med / Med | 189 cm | 2023 - 2027 | 1,820 |
| 42 | Ajibola Alese LB, CB | 67 | 76 | +9 | 22 | €2.2M | €8.8K | 2★ | 3★ | High / Med | 192 cm | 2022 - 2027 | 1,611 |
| 4 | Corry Evans CDM, CM | 66 | 66 | +0 | 32 | €575K | €8.8K | 2★ | 3★ | Low / High | 180 cm | 2021 - 2024 | 1,702 |
| 8 | Elliot Embleton CAM, CDM, RM | 66 | 68 | +2 | 24 | €1.1M | €8.4K | 3★ | 5★ | High / High | 173 cm | 2015 - 2025 | 1,801 |
| 7 | Jobe Bellingham CM, CAM, ST | 66 | 82 | +16 | 17 | €2.1M | €1.3K | 3★ | 3★ | High / High | 191 cm | 2023 - 2028 | 1,803 |
| 27 | Jay Matete CM, CDM | 65 | 70 | +5 | 22 | €1.1M | €7.4K | 4★ | 2★ | High / High | 176 cm | 2022 - 2026 | 1,838 |
| 33 | Leo Hjelde LB, CB | 65 | 76 | +11 | 19 | €1.5M | €4.1K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,569 |
| 14 | Romaine Mundle LM, RM | 64 | 75 | +11 | 20 | €1.3M | €5.7K | 3★ | 3★ | High / Med | 177 cm | 2024 - 2028 | 1,631 |
| 30 | Nathan Bishop GK | 64 | 70 | +6 | 23 | €750K | €4.7K | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 948 |
| 23 | Jenson Seelt CB, RB | 63 | 77 | +14 | 20 | €1.1M | €4.5K | 2★ | 3★ | Med / Med | 192 cm | 2023 - 2028 | 1,455 |
| 11 | Mason Burstow ST | 61 | 72 | +11 | 19 | €725K | €3.7K | 2★ | 3★ | High / Med | 187 cm | 2022 - 2024 | 1,426 |
| 9 | Luís Semedo ST | 58 | 67 | +9 | 19 | €450K | €3.4K | 2★ | 3★ | Low / Low | 192 cm | 2023 - 2028 | 1,430 |
| 48 | Caden Kelly CAM, CM, LM | 55 | 66 | +11 | 19 | €275K | €2.7K | 3★ | 3★ | Med / Med | 182 cm | 2022 - 2025 | 1,523 |
| 44 | Ben Crompton CB, CDM, RB | 55 | 66 | +11 | 19 | €250K | €2.3K | 2★ | 3★ | High / Med | 188 cm | 2022 - 2025 | 1,399 |
| 18 | Ellis Taylor LM, CAM, LB | 52 | 62 | +10 | 20 | €170K | €3.6K | 3★ | 2★ | Med / Med | 182 cm | 2021 - 2024 | 1,356 |
Leicester City
Leeds United
Southampton
Norwich City
West Bromwich Albion
Middlesbrough
Coventry City
Hull City
Ipswich Town
Watford
Cardiff City
Stoke City
Blackburn Rovers
Queens Park Rangers
Millwall
Preston North End
Swansea City
Bristol City
Birmingham City
Sheffield Wednesday