
74 Armstrong LW
75 Adams ST
75 Brooks RW
73 Aribo LCM
71 Smallbone RCM
72 Downes CDM
74 Manning LB
74 Bednarek LCB
C 73 Stephens RCB
76 Walker-Peters RB
71 McCarthy GK
Left free kickRyan Manning
Right free kickRyan Manning
Long kickRyan Manning
Left cornerDavid Brooks
Right cornerRyan Manning
PenaltyAdam Armstrong
Kyle Walker-Peters
Taylor Harwood-Bellis
Ryan Manning
Jan Bednarek
Jack Stephens
James Bree
Dynel Simeu
Nico Lawrence
Juan Larios
Jayden Meghoma
Stuart Armstrong
Joe Aribo
Joe Rothwell
Flynn Downes
Will Smallbone
Shea Charles
Cam Bragg
Ché Adams
David Brooks
Adam Armstrong
Ryan Fraser
Kamaldeen Sulemana
Ross Stewart
Sékou Mara
Samuel Edozie
Samuel Amo-Ameyaw
Tyler Dibling | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Walker-Peters RB, LB | 76 | 77 | +1 | 26 | €8M | €38K | 3★ | 4★ | High / Med | 173 cm | 2020 - 2025 | 1,845 |
| 21 | Taylor Harwood-Bellis Loan CB | 75 | 83 | +8 | 21 | €12M | €25.5K | 2★ | 3★ | High / Med | 188 cm | 2019 - 2024 | 1,764 |
| 10 | Ché Adams ST | 75 | 75 | +0 | 26 | €6M | €43K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2024 | 1,930 |
| 36 | David Brooks Loan RW, RM | 75 | 76 | +1 | 25 | €6.5M | €41K | 4★ | 3★ | High / Med | 177 cm | 2018 - 2026 | 1,920 |
| 9 | Adam Armstrong ST, RW | 74 | 74 | +0 | 26 | €4.7M | €39.5K | 3★ | 4★ | High / Low | 172 cm | 2021 - 2027 | 1,906 |
| 3 | Ryan Manning LB, LWB | 74 | 74 | +0 | 27 | €4.1M | €33.5K | 3★ | 3★ | High / Med | 173 cm | 2023 - 2027 | 1,995 |
| 35 | Jan Bednarek CB | 74 | 74 | +0 | 27 | €3.9M | €33.5K | 2★ | 2★ | Med / High | 189 cm | 2017 - 2025 | 1,540 |
| 31 | Gavin Bazunu GK | 73 | 82 | +9 | 21 | €6M | €16K | 1★ | 2★ | Med / Med | 189 cm | 2022 - 2027 | 812 |
| 17 | Stuart Armstrong CM | 73 | 73 | +0 | 31 | €2.5M | €33.5K | 3★ | 4★ | High / High | 183 cm | 2018 - 2024 | 2,009 |
| 7 | Joe Aribo CM, CAM | 73 | 73 | +0 | 26 | €3.3M | €33.5K | 4★ | 3★ | Low / Low | 183 cm | 2022 - 2026 | 2,033 |
| 5 | Jack Stephens CB | 73 | 73 | +0 | 29 | €2.5M | €32K | 2★ | 2★ | Med / Med | 185 cm | 2011 - 2025 | 1,740 |
| 19 | Joe Rothwell Loan CM, CDM | 72 | 72 | +0 | 28 | €2.3M | €31K | 3★ | 4★ | High / Med | 183 cm | 2022 - 2026 | 1,983 |
| 26 | Ryan Fraser Loan RW, LW | 72 | 72 | +0 | 29 | €2.3M | €33.5K | 3★ | 4★ | Med / Med | 163 cm | 2020 - 2025 | 1,894 |
| 20 | Kamaldeen Sulemana LW, LM, ST | 72 | 78 | +6 | 21 | €3.8M | €24.5K | 4★ | 4★ | Med / Med | 175 cm | 2023 - 2027 | 1,799 |
| 4 | Flynn Downes Loan CDM, CM | 72 | 76 | +4 | 24 | €3.1M | €23K | 2★ | 3★ | Med / High | 173 cm | 2022 - 2027 | 1,874 |
| 11 | Ross Stewart ST | 71 | 71 | +0 | 26 | €2.1M | €28.5K | 2★ | 3★ | High / Med | 188 cm | 2023 - 2026 | 1,757 |
| 16 | Will Smallbone CM | 71 | 78 | +7 | 23 | €3.7M | €22.5K | 3★ | 4★ | High / High | 183 cm | 2017 - 2026 | 1,917 |
| 1 | Alex McCarthy GK | 71 | 71 | +0 | 33 | €600K | €19.5K | 1★ | 2★ | Med / Med | 193 cm | 2016 - 2026 | 917 |
| 13 | Joe Lumley GK | 70 | 70 | +0 | 28 | €1.1M | €18K | 1★ | 3★ | Med / Med | 191 cm | 2023 - 2025 | 891 |
| 18 | Sékou Mara ST | 69 | 79 | +10 | 20 | €3.1M | €16K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2026 | 1,656 |
| 14 | James Bree RB, RWB | 69 | 70 | +1 | 25 | €1.5M | €16.5K | 2★ | 3★ | High / Med | 178 cm | 2023 - 2026 | 1,770 |
| 23 | Samuel Edozie LW, LM, RW | 67 | 80 | +13 | 20 | €2.5M | €11.5K | 3★ | 2★ | Med / Med | 181 cm | 2022 - 2027 | 1,593 |
| 24 | Shea Charles CDM, CB, CM | 67 | 79 | +12 | 19 | €2.3M | €6.6K | 3★ | 3★ | Med / High | 189 cm | 2023 - 2027 | 1,728 |
| 38 | Dynel Simeu CB | 62 | 71 | +9 | 21 | €825K | €4.8K | 2★ | 2★ | Med / Med | 187 cm | 2021 - 2024 | 1,458 |
| 30 | Nico Lawrence CB, CDM | 61 | 72 | +11 | 20 | €675K | €4.5K | 2★ | 3★ | Med / Med | 183 cm | 2022 - 2025 | 1,475 |
| 27 | Samuel Amo-Ameyaw LW, RW | 61 | 79 | +18 | 16 | €825K | €1.5K | 3★ | 3★ | Med / Med | 166 cm | 2023 - 2026 | 1,518 |
| 28 | Juan Larios LB | 59 | 74 | +15 | 19 | €500K | €3.1K | 2★ | 3★ | High / Med | 170 cm | 2022 - 2027 | 1,484 |
| 29 | Jayden Meghoma LB | 56 | 74 | +18 | 17 | €350K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2023 - 2025 | 1,403 |
| 33 | Tyler Dibling RW | 55 | 74 | +19 | 17 | €325K | €1.3K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2026 | 1,426 |
| 40 | Cam Bragg CM, CDM | 54 | 71 | +17 | 18 | €275K | €2.1K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2025 | 1,503 |
Derrick Abu
Lewis Payne
Dom Ballard
Carlos Alcaraz
Onuachu
Duje Ćaleta-Car
Leicester City
Leeds United
Norwich City
West Bromwich Albion
Middlesbrough
Coventry City
Hull City
Ipswich Town
Watford
Cardiff City
Stoke City
Blackburn Rovers
Queens Park Rangers
Millwall
Preston North End
Swansea City
Bristol City
Birmingham City
Sunderland
Sheffield Wednesday