
Newcastle United
67 Gooch LW
66 Wyke ST
67 Maguire RW
C 68 Power LCM
66 Dobson RCM
64 Hume LWB
67 Flanagan LCB
65 Öztürk CB
67 Willis RCB
67 O'Nien RWB
69 McLaughlin GK
Left free kickChris Maguire
Right free kickChris Maguire
Long kickMax Power
Left cornerChris Maguire
Right cornerChris Maguire
PenaltyChris Maguire
Bailey Wright
Declan John
Shi Z. Ronaldo Luís
Iosif König
Tom Flanagan
Jordan Willis
Luke O'Nien
Conor McLaughlin
Alese Vencedor Paris
Denver Hume
Luipa El Idrissy
Josh Scowen
Max Power
Grant Leadbitter
Dierckx TaeWook
George Dobson
Ethan Robson
Elliot Embleton
Phakamani Pulido Mayoral
B. Kololli Martínez Granja
Karabo Kaveshnikov
Lynden Gooch
Chris Maguire
Will Grigg
Charlie Wyke
Antoine Semenyo
Barák Jovane Cabral | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Luipa El Idrissy CDM | 76 | 76 | +0 | 36 | €1.5M | €10K | 2★ | 2★ | Med / High | 176 cm | 2019 - 2021 | 1,908 |
| 26 | Bailey Wright Loan CB, RB | 70 | 71 | +1 | 27 | €1.6M | €7.7K | 2★ | 3★ | Med / Med | 184 cm | 2017 - 2020 | 1,609 |
| 8 | Karabo Kaveshnikov ST | 69 | 69 | +0 | 32 | €1.1M | €7.8K | 3★ | 4★ | Med / High | 193 cm | 2020 - 2020 | 1,807 |
| 15 | Declan John Loan LB | 69 | 74 | +5 | 25 | €1.9M | €6.2K | 3★ | 2★ | High / Med | 178 cm | 2018 - 2021 | 1,857 |
| 28 | Josh Scowen CDM, CM | 69 | 72 | +3 | 27 | €1.6M | €6.6K | 3★ | 3★ | Med / High | 178 cm | 2020 - 2022 | 1,865 |
| 1 | Jon McLaughlin GK | 69 | 69 | +0 | 32 | €700K | €5.3K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2020 | 1,002 |
| 21 | Shi Z. Ronaldo Luís CB | 68 | 68 | +0 | 30 | €1000K | €5.5K | 2★ | 2★ | Med / High | 188 cm | 2020 - 2020 | 1,565 |
| 3 | Iosif König CB | 68 | 68 | +0 | 32 | €775K | €5.5K | 2★ | 2★ | Med / Med | 185 cm | 2019 - 2020 | 1,630 |
| 6 | Max Power CDM, CM | 68 | 73 | +5 | 26 | €1.6M | €5.5K | 3★ | 3★ | Med / Med | 181 cm | 2019 - 2021 | 1,897 |
| 23 | Grant Leadbitter CDM, CM | 67 | 67 | +0 | 34 | €350K | €4.7K | 2★ | 3★ | High / Med | 178 cm | 2019 - 2021 | 1,890 |
| 14 | Dierckx TaeWook RM, LM | 67 | 68 | +1 | 26 | €1.2M | €5.2K | 3★ | 3★ | High / Med | 175 cm | 2013 - 2020 | 1,716 |
| 11 | Lynden Gooch LW, RW | 67 | 72 | +5 | 24 | €1.5M | €4.9K | 3★ | 4★ | High / Med | 173 cm | 2012 - 2022 | 1,815 |
| 7 | Chris Maguire RW, CAM | 67 | 67 | +0 | 31 | €850K | €5.6K | 3★ | 4★ | Med / Med | 170 cm | 2018 - 2020 | 1,860 |
| 12 | Tom Flanagan CB | 67 | 68 | +1 | 28 | €975K | €4.9K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2020 | 1,552 |
| 4 | Jordan Willis CB | 67 | 72 | +5 | 25 | €1.3M | €4.5K | 2★ | 3★ | Med / High | 180 cm | 2019 - 2021 | 1,591 |
| 13 | Luke O'Nien RWB, CM | 67 | 71 | +4 | 25 | €1.3M | €4.5K | 2★ | 4★ | High / High | 174 cm | 2018 - 2020 | 1,851 |
| 22 | Will Grigg ST | 66 | 66 | +0 | 29 | €850K | €5K | 3★ | 3★ | Med / Low | 180 cm | 2019 - 2022 | 1,644 |
| 2 | Conor McLaughlin RB, RWB | 66 | 66 | +0 | 28 | €775K | €4.2K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2021 | 1,766 |
| 9 | Charlie Wyke ST | 66 | 66 | +0 | 27 | €925K | €4.8K | 2★ | 3★ | High / Med | 185 cm | 2018 - 2021 | 1,614 |
| 18 | George Dobson CM, CDM | 66 | 73 | +7 | 22 | €1.7M | €3.8K | 3★ | 4★ | Med / High | 185 cm | 2019 - 2022 | 1,841 |
| 5 | Alese Vencedor Paris CB | 65 | 67 | +2 | 27 | €750K | €3.5K | 2★ | 3★ | Med / Med | 191 cm | 2018 - 2020 | 1,562 |
| 33 | Denver Hume LWB, LB | 64 | 75 | +11 | 21 | €1.3M | €2.3K | 2★ | 3★ | High / Med | 177 cm | 2016 - 2021 | 1,571 |
| 16 | Lee Burge GK | 63 | 66 | +3 | 27 | €475K | €2.3K | 1★ | 3★ | Med / Med | 180 cm | 2019 - 2021 | 830 |
| 20 | Ethan Robson CM, CDM | 61 | 69 | +8 | 23 | €725K | €2.2K | 2★ | 3★ | Med / Med | 178 cm | 2013 - 2020 | 1,704 |
| 42 | Antoine Semenyo Loan ST | 61 | 76 | +15 | 20 | €800K | €2.1K | 3★ | 4★ | Med / Med | 178 cm | 2017 - 2023 | 1,431 |
| 17 | Elliot Embleton CM, CAM, RM | 60 | 74 | +14 | 21 | €600K | €1.8K | 2★ | 5★ | Med / Med | 173 cm | 2015 - 2021 | 1,630 |
| 35 | Phakamani Pulido Mayoral CDM, CM | 59 | 68 | +9 | 22 | €475K | €1.9K | 2★ | 3★ | Med / High | 177 cm | 2019 - 2020 | 1,440 |
| 46 | B. Kololli Martínez Granja CM | 55 | 75 | +20 | 18 | €350K | €750 | 2★ | 3★ | Med / High | 163 cm | 2017 - 2021 | 1,484 |
| 31 | Barák Jovane Cabral RW, LW, CAM | 54 | 68 | +14 | 20 | €250K | €1.8K | 2★ | 3★ | Med / Med | 183 cm | 2017 - 2020 | 1,362 |
Ipswich Town
Portsmouth
Rotherham United
Oxford United
Peterborough United
Fleetwood Town
Bolton Wanderers
Shrewsbury Town
Coventry City
Doncaster Rovers
Wycombe Wanderers
Lincoln City
Blackpool
Bristol Rovers
Burton Albion
Rochdale
Milton Keynes Dons
Tranmere Rovers
Accrington Stanley
AFC Wimbledon