
74 Sandro ST
76 Moleiro LM
C 80 Jonathan Viera LCM
73 Loiodice RCM
73 Pejiño RM
72 Mfulu CDM
73 Sergi Cardona LB
75 Eric Curbelo LCB
72 Saúl Coco RCB
70 Alex Suárez RB
72 Álvaro Valles GK
Left free kickJonathan Viera
Right free kickJonathan Viera
Long kickJonathan Viera
Left cornerJonathan Viera
Right cornerJonathan Viera
PenaltyJonathan Viera
Sidnei
Eric Curbelo
Sergi Cardona
Saúl Coco
Álvaro Lemos
Alex Suárez
Enrique Clemente
Jonathan Viera
Moleiro
Vitolo
Enzo Loiodice
Pejiño
Álvaro Jiménez
Omenuke Mfulu
Benito
Kirian
Marvin
Fabio González
Wilfrid Kaptoum
Óscar Clemente
Ale García
Diego Guti | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Viera CAM, CM, LM | 80 | 80 | +0 | 32 | €16.5M | €14K | 4★ | 4★ | High / Med | 171 cm | 2021 - 2026 | 2,131 |
| 18 | Sidnei CB | 76 | 76 | +0 | 32 | €4.9M | €9.6K | 2★ | 2★ | High / Med | 185 cm | 2022 - 2023 | 1,804 |
| 10 | Moleiro LM, CM, CAM | 76 | 88 | +12 | 18 | €17.5M | €3.7K | 3★ | 3★ | Med / Med | 172 cm | 2021 - 2026 | 1,874 |
| 6 | Eric Curbelo CB, RB | 75 | 76 | +1 | 28 | €5.5M | €9.6K | 2★ | 5★ | Med / High | 181 cm | 2019 - 2024 | 1,860 |
| 9 | Sandro Loan ST, LM | 74 | 74 | +0 | 26 | €4.7M | €10K | 3★ | 4★ | High / Med | 175 cm | 2020 - 2024 | 1,877 |
| 7 | Vitolo Loan LM, ST | 73 | 73 | +0 | 32 | €2.4M | €8.5K | 3★ | 4★ | Med / Med | 185 cm | 2017 - 2024 | 1,892 |
| 12 | Enzo Loiodice CM, CDM | 73 | 83 | +10 | 21 | €7M | €6.3K | 3★ | 3★ | Med / High | 175 cm | 2020 - 2025 | 1,938 |
| 24 | Pejiño RM, LM | 73 | 74 | +1 | 25 | €3.6M | €8.2K | 4★ | 3★ | Med / Low | 177 cm | 2020 - 2024 | 1,816 |
| 3 | Sergi Cardona LB, LM | 73 | 82 | +9 | 22 | €6.5M | €6.7K | 2★ | 3★ | Med / Med | 186 cm | 2020 - 2024 | 1,727 |
| 11 | Loren Loan ST | 72 | 72 | +0 | 28 | €2.4M | €8.5K | 3★ | 3★ | High / Med | 188 cm | 2015 - 2024 | 1,784 |
| 15 | Álvaro Jiménez Loan RM, LM | 72 | 72 | +0 | 27 | €2.5M | €7.5K | 4★ | 3★ | High / Med | 175 cm | 2021 - 2025 | 1,864 |
| 22 | Omenuke Mfulu CDM, CM | 72 | 72 | +0 | 28 | €2.1M | €7.2K | 2★ | 3★ | Low / High | 182 cm | 2021 - 2025 | 1,885 |
| 23 | Saúl Coco CB | 72 | 81 | +9 | 23 | €4.9M | €5.9K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2025 | 1,718 |
| 13 | Álvaro Valles GK | 72 | 77 | +5 | 24 | €2.8M | €4.6K | 1★ | 2★ | Med / Med | 192 cm | 2018 - 2024 | 683 |
| 19 | Marc Cardona ST, RM | 71 | 71 | +0 | 27 | €2M | €7.2K | 3★ | 3★ | High / Med | 183 cm | 2022 - 2024 | 1,776 |
| 26 | Benito LM, LB, LW | 70 | 70 | +0 | 26 | €1.7M | €5.8K | 3★ | 3★ | Med / Med | 179 cm | 2015 - 2024 | 1,918 |
| 14 | Álvaro Lemos RB, RM | 70 | 70 | +0 | 29 | €1.4M | €5.5K | 3★ | 3★ | High / Med | 175 cm | 2018 - 2023 | 2,013 |
| 20 | Kirian CM, CDM, CAM | 70 | 71 | +1 | 26 | €1.9M | €5.8K | 3★ | 3★ | Med / Med | 180 cm | 2015 - 2023 | 1,857 |
| 1 | Álex Domínguez GK | 70 | 77 | +7 | 23 | €2.7M | €3.5K | 1★ | 2★ | Med / Med | 186 cm | 2019 - 2024 | 830 |
| 4 | Alex Suárez RB, CB | 70 | 70 | +0 | 29 | €1.4M | €5.5K | 2★ | 3★ | Med / Med | 180 cm | 2016 - 2024 | 1,705 |
| 2 | Marvin Loan RM, RB | 69 | 78 | +9 | 22 | €3.1M | €4.3K | 4★ | 4★ | High / Med | 178 cm | 2019 - 2023 | 1,778 |
| 8 | Fabio González CDM, CM | 69 | 72 | +3 | 25 | €1.7M | €4.3K | 2★ | 3★ | Med / Med | 176 cm | 2016 - 2025 | 1,809 |
| 16 | Florin Andone ST | 68 | 68 | +0 | 29 | €1.2M | €4.7K | 3★ | 3★ | High / High | 180 cm | 2022 - 2023 | 1,841 |
| 5 | Enrique Clemente CB, LB | 67 | 76 | +9 | 23 | €2.1M | €2.8K | 2★ | 2★ | Low / Med | 180 cm | 2022 - 2024 | 1,570 |
| 25 | Wilfrid Kaptoum CM, CDM | 67 | 70 | +3 | 26 | €1.3M | €3.5K | 3★ | 3★ | Med / Med | 174 cm | 2023 - 2023 | 1,765 |
| 17 | Óscar Clemente LM, RM, CM | 67 | 73 | +6 | 23 | €1.6M | €3.1K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2023 | 1,622 |
| 34 | Moha Ramos GK | 64 | 73 | +9 | 22 | €1.1M | €1.5K | 1★ | 3★ | Med / Med | 188 cm | 2022 - 2023 | 660 |
| 27 | Ale García LM, ST, RM | 62 | 76 | +14 | 19 | €950K | €1.1K | 3★ | 3★ | Med / Med | 181 cm | 2022 - 2023 | 1,608 |
| 32 | Diego Guti CDM, CM | 62 | 73 | +11 | 21 | €850K | €1.2K | 2★ | 4★ | Med / Med | 171 cm | 2021 - 2023 | 1,624 |
| 30 | Javi Cendón GK | 60 | 70 | +10 | 21 | €475K | €800 | 1★ | 2★ | Med / Med | 191 cm | 2022 - 2023 | 578 |
Granada CF
Levante UD
SD Eibar
Deportivo Alavés
Real Zaragoza
Real Oviedo
FC Cartagena
Real Sporting de Gijón
CD Tenerife
SD Huesca
Burgos CF
CD Leganés
Málaga CF
Racing de Santander
SD Ponferradina
CD Mirandés
Albacete Balompié
UD Ibiza
CD Lugo
Villarreal B