
72 Enric Gallego LS
67 Borja Garcés RS
68 Waldo LM
C 71 Aitor Sanz LCM
69 Àlex Corredera RCM
66 Teto RM
71 Nacho LB
68 José León LCB
68 Sergio González RCB
70 Mellot RB
72 Juan Soriano GK
Left free kickAitor Sanz
Right free kickWaldo
Long kickWaldo
Left cornerAitor Sanz
Right cornerWaldo
PenaltyEnric Gallego
Nacho
Jérémy Mellot
Riza Durmisi
Aitor Buñuel
José León
Sergio González
Nikola Šipčić
Carlos Ruiz
Kike Salas
David Rodríguez
Aitor Sanz
Mohammed Dauda
Àlex Corredera
José Ángel
Waldo
Pablo Larrea
Javi Alonso
Teto
Alassan
Ibra Pérez
Cacho
Enric Gallego
Elady
Samuel Shashoua
Iván Romero
Borja Garcés
Selma | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Enric Gallego ST | 72 | 72 | +0 | 35 | €1000K | €6.7K | 3★ | 3★ | Med / Low | 190 cm | 2021 - 2023 | 1,668 |
| 1 | Juan Soriano GK | 72 | 78 | +6 | 24 | €3M | €4.9K | 1★ | 2★ | Med / Med | 185 cm | 2021 - 2024 | 865 |
| 16 | Aitor Sanz CM, CDM | 71 | 71 | +0 | 37 | €600K | €5.3K | 2★ | 4★ | Med / High | 181 cm | 2013 - 2023 | 1,970 |
| 24 | Nacho LB | 71 | 71 | +0 | 33 | €975K | €6.5K | 3★ | 3★ | High / Med | 174 cm | 2022 - 2024 | 1,963 |
| 11 | Mohammed Dauda Loan LM, RM, ST | 70 | 73 | +3 | 24 | €2.2M | €5.4K | 3★ | 3★ | Med / Low | 176 cm | 2018 - 2023 | 1,764 |
| 7 | Elady ST, LM, RM | 70 | 70 | +0 | 31 | €1.3M | €6.8K | 3★ | 4★ | High / Med | 176 cm | 2021 - 2025 | 1,860 |
| 22 | Jérémy Mellot RB, LB | 70 | 70 | +0 | 28 | €1.4M | €5.9K | 3★ | 3★ | High / Med | 178 cm | 2021 - 2023 | 1,745 |
| 21 | Riza Durmisi Loan LB | 69 | 69 | +0 | 28 | €1.3M | €5K | 3★ | 3★ | High / Med | 173 cm | 2018 - 2023 | 1,943 |
| 10 | Samuel Shashoua ST, CAM, RM | 69 | 78 | +9 | 23 | €3.1M | €5K | 3★ | 3★ | High / Med | 170 cm | 2019 - 2023 | 1,835 |
| 6 | Àlex Corredera CM, RM, CDM | 69 | 70 | +1 | 26 | €1.6M | €5.3K | 3★ | 2★ | High / Med | 178 cm | 2021 - 2024 | 1,906 |
| 2 | Aitor Buñuel RB, CB | 68 | 71 | +3 | 24 | €1.5M | €3.5K | 2★ | 3★ | High / Med | 173 cm | 2022 - 2024 | 1,724 |
| 20 | José Ángel CDM, CM | 68 | 68 | +0 | 30 | €1000K | €4.1K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2024 | 1,831 |
| 17 | Waldo LM, RM | 68 | 68 | +0 | 26 | €1.3M | €4.5K | 4★ | 4★ | High / Med | 182 cm | 2022 - 2024 | 1,862 |
| 4 | José León CB | 68 | 70 | +2 | 27 | €1.3M | €4.1K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2023 | 1,665 |
| 5 | Sergio González CB, CDM | 68 | 74 | +6 | 25 | €1.7M | €3.9K | 2★ | 3★ | Med / Med | 184 cm | 2021 - 2024 | 1,681 |
| 15 | Pablo Larrea CDM, CM | 67 | 67 | +0 | 28 | €900K | €3.6K | 2★ | 3★ | Med / High | 173 cm | 2021 - 2024 | 1,814 |
| 19 | Iván Romero Loan ST, RM, LM | 67 | 76 | +9 | 21 | €2.3M | €3.1K | 3★ | 3★ | Med / Med | 172 cm | 2020 - 2024 | 1,751 |
| 8 | Javi Alonso CDM | 67 | 72 | +5 | 23 | €1.4M | €3K | 2★ | 3★ | Med / Med | 183 cm | 2017 - 2025 | 1,774 |
| 23 | Nikola Šipčić CB | 67 | 70 | +3 | 27 | €1.2M | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2019 - 2024 | 1,627 |
| 14 | Carlos Ruiz CB | 67 | 67 | +0 | 38 | €180K | €2.5K | 2★ | 3★ | Med / High | 183 cm | 2013 - 2023 | 1,776 |
| 9 | Borja Garcés Loan ST | 67 | 74 | +7 | 22 | €2.1M | €3.6K | 3★ | 3★ | Med / Med | 183 cm | 2018 - 2024 | 1,629 |
| 31 | Teto RM, LM, CM | 66 | 76 | +10 | 20 | €1.9M | €2.4K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2027 | 1,754 |
| 3 | Kike Salas Loan CB | 65 | 77 | +12 | 20 | €1.6M | €1.9K | 2★ | 3★ | Low / Med | 186 cm | 2021 - 2026 | 1,391 |
| 13 | Javi Díaz GK | 65 | 71 | +6 | 25 | €875K | €2K | 1★ | 3★ | Med / Med | 182 cm | 2022 - 2025 | 888 |
| 26 | David Rodríguez RB, CB | 64 | 72 | +8 | 22 | €1.3M | €2K | 2★ | 3★ | Med / Med | 175 cm | 2020 - 2026 | 1,655 |
| 27 | Alassan LM, RM | 62 | 72 | +10 | 19 | €850K | €1.1K | 3★ | 3★ | Med / Med | 177 cm | 2021 - 2023 | 1,625 |
| 32 | Ibra Pérez CM, CDM | 62 | 76 | +14 | 20 | €950K | €1.5K | 2★ | 3★ | Med / Med | 178 cm | 2021 - 2023 | 1,702 |
| 29 | Cacho LM, RM | 62 | 71 | +9 | 20 | €875K | €1.5K | 3★ | 3★ | Med / Med | 166 cm | 2022 - 2024 | 1,671 |
| 30 | Victor Méndez GK | 62 | 71 | +9 | 22 | €775K | €1.2K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2024 | 697 |
| 34 | Selma ST, LM | 61 | 70 | +9 | 21 | €750K | €1.6K | 3★ | 3★ | Med / Med | 186 cm | 2022 - 2024 | 1,564 |
Granada CF
Levante UD
UD Las Palmas
SD Eibar
Deportivo Alavés
Real Zaragoza
Real Oviedo
FC Cartagena
Real Sporting de Gijón
SD Huesca
Burgos CF
CD Leganés
Racing de Santander
SD Ponferradina
CD Mirandés
Albacete Balompié
Málaga CF
UD Ibiza
CD Lugo
Villarreal B