
85 Depay LW
85 Aubameyang ST
83 Ferran Torres RW
84 Pedri LCM
87 de Jong RCM
C 84 Sergio Busquets CDM
84 Jordi Alba LB
84 Piqué LCB
82 Araujo RCB
77 Dani Alves RB
88 ter Stegen GK
Left free kickAubameyang
Right free kickAubameyang
Long kickDani Alves
Left cornerDani Alves
Right cornerDani Alves
PenaltyDani Alves
Jordi Alba
Piqué
Ronald Araujo
Clément Lenglet
Sergi Roberto
Samuel Umtiti
Eric García
Sergiño Dest
Dani Alves
Mingueza
Álex Balde
Arnau Comas
Frenkie de Jong
Pedri
Sergio Busquets
Gavi
Nico González
Riqui Puig
Álvaro Sanz
Memphis Depay
Aubameyang
Ousmane Dembélé
Ferran Torres
Ansu Fati
Luuk de Jong
Adama Traoré
Martin Braithwaite
Abdessamad Ezzalzouli
Jutglà
Ilias | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ter Stegen GK | 88 | 89 | +1 | 29 | €70M | €230K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2025 | 1,080 |
| 21 | Frenkie de Jong CM | 87 | 92 | +5 | 24 | €119.5M | €210K | 4★ | 3★ | High / Med | 180 cm | 2019 - 2026 | 2,275 |
| 9 | Memphis Depay CF, ST, LW | 85 | 85 | +0 | 27 | €58.5M | €220K | 5★ | 3★ | High / Low | 176 cm | 2021 - 2023 | 2,118 |
| 25 | Aubameyang ST | 85 | 85 | +0 | 32 | €43.5M | €220K | 4★ | 4★ | High / Low | 187 cm | 2022 - 2025 | 2,062 |
| 16 | Pedri CM | 84 | 92 | +8 | 18 | €88.5M | €66K | 4★ | 4★ | High / High | 174 cm | 2020 - 2026 | 2,137 |
| 5 | Sergio Busquets CDM | 84 | 84 | +0 | 32 | €28M | €175K | 3★ | 3★ | Med / Med | 189 cm | 2008 - 2023 | 2,035 |
| 18 | Jordi Alba LB | 84 | 84 | +0 | 32 | €29M | €175K | 3★ | 3★ | High / Med | 170 cm | 2012 - 2024 | 2,226 |
| 3 | Piqué CB | 84 | 84 | +0 | 34 | €13.5M | €175K | 2★ | 3★ | High / Med | 194 cm | 2008 - 2024 | 1,996 |
| 7 | Ousmane Dembélé RW | 83 | 86 | +3 | 24 | €49.5M | €165K | 5★ | 5★ | High / Med | 178 cm | 2017 - 2022 | 2,021 |
| 19 | Ferran Torres RW, LW, ST | 83 | 89 | +6 | 21 | €58.5M | €140K | 4★ | 4★ | High / Med | 184 cm | 2022 - 2027 | 2,051 |
| 4 | Ronald Araujo CB, RB | 82 | 89 | +7 | 22 | €57.5M | €125K | 2★ | 3★ | Med / High | 192 cm | 2018 - 2026 | 1,861 |
| 13 | Neto GK | 81 | 81 | +0 | 31 | €13.5M | €105K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 992 |
| 15 | Clément Lenglet CB | 80 | 83 | +3 | 26 | €24.5M | €125K | 2★ | 4★ | Med / Med | 186 cm | 2018 - 2026 | 1,909 |
| 20 | Sergi Roberto RB, CM | 80 | 80 | +0 | 29 | €18.5M | €130K | 4★ | 3★ | Med / Med | 178 cm | 2013 - 2023 | 2,069 |
| 23 | Samuel Umtiti CB | 79 | 79 | +0 | 27 | €16M | €115K | 2★ | 3★ | Low / Med | 182 cm | 2016 - 2026 | 2,008 |
| 10 | Ansu Fati LW | 79 | 90 | +11 | 18 | €37M | €56K | 4★ | 4★ | High / Med | 178 cm | 2018 - 2027 | 1,946 |
| 17 | Luuk de Jong Loan ST | 79 | 79 | +0 | 30 | €17M | €140K | 3★ | 5★ | Med / High | 188 cm | 2019 - 2023 | 1,929 |
| 11 | Adama Traoré Loan RW, LW | 79 | 80 | +1 | 25 | €21M | €135K | 4★ | 2★ | High / Low | 178 cm | 2018 - 2023 | 1,952 |
| 24 | Eric García CB | 79 | 85 | +6 | 20 | €24.5M | €84K | 2★ | 3★ | Med / Med | 182 cm | 2021 - 2026 | 1,876 |
| 30 | Gavi CM, LW, RW | 77 | 89 | +12 | 16 | €24M | €14K | 3★ | 3★ | High / High | 173 cm | 2020 - 2023 | 1,995 |
| 2 | Sergiño Dest RB, RM, LB | 77 | 84 | +7 | 20 | €20M | €71K | 4★ | 4★ | High / Low | 175 cm | 2020 - 2025 | 2,003 |
| 8 | Dani Alves RB, CM, RM | 77 | 77 | +0 | 38 | €2.3M | €71K | 4★ | 3★ | High / Med | 172 cm | 2022 - 2022 | 2,135 |
| 12 | Martin Braithwaite ST, LW | 76 | 76 | +0 | 30 | €7.5M | €110K | 4★ | 4★ | Med / Med | 177 cm | 2020 - 2024 | 1,987 |
| 14 | Nico González CM | 75 | 85 | +10 | 19 | €12M | €55K | 4★ | 3★ | Med / Med | 188 cm | 2020 - 2024 | 1,980 |
| 22 | Mingueza CB, RB | 74 | 82 | +8 | 22 | €9M | €70K | 2★ | 3★ | Med / Med | 184 cm | 2017 - 2023 | 1,823 |
| 6 | Riqui Puig CM | 74 | 82 | +8 | 21 | €9.5M | €66K | 3★ | 3★ | High / Med | 169 cm | 2018 - 2023 | 1,894 |
| 33 | Abdessamad Ezzalzouli LW, RW | 70 | 83 | +13 | 19 | €3.8M | €36.5K | 4★ | 3★ | Med / Med | 177 cm | 2021 - 2024 | 1,617 |
| 31 | Álex Balde LB | 68 | 83 | +15 | 17 | €2.6M | €1.7K | 3★ | 3★ | High / Med | 175 cm | 2021 - 2024 | 1,621 |
| 36 | Arnau Tenas GK | 67 | 81 | +14 | 20 | €2.1M | €16K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 2023 | 735 |
| 29 | Jutglà ST, LW | 67 | 76 | +9 | 22 | €2.3M | €32.5K | 4★ | 3★ | Med / Med | 175 cm | 2021 - 2022 | 1,676 |
| 37 | Ilias RW | 67 | 83 | +16 | 17 | €2.5M | €7.4K | 4★ | 4★ | Med / Med | 175 cm | 2021 - 2023 | 1,557 |
| 35 | Arnau Comas CB | 65 | 77 | +12 | 21 | €1.7M | €16.5K | 2★ | 3★ | Med / Med | 191 cm | 2019 - 2022 | 1,531 |
| 34 | Álvaro Sanz CDM | 65 | 77 | +12 | 20 | €1.6M | €16.5K | 2★ | 3★ | Med / Med | 170 cm | 2020 - 2023 | 1,659 |
Álex Collado
Iñaki Peña
Rey Manaj
Trincão
Miralem Pjanic
Coutinho
Antoine Griezmann
Real Madrid
Atlético de Madrid
Sevilla FC
Villarreal CF
Real Sociedad
Athletic Club de Bilbao
Real Betis Balompié
Valencia CF
RCD Espanyol
Granada CF
RC Celta de Vigo
Levante UD
Getafe CF
CA Osasuna
Deportivo Alavés
Cádiz CF
Rayo Vallecano
RCD Mallorca
Elche CF