
75 Zinckernagel LW
C 70 Grabban ST
70 Johnson RW
66 Colback LCM
70 Yates RCM
72 Lowe LWB
70 McKenna LCB
69 Tobias Figueiredo CB
72 Worrall RCB
68 Spence RWB
73 Samba GK
Left free kickPhilip Zinckernagel
Right free kickPhilip Zinckernagel
Long kickPhilip Zinckernagel
Left cornerPhilip Zinckernagel
Right cornerPhilip Zinckernagel
PenaltyLewis Grabban
Rodrigo Ely
Max Lowe
Joe Worrall
Scott McKenna
Mohamed Dräger
Tobias Figueiredo
Gaëtan Bong
Djed Spence
Carl Jenkinson
Jordi Osei-Tutu
Loïc Mbe Soh
Jayden Richardson
Fin Back
João Carvalho
Ryan Yates
James Garner
Cafú
Braian Ojeda
Jack Colback
Tyrese Fornah
Philip Zinckernagel
Joe Lolley
Lewis Grabban
Brennan Johnson
Lyle Taylor
Alex Mighten
Xande Silva | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Philip Zinckernagel Loan RW, LW, CM | 75 | 76 | +1 | 26 | €6.5M | €48.5K | 4★ | 3★ | High / Med | 175 cm | 2021 - 2026 | 1,923 |
| 5 | Rodrigo Ely CB | 74 | 74 | +0 | 27 | €3.9M | €38K | 2★ | 2★ | Med / High | 188 cm | 2021 - 2022 | 1,472 |
| 30 | Brice Samba GK | 73 | 76 | +3 | 27 | €3M | €28K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2022 | 893 |
| 15 | Max Lowe Loan LWB, LB | 72 | 79 | +7 | 24 | €4.5M | €26K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2024 | 1,821 |
| 4 | Joe Worrall CB | 72 | 78 | +6 | 24 | €3.4M | €26K | 2★ | 2★ | Med / High | 190 cm | 2015 - 2024 | 1,502 |
| 1 | Ethan Horvath GK | 71 | 75 | +4 | 26 | €2M | €22K | 1★ | 3★ | Med / Med | 195 cm | 2021 - 2024 | 833 |
| 10 | João Carvalho CAM | 70 | 76 | +6 | 24 | €2.5M | €22.5K | 4★ | 3★ | Med / Med | 172 cm | 2018 - 2023 | 1,788 |
| 23 | Joe Lolley RW, LW, CAM | 70 | 70 | +0 | 28 | €1.6M | €29K | 3★ | 3★ | Med / Med | 178 cm | 2018 - 2023 | 1,873 |
| 7 | Lewis Grabban ST | 70 | 70 | +0 | 33 | €1000K | €28K | 3★ | 3★ | Med / Low | 183 cm | 2018 - 2022 | 1,733 |
| 20 | Brennan Johnson RW, LW, CAM | 70 | 82 | +12 | 20 | €3.8M | €21K | 2★ | 4★ | High / Med | 181 cm | 2019 - 2023 | 1,708 |
| 22 | Ryan Yates CDM, CM | 70 | 78 | +8 | 23 | €3.3M | €20K | 2★ | 3★ | High / High | 190 cm | 2016 - 2023 | 1,822 |
| 26 | Scott McKenna CB | 70 | 77 | +7 | 24 | €3M | €20K | 2★ | 3★ | Med / High | 189 cm | 2020 - 2024 | 1,528 |
| 37 | James Garner Loan CDM, CM | 69 | 82 | +13 | 20 | €3.2M | €14K | 3★ | 3★ | Med / Med | 182 cm | 2018 - 2024 | 1,839 |
| 18 | Cafú CDM, CAM | 69 | 69 | +0 | 28 | €1.2M | €21K | 3★ | 3★ | Med / Med | 185 cm | 2021 - 2023 | 1,939 |
| 25 | Mohamed Dräger RWB, RB | 69 | 74 | +5 | 25 | €1.9M | €19K | 3★ | 3★ | Med / Med | 178 cm | 2021 - 2024 | 1,831 |
| 33 | Lyle Taylor ST | 69 | 69 | +0 | 31 | €1.2M | €23.5K | 3★ | 3★ | High / Low | 188 cm | 2020 - 2023 | 1,735 |
| 3 | Tobias Figueiredo CB | 69 | 70 | +1 | 27 | €1.4M | €20K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2022 | 1,521 |
| 21 | Braian Ojeda CM, CDM | 68 | 80 | +12 | 21 | €3M | €13.5K | 4★ | 3★ | Med / Med | 172 cm | 2021 - 2025 | 1,849 |
| 13 | Gaëtan Bong LWB, LB | 68 | 68 | +0 | 33 | €625K | €17K | 3★ | 3★ | Med / Med | 187 cm | 2020 - 2022 | 1,734 |
| 2 | Djed Spence Loan RWB, RB, RM | 68 | 79 | +11 | 20 | €2.5M | €12K | 3★ | 3★ | High / Med | 184 cm | 2018 - 2022 | 1,576 |
| 16 | Carl Jenkinson RWB, RB | 67 | 67 | +0 | 29 | €900K | €15K | 3★ | 2★ | Med / Med | 185 cm | 2019 - 2022 | 1,795 |
| 12 | Jordan Smith GK | 67 | 69 | +2 | 26 | €950K | €11.5K | 1★ | 4★ | Med / Med | 183 cm | 2013 - 2022 | 828 |
| 17 | Alex Mighten LW, LM | 67 | 81 | +14 | 19 | €2.4M | €10K | 4★ | 2★ | High / Med | 172 cm | 2018 - 2025 | 1,530 |
| 24 | Jordi Osei-Tutu Loan RWB, RM, RB | 66 | 75 | +9 | 22 | €1.8M | €10.5K | 3★ | 3★ | Med / Med | 176 cm | 2015 - 2022 | 1,794 |
| 19 | Xande Silva RW, LW | 66 | 72 | +6 | 24 | €1.4M | €13K | 3★ | 3★ | High / Med | 177 cm | 2021 - 2023 | 1,642 |
| 6 | Loïc Mbe Soh CB | 66 | 76 | +10 | 20 | €1.8M | €8.7K | 2★ | 2★ | Low / High | 187 cm | 2020 - 2024 | 1,496 |
| 8 | Jack Colback CDM, CM | 66 | 66 | +0 | 31 | €600K | €12K | 3★ | 2★ | High / High | 177 cm | 2020 - 2022 | 1,781 |
| 38 | Tyrese Fornah CDM, CM | 64 | 73 | +9 | 21 | €1.2M | €6.9K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2022 | 1,699 |
| 45 | Jayden Richardson RWB, RB | 61 | 74 | +13 | 20 | €750K | €5.1K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 1,532 |
| 44 | Fin Back RWB, RB | 57 | 74 | +17 | 18 | €400K | €1.9K | 2★ | 2★ | Med / Med | 188 cm | 2021 - 2022 | 1,461 |
Fulham
Sheffield United
Bournemouth
West Bromwich Albion
Reading
Swansea City
Middlesbrough
Stoke City
Blackburn Rovers
Queens Park Rangers
Birmingham City
Millwall
Preston North End
Cardiff City
Bristol City
Derby County
Huddersfield Town
Coventry City
Barnsley
Luton Town