
77 Jovane Cabral LW
76 Šporar ST
74 Plata RW
79 Wendel LCM
78 Palhinha RCM
72 Nuno Mendes LWB
75 Borja LCB
C 81 Coates CB
72 Eduardo Quaresma RCB
77 Ristovski RWB
80 Adán GK
Left free kickJovane Cabral
Right free kickJovane Cabral
Long kickJovane Cabral
Left cornerJovane Cabral
Right cornerJovane Cabral
PenaltyAndraž Šporar
Sebastián Coates
Antunes
Zouhair Feddal
Stefan Ristovski
Luís Neto
Valentin Rosier
Cristian Borja
Bruno Gaspar
Pedro Porro
Lumor Agbenyenu
Nuno Mendes
Eduardo Quaresma
Luciano Vietto
Jovane Cabral
Nuno Santos
Andraž Šporar
Bruno Tabata
Luiz Phellype
Gonzalo Plata
Rafael Camacho
Joelson Fernandes
Tiago Tomás | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sebastián Coates CB | 81 | 81 | +0 | 29 | €21.5M | €18.5K | 2★ | 3★ | Med / Med | 196 cm | 2017 - 2023 | 1,741 |
| 31 | Adán GK | 80 | 80 | +0 | 33 | €7M | €13K | 1★ | 2★ | Med / Med | 190 cm | 2020 - 2022 | 985 |
| 62 | Antunes LB | 79 | 79 | +0 | 33 | €9M | €15.5K | 4★ | 3★ | High / Med | 176 cm | 2020 - 2022 | 2,139 |
| 37 | Wendel CM | 79 | 88 | +9 | 22 | €39.5M | €14.5K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2023 | 2,148 |
| 10 | Luciano Vietto LW, ST | 78 | 79 | +1 | 26 | €16.5M | €16.5K | 3★ | 4★ | Med / Med | 173 cm | 2019 - 2024 | 2,029 |
| 81 | Luís Maximiano GK | 78 | 88 | +10 | 21 | €27.5M | €7.3K | 1★ | 2★ | Med / Med | 190 cm | 2017 - 2023 | 852 |
| 28 | Zouhair Feddal CB | 78 | 78 | +0 | 30 | €11.5M | €14K | 2★ | 2★ | Med / Med | 192 cm | 2020 - 2022 | 1,798 |
| 34 | Palhinha CDM, CM | 78 | 84 | +6 | 24 | €20.5M | €12K | 2★ | 4★ | Med / High | 190 cm | 2015 - 2023 | 1,863 |
| 77 | Jovane Cabral LW, RW | 77 | 87 | +10 | 22 | €23.5M | €13.5K | 4★ | 4★ | High / Med | 176 cm | 2015 - 2023 | 1,972 |
| 13 | Stefan Ristovski RB, RM, RWB | 77 | 77 | +0 | 28 | €9.5M | €13.5K | 3★ | 3★ | High / Med | 180 cm | 2017 - 2022 | 2,031 |
| 22 | Nuno Santos LW, RW | 76 | 79 | +3 | 25 | €10M | €14K | 4★ | 3★ | High / Med | 179 cm | 2020 - 2025 | 1,931 |
| 32 | Pedro Gonçalves CM | 76 | 87 | +11 | 22 | €17M | €11.5K | 4★ | 4★ | High / Med | 173 cm | 2020 - 2025 | 1,964 |
| 90 | Andraž Šporar ST | 76 | 79 | +3 | 26 | €10M | €14.5K | 3★ | 4★ | Med / Low | 186 cm | 2020 - 2025 | 1,804 |
| 14 | Luís Neto CB | 75 | 75 | +0 | 32 | €3.6M | €11.5K | 2★ | 3★ | Low / Med | 185 cm | 2019 - 2022 | 1,727 |
| 18 | Bruno Tabata RW, LW | 75 | 83 | +8 | 23 | €12.5M | €12K | 4★ | 3★ | Med / Low | 178 cm | 2020 - 2025 | 1,912 |
| 95 | Abdoulay Diaby RM, LM | 75 | 75 | +0 | 29 | €5.5M | €13.5K | 3★ | 2★ | High / Med | 173 cm | 2018 - 2023 | 1,949 |
| 19 | Valentin Rosier RB, LB | 75 | 80 | +5 | 23 | €8M | €10K | 3★ | 2★ | High / Med | 175 cm | 2019 - 2024 | 1,889 |
| 26 | Cristian Borja LB, CB | 75 | 75 | +0 | 27 | €5.5M | €11.5K | 3★ | 2★ | Med / High | 180 cm | 2019 - 2024 | 1,853 |
| 1 | Renan Ribeiro GK | 74 | 74 | +0 | 30 | €2.8M | €8.7K | 1★ | 2★ | Med / Med | 193 cm | 2019 - 2023 | 850 |
| 98 | Idrissa Doumbia CDM, CM | 74 | 82 | +8 | 22 | €9M | €9.2K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2024 | 1,903 |
| 29 | Luiz Phellype ST | 74 | 75 | +1 | 26 | €5M | €13K | 3★ | 3★ | Med / Med | 188 cm | 2019 - 2024 | 1,813 |
| 20 | Gonzalo Plata RW | 74 | 86 | +12 | 19 | €10M | €7.7K | 4★ | 3★ | High / Low | 178 cm | 2019 - 2024 | 1,882 |
| 2 | Bruno Gaspar RB | 73 | 74 | +1 | 27 | €3.2M | €9.9K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2023 | 1,948 |
| 71 | Pedro Porro Loan RB, RM | 73 | 82 | +9 | 20 | €6.5M | €7.1K | 3★ | 3★ | High / Med | 176 cm | 2019 - 2024 | 1,909 |
| 7 | Rafael Camacho RW | 73 | 86 | +13 | 20 | €7.5M | €9K | 3★ | 3★ | High / Med | 175 cm | 2019 - 2024 | 1,873 |
| 58 | Lumor Agbenyenu LB | 72 | 78 | +6 | 23 | €3.5M | €7.5K | 2★ | 3★ | Med / Med | 175 cm | 2018 - 2022 | 1,801 |
| 35 | Nuno Mendes LWB, LM | 72 | 87 | +15 | 18 | €5M | €2.5K | 2★ | 2★ | Med / Med | 176 cm | 2019 - 2025 | 1,765 |
| 72 | Eduardo Quaresma CB | 72 | 86 | +14 | 18 | €5M | €2.5K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2025 | 1,552 |
| 96 | Joelson Fernandes RW, LW | 69 | 87 | +18 | 17 | €3.5M | €1.4K | 4★ | 4★ | High / Med | 172 cm | 2019 - 2023 | 1,693 |
| 51 | Tiago Tomás ST | 66 | 83 | +17 | 18 | €2.2M | €1.7K | 3★ | 3★ | High / Med | 180 cm | 2019 - 2025 | 1,533 |
SL Benfica
FC Porto
Braga
Vitória Guimarães
Rio Ave
Boavista
Marítimo
Portimonense
Famalicão
Belenenses
Moreirense
Santa Clara
Nacional (Madeira)
Paços de Ferreira
Gil Vicente FC
Farense
Tondela