
77 Nuno Santos LW
79 Paulinho ST
79 Pedro Gonçalves RW
82 Palhinha LCM
80 João Mário RCM
77 Nuno Mendes LWB
78 Feddal LCB
C 82 Coates CB
71 Gonçalo Inácio RCB
79 Pedro Porro RWB
81 Adán GK
Left free kickPedro Gonçalves
Right free kickNuno Santos
Long kickPedro Gonçalves
Left cornerNuno Santos
Right cornerNuno Santos
PenaltyNuno Santos
Sebastián Coates
Pedro Porro
Zouhair Feddal
Luís Neto
Nuno Mendes
Matheus Reis
Antunes
João Pereira
Lumor Agbenyenu
Eduardo Quaresma
Gonçalo Inácio
Palhinha
João Mário
Matheus Nunes
Daniel Bragança
Rodrigo Fernandes
Bruno Paz
Paulinho
Pedro Gonçalves
Jovane Cabral
Nuno Santos
Bruno Tabata
Gonzalo Plata
Luiz Phellype
Tiago Tomás
Joelson Fernandes | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Palhinha CDM, CM | 82 | 87 | +5 | 24 | €42M | €16K | 2★ | 4★ | Med / High | 190 cm | 2015 - 2025 | 2,016 |
| 4 | Sebastián Coates CB | 82 | 82 | +0 | 29 | €25.5M | €20K | 2★ | 3★ | Med / Med | 196 cm | 2017 - 2023 | 1,761 |
| 1 | Adán GK | 81 | 81 | +0 | 33 | €8.5M | €14K | 1★ | 2★ | Med / Med | 190 cm | 2020 - 2022 | 985 |
| 17 | João Mário Loan CM, CAM | 80 | 80 | +0 | 27 | €22.5M | €18K | 4★ | 4★ | Med / Med | 179 cm | 2016 - 2022 | 2,082 |
| 21 | Paulinho ST | 79 | 79 | +0 | 27 | €19M | €18.5K | 3★ | 4★ | High / Med | 187 cm | 2021 - 2025 | 1,964 |
| 28 | Pedro Gonçalves RW, CM | 79 | 87 | +8 | 22 | €39.5M | €16K | 4★ | 4★ | High / Med | 173 cm | 2020 - 2025 | 2,047 |
| 24 | Pedro Porro Loan RWB, RM | 79 | 87 | +8 | 20 | €36.5M | €11K | 3★ | 3★ | High / Med | 176 cm | 2019 - 2024 | 2,086 |
| 3 | Zouhair Feddal CB | 78 | 78 | +0 | 30 | €11.5M | €14K | 2★ | 2★ | Med / Med | 192 cm | 2020 - 2022 | 1,799 |
| 13 | Luís Neto CB | 77 | 77 | +0 | 32 | €7M | €13K | 2★ | 3★ | Low / Med | 185 cm | 2019 - 2022 | 1,760 |
| 77 | Jovane Cabral LW, RW | 77 | 85 | +8 | 22 | €23.5M | €13.5K | 4★ | 4★ | High / Med | 176 cm | 2015 - 2023 | 1,979 |
| 11 | Nuno Santos LW, RW | 77 | 78 | +1 | 25 | €12.5M | €15K | 4★ | 3★ | High / Med | 176 cm | 2020 - 2025 | 1,999 |
| 5 | Nuno Mendes LWB, LM | 77 | 87 | +10 | 18 | €21M | €3.7K | 3★ | 4★ | High / Med | 176 cm | 2019 - 2025 | 2,021 |
| 2 | Matheus Reis Loan LB | 76 | 79 | +3 | 25 | €9M | €11.5K | 3★ | 2★ | Med / Med | 183 cm | 2018 - 2021 | 1,922 |
| 55 | Antunes LB, LWB | 76 | 76 | +0 | 33 | €3.9M | €12K | 4★ | 3★ | High / Med | 176 cm | 2020 - 2022 | 2,110 |
| 81 | Luís Maximiano GK | 76 | 83 | +7 | 21 | €13M | €6.4K | 1★ | 2★ | Med / Med | 190 cm | 2017 - 2025 | 852 |
| 7 | Bruno Tabata RW, LW | 75 | 81 | +6 | 23 | €9M | €12K | 4★ | 3★ | Med / Low | 175 cm | 2020 - 2025 | 1,912 |
| 20 | Gonzalo Plata RW | 74 | 84 | +10 | 19 | €9M | €7.7K | 4★ | 3★ | High / Low | 178 cm | 2019 - 2024 | 1,881 |
| 29 | Luiz Phellype ST | 74 | 75 | +1 | 26 | €5M | €13K | 3★ | 3★ | Med / Med | 188 cm | 2019 - 2024 | 1,824 |
| 40 | Renan Ribeiro GK | 73 | 73 | +0 | 30 | €2M | €8K | 1★ | 2★ | Med / Med | 193 cm | 2019 - 2023 | 850 |
| 8 | Matheus Nunes CM | 73 | 84 | +11 | 21 | €7M | €8K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2025 | 1,936 |
| 27 | João Pereira RB | 73 | 73 | +0 | 36 | €675K | €7.1K | 3★ | 3★ | High / Med | 172 cm | 2021 - 2021 | 1,999 |
| 89 | Lumor Agbenyenu LB, LWB | 72 | 78 | +6 | 23 | €3.5M | €7.5K | 2★ | 3★ | High / High | 175 cm | 2018 - 2022 | 1,801 |
| 68 | Daniel Bragança CAM, CM | 72 | 86 | +14 | 21 | €6M | €7.1K | 4★ | 4★ | High / Med | 169 cm | 2018 - 2024 | 1,951 |
| 72 | Eduardo Quaresma CB | 71 | 84 | +13 | 18 | €4.1M | €2.2K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2025 | 1,548 |
| 19 | Tiago Tomás ST | 71 | 83 | +12 | 18 | €4.4M | €3.7K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2025 | 1,745 |
| 52 | Gonçalo Inácio CB | 71 | 84 | +13 | 18 | €4.1M | €2.2K | 2★ | 2★ | Med / Med | 186 cm | 2019 - 2025 | 1,577 |
| 96 | Joelson Fernandes RW, LW | 69 | 86 | +17 | 17 | €3.5M | €1.4K | 4★ | 4★ | High / Med | 172 cm | 2019 - 2023 | 1,693 |
| 80 | Rodrigo Fernandes CDM | 68 | 83 | +15 | 19 | €2.7M | €2.5K | 3★ | 3★ | Med / High | 184 cm | 2019 - 2023 | 1,856 |
| 86 | Bruno Paz CM, RW | 65 | 76 | +11 | 22 | €1.6M | €2.9K | 3★ | 3★ | Med / Med | 179 cm | 2017 - 2023 | 1,874 |
| 22 | André Paulo GK | 63 | 70 | +7 | 23 | €825K | €1.6K | 1★ | 1★ | Med / Med | 188 cm | 2020 - 2022 | 716 |
Tiago Ilori
Pedro Marques
Leonardo Ruiz
Eduardo Henrique
Abdoulay Diaby
Idrissa Doumbia
Rodrigo Battaglia
Andraž Šporar
Valentin Rosier
SL Benfica
FC Porto
Braga
Vitória Guimarães
Rio Ave
Paços de Ferreira
Portimonense
Boavista
Santa Clara
Farense
Famalicão
Marítimo
Belenenses
Moreirense
Gil Vicente FC
Nacional (Madeira)
Tondela