
76 Vietto LW
73 Šporar ST
71 Rafael Camacho RW
79 Wendel LCM
77 Battaglia RCM
75 Doumbia CDM
82 Acuña LB
76 Luís Neto LCB
C 81 Coates RCB
76 Ristovski RB
76 Luís Maximiano GK
Left free kickWendel
Right free kickMarcos Acuña
Long kickRodrigo Battaglia
Left cornerMarcos Acuña
Right cornerRafael Camacho
PenaltyLuciano Vietto
Marcos Acuña
Sebastián Coates
Luís Neto
Stefan Ristovski
Valentin Rosier
Cristian Borja
Tiago Ilori
Eduardo Quaresma
Wendel
Rodrigo Battaglia
Idrissa Doumbia
Eduardo Henrique
Francisco Geraldes
Mattheus Oliveira
Miguel Luís
Rodrigo Fernandes
Luciano Vietto
Yannick Bolasie
Jovane Cabral
Luiz Phellype
Andraž Šporar
Jesé
Pedro Mendes
Gonzalo Plata
Rafael Camacho | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Marcos Acuña LB, LW | 82 | 82 | +0 | 28 | €27.5M | €20K | 4★ | 3★ | High / High | 172 cm | 2017 - 2023 | 2,310 |
| 4 | Sebastián Coates CB | 81 | 81 | +0 | 29 | €21.5M | €18.5K | 2★ | 3★ | Med / Med | 196 cm | 2017 - 2023 | 1,714 |
| 37 | Wendel CM | 79 | 87 | +8 | 22 | €39.5M | €14.5K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2023 | 2,135 |
| 16 | Rodrigo Battaglia CM, CDM | 77 | 77 | +0 | 28 | €10.5M | €15K | 3★ | 4★ | Med / High | 187 cm | 2017 - 2023 | 2,018 |
| 10 | Luciano Vietto LW, ST | 76 | 77 | +1 | 26 | €9M | €14.5K | 3★ | 4★ | Med / Med | 173 cm | 2019 - 2024 | 2,015 |
| 14 | Luís Neto CB | 76 | 76 | +0 | 32 | €4.9M | €12K | 2★ | 3★ | Low / Med | 185 cm | 2019 - 2022 | 1,732 |
| 13 | Stefan Ristovski RB | 76 | 76 | +0 | 28 | €7M | €13K | 3★ | 3★ | High / Med | 180 cm | 2017 - 2022 | 2,028 |
| 81 | Luís Maximiano GK | 76 | 86 | +10 | 21 | €14.5M | €6.4K | 1★ | 2★ | Med / Med | 190 cm | 2017 - 2023 | 847 |
| 89 | Yannick Bolasie Loan LW, RW | 75 | 75 | +0 | 31 | €4.7M | €14K | 5★ | 3★ | High / Low | 185 cm | 2016 - 2021 | 1,900 |
| 19 | Valentin Rosier RB, LB | 75 | 82 | +7 | 23 | €10.5M | €10K | 3★ | 2★ | High / Med | 175 cm | 2019 - 2024 | 1,899 |
| 77 | Jovane Cabral LW, RW | 75 | 83 | +8 | 22 | €12.5M | €12K | 4★ | 4★ | High / Med | 176 cm | 2015 - 2023 | 1,919 |
| 29 | Luiz Phellype ST | 75 | 76 | +1 | 26 | €6.5M | €14K | 3★ | 3★ | Med / High | 188 cm | 2019 - 2024 | 1,811 |
| 98 | Idrissa Doumbia CDM, CM | 75 | 83 | +8 | 22 | €12M | €10K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2024 | 1,934 |
| 26 | Cristian Borja LB | 74 | 74 | +0 | 27 | €4.1M | €11K | 3★ | 2★ | Med / Med | 180 cm | 2019 - 2024 | 1,855 |
| 1 | Renan Ribeiro GK | 74 | 74 | +0 | 30 | €2.8M | €8.7K | 1★ | 2★ | Med / Med | 193 cm | 2019 - 2023 | 847 |
| 5 | Eduardo Henrique CM | 73 | 79 | +6 | 25 | €4.7M | €10.5K | 3★ | 3★ | Med / High | 186 cm | 2019 - 2024 | 2,016 |
| 90 | Andraž Šporar ST | 73 | 76 | +3 | 26 | €4M | €12K | 3★ | 4★ | Med / Low | 186 cm | 2020 - 2025 | 1,746 |
| 21 | Jesé Loan RW, ST | 72 | 72 | +0 | 27 | €2.5M | €10.5K | 4★ | 4★ | Med / Low | 178 cm | 2016 - 2021 | 1,770 |
| 17 | Francisco Geraldes CAM | 72 | 76 | +4 | 25 | €3.3M | €9.1K | 4★ | 4★ | Med / Low | 175 cm | 2015 - 2021 | 1,822 |
| 55 | Pedro Mendes ST | 72 | 84 | +12 | 20 | €5.5M | €7.9K | 3★ | 4★ | High / Med | 187 cm | 2017 - 2023 | 1,805 |
| 20 | Gonzalo Plata RW, LW | 72 | 84 | +12 | 19 | €5.5M | €6.2K | 4★ | 3★ | High / Low | 178 cm | 2019 - 2024 | 1,851 |
| 94 | Mattheus Oliveira CAM, CM | 71 | 73 | +2 | 26 | €2.3M | €8.4K | 3★ | 4★ | Med / Med | 182 cm | 2017 - 2022 | 1,856 |
| 27 | Miguel Luís CM | 71 | 83 | +12 | 21 | €4.6M | €6.2K | 3★ | 4★ | Med / Med | 178 cm | 2016 - 2023 | 1,935 |
| 7 | Rafael Camacho RW | 71 | 86 | +15 | 20 | €4.5M | €7K | 3★ | 3★ | High / Med | 175 cm | 2019 - 2024 | 1,815 |
| 3 | Tiago Ilori CB | 70 | 71 | +1 | 27 | €1.6M | €6.7K | 2★ | 3★ | Med / Low | 190 cm | 2019 - 2024 | 1,576 |
| 93 | Rodrigo Fernandes CDM | 66 | 84 | +18 | 19 | €2.1M | €1.8K | 3★ | 3★ | Med / High | 184 cm | 2019 - 2023 | 1,836 |
| 99 | Diogo Sousa GK | 66 | 78 | +12 | 21 | €1.8M | €1.8K | 1★ | 2★ | Med / Med | 198 cm | 2017 - 2022 | 669 |
| 72 | Eduardo Quaresma CB | 65 | 81 | +16 | 18 | €1.7M | €850 | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2022 | 1,411 |
Lumor Agbenyenu
Al Raheb Pichu Atienza
Gelson Dala
Abdoulay Diaby
Matheus Pereira
Palhinha
SL Benfica
FC Porto
Braga
Vitória Guimarães
Rio Ave
Famalicão
Boavista
Moreirense
Gil Vicente FC
Portimonense
Marítimo
Vitória Setúbal
Santa Clara
Belenenses
Tondela
Paços de Ferreira
Desportivo das Aves