
Colchester United
61 Kelman ST
59 Goodship CAM
62 Green LM
56 Egbri RM
60 Taylor LDM
63 Demetriou RDM
63 Ralph LB
56 Taylor LCB
56 Hobson RCB
66 Bwomono RB
C 63 Oxley GK
Left free kickCharlie Kelman
Right free kickJason Demetriou
Long kickJason Demetriou
Left cornerJason Demetriou
Right cornerJason Demetriou
PenaltyCharlie Kelman
Elvis Bwomono
Timothée Dieng
Nathan Ralph
John White
Harry Lennon
Harry Kyprianou
Tom Clifford
Rob Howard
Richard Taylor
Shaun Hobson
Miles Mitchell-Nelson
Idemudia Udebhu-Osimeh
Alan McCormack
Jason Demetriou
Jordan Green
Ashley Nathaniel-George
Kyle Taylor
Harry Phillips
Terrell Egbri
Lewis Gard
Eren Kinali | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elvis Bwomono RB, RWB, CB | 66 | 75 | +9 | 21 | €1.8M | €2.7K | 2★ | 3★ | High / Med | 183 cm | 2017 - 2021 | 1,712 |
| 4 | Alan McCormack CDM, CM | 65 | 65 | +0 | 36 | €140K | €2.4K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,681 |
| 8 | Timothée Dieng CB, CM, CDM | 63 | 63 | +0 | 28 | €425K | €2.8K | 2★ | 2★ | High / High | 189 cm | 2018 - 2021 | 1,676 |
| 24 | Jason Demetriou CDM, RB, RWB | 63 | 63 | +0 | 32 | €325K | €2.7K | 2★ | 3★ | High / Med | 180 cm | 2016 - 2021 | 1,818 |
| 3 | Nathan Ralph LB, LM | 63 | 63 | +0 | 27 | €475K | €2.7K | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,687 |
| 1 | Mark Oxley GK | 63 | 64 | +1 | 29 | €375K | €2.3K | 1★ | 2★ | Med / Med | 180 cm | 2016 - 2021 | 831 |
| 48 | John White CB | 62 | 62 | +0 | 33 | €190K | €2.4K | 2★ | 3★ | Med / Med | 185 cm | 2013 - 2021 | 1,533 |
| 26 | Harry Lennon CB | 62 | 66 | +4 | 25 | €500K | €2.2K | 2★ | 3★ | Low / High | 190 cm | 2018 - 2021 | 1,450 |
| 7 | Jordan Green Loan RM, ST | 62 | 64 | +2 | 25 | €500K | €2.5K | 3★ | 2★ | Med / Med | 168 cm | 2019 - 2021 | 1,605 |
| 27 | Harry Kyprianou CB | 61 | 67 | +6 | 23 | €475K | €1.9K | 2★ | 2★ | High / Med | 182 cm | 2015 - 2021 | 1,611 |
| 20 | Ashley Nathaniel-George LM | 61 | 64 | +3 | 25 | €425K | €2.3K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2022 | 1,507 |
| 23 | Charlie Kelman ST | 61 | 77 | +16 | 18 | €825K | €1K | 3★ | 3★ | High / Med | 175 cm | 2018 - 2021 | 1,571 |
| 9 | Simeon Akinola ST, LM | 60 | 60 | +0 | 27 | €275K | €2.4K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2022 | 1,605 |
| 28 | Kyle Taylor Loan CM, CAM | 60 | 73 | +13 | 20 | €600K | €1.7K | 3★ | 3★ | High / Med | 178 cm | 2017 - 2022 | 1,679 |
| 12 | Tom Clifford LB | 59 | 71 | +12 | 20 | €525K | €1.5K | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,612 |
| 10 | Brandon Goodship ST, LM, CAM | 59 | 62 | +3 | 25 | €300K | €2.3K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2021 | 1,471 |
| 14 | Rob Howard RB, CDM | 57 | 71 | +14 | 20 | €375K | €1.5K | 2★ | 3★ | High / Med | 180 cm | 2018 - 2021 | 1,467 |
| 18 | Emile Acquah ST | 56 | 72 | +16 | 19 | €375K | €1.5K | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2021 | 1,414 |
| 16 | Harry Phillips CAM, CM | 56 | 65 | +9 | 22 | €325K | €1.9K | 2★ | 3★ | High / Med | 175 cm | 2016 - 2022 | 1,532 |
| 11 | Terrell Egbri RM, RW | 56 | 73 | +17 | 19 | €375K | €1.3K | 3★ | 3★ | Med / Med | 163 cm | 2019 - 2021 | 1,454 |
| 22 | Richard Taylor CB | 56 | 68 | +12 | 19 | €325K | €1.1K | 2★ | 2★ | Med / Med | 189 cm | 2019 - 2021 | 1,298 |
| 5 | Shaun Hobson CB | 56 | 67 | +11 | 22 | €300K | €1.8K | 2★ | 3★ | Med / Med | 182 cm | 2020 - 2021 | 1,425 |
| 30 | Miles Mitchell-Nelson CB | 55 | 67 | +12 | 19 | €275K | €1K | 2★ | 2★ | Med / Med | 188 cm | 2018 - 2021 | 1,285 |
| 13 | Harry Seaden GK | 55 | 70 | +15 | 19 | €250K | €650 | 1★ | 2★ | Med / Med | 185 cm | 2019 - 2021 | 649 |
| 15 | Lewis Gard CM | 55 | 68 | +13 | 20 | €300K | €1.5K | 2★ | 2★ | Med / Med | 178 cm | 2018 - 2021 | 1,578 |
| 19 | Eren Kinali RM, LW | 52 | 67 | +15 | 20 | €190K | €1.5K | 3★ | 3★ | Med / Med | 178 cm | 2019 - 2021 | 1,378 |
| 21 | Matt Rush ST | 51 | 69 | +18 | 19 | €150K | €1.3K | 2★ | 3★ | Med / Med | 170 cm | 2019 - 2021 | 1,293 |
| 32 | Idemudia Udebhu-Osimeh LB | 51 | 62 | +11 | 19 | €120K | €1K | 2★ | 2★ | High / Med | 170 cm | 2020 - 2021 | 1,225 |
Salford City
Bolton Wanderers
Port Vale
Mansfield Town
Tranmere Rovers
Colchester United
Oldham Athletic
Bradford City
Exeter City
Walsall
Forest Green Rovers
Cheltenham Town
Newport County
Scunthorpe United
Leyton Orient
Morecambe
Grimsby Town
Crawley Town
Stevenage
Carlisle United