
Colchester United
60 Akinola LS
58 Acquah RS
57 Hackett-Fairchild LM
63 McCormack LCM
61 Ferguson RCM
61 Nathaniel-George RM
59 Clifford LB
58 Cordner LCB
60 Hobson RCB
C 62 Demetriou RB
61 Oxley GK
Left free kickJason Demetriou
Right free kickJason Demetriou
Long kickJason Demetriou
Left cornerJason Demetriou
Right cornerJason Demetriou
PenaltyJason Demetriou
Sam Hart
Elvis Bwomono
Timothée Dieng
Nathan Ralph
Harry Lennon
John White
Shaun Hobson
Harry Kyprianou
Tom Clifford
Tyler Cordner
Richard Taylor
Jacob Mellis
Alan McCormack
Ricky Holmes
Jason Demetriou
Terrell Egbri
Greg Halford
Nathan Ferguson
Ashley Nathaniel-George
James Olayinka
Kyle Taylor
Brandon Goodship
Harry Phillips | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jacob Mellis CM, CAM | 63 | 63 | +0 | 29 | €475K | €3.1K | 3★ | 3★ | Low / Low | 181 cm | 2021 - 2021 | 1,769 |
| 42 | Sam Hart LB, LWB, LM | 63 | 68 | +5 | 23 | €675K | €2.3K | 2★ | 3★ | High / Med | 183 cm | 2020 - 2021 | 1,688 |
| 2 | Elvis Bwomono RB, RWB | 63 | 72 | +9 | 21 | €1000K | €1.9K | 2★ | 3★ | High / Med | 183 cm | 2017 - 2021 | 1,687 |
| 4 | Alan McCormack CDM, CM | 63 | 63 | +0 | 36 | €90K | €1.9K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,642 |
| 8 | Timothée Dieng CB, CM, CDM | 62 | 62 | +0 | 28 | €350K | €2.5K | 2★ | 2★ | High / High | 189 cm | 2018 - 2021 | 1,654 |
| 3 | Nathan Ralph LB, LM | 62 | 62 | +0 | 27 | €375K | €2.4K | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,681 |
| 30 | Ricky Holmes LM, CAM, RM | 62 | 62 | +0 | 33 | €250K | €2.6K | 3★ | 3★ | High / Med | 173 cm | 2021 - 2021 | 1,604 |
| 24 | Jason Demetriou CDM, CM | 62 | 62 | +0 | 32 | €275K | €2.4K | 2★ | 3★ | Med / Med | 180 cm | 2016 - 2021 | 1,767 |
| 11 | Terrell Egbri RM, RW | 61 | 76 | +15 | 19 | €775K | €1.4K | 3★ | 3★ | Med / Med | 163 cm | 2019 - 2021 | 1,546 |
| 23 | Greg Halford CDM, CB | 61 | 61 | +0 | 35 | €90K | €1.6K | 2★ | 3★ | Med / Med | 193 cm | 2020 - 2021 | 1,635 |
| 26 | Harry Lennon CB | 61 | 65 | +4 | 25 | €400K | €2.1K | 2★ | 3★ | Low / High | 190 cm | 2018 - 2021 | 1,446 |
| 44 | Nathan Ferguson CM, CDM | 61 | 65 | +4 | 24 | €475K | €2.1K | 3★ | 3★ | High / High | 189 cm | 2021 - 2022 | 1,672 |
| 20 | Ashley Nathaniel-George LM, LW, RM | 61 | 64 | +3 | 25 | €425K | €2.3K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2022 | 1,509 |
| 1 | Mark Oxley GK | 61 | 61 | +0 | 29 | €220K | €1.9K | 1★ | 2★ | Med / Med | 190 cm | 2016 - 2021 | 831 |
| 48 | John White CB | 60 | 60 | +0 | 33 | €120K | €2K | 2★ | 3★ | Med / Med | 185 cm | 2013 - 2021 | 1,473 |
| 7 | James Olayinka CM, CAM, LM | 60 | 75 | +15 | 19 | €575K | €1.3K | 2★ | 4★ | High / Med | 175 cm | 2019 - 2022 | 1,687 |
| 28 | Kyle Taylor Loan CM, CDM | 60 | 73 | +13 | 21 | €600K | €1.7K | 3★ | 3★ | High / Med | 178 cm | 2017 - 2022 | 1,686 |
| 9 | Simeon Akinola ST, LW | 60 | 60 | +0 | 27 | €275K | €2.4K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2022 | 1,600 |
| 5 | Shaun Hobson CB | 60 | 69 | +9 | 22 | €525K | €1.8K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2021 | 1,481 |
| 27 | Harry Kyprianou CB, LB | 59 | 65 | +6 | 23 | €325K | €1.8K | 2★ | 2★ | High / Med | 182 cm | 2015 - 2021 | 1,585 |
| 10 | Brandon Goodship CAM, ST, LM | 59 | 62 | +3 | 25 | €300K | €2.1K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2021 | 1,533 |
| 12 | Tom Clifford LB | 59 | 69 | +10 | 21 | €475K | €1.5K | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,631 |
| 18 | Emile Acquah ST | 58 | 73 | +15 | 19 | €475K | €1.5K | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2021 | 1,439 |
| 6 | Tyler Cordner Loan CB | 58 | 70 | +12 | 21 | €475K | €1.5K | 2★ | 3★ | Med / Med | 188 cm | 2017 - 2021 | 1,375 |
| 22 | Richard Taylor CB | 57 | 68 | +11 | 19 | €325K | €1.1K | 2★ | 2★ | Med / Med | 189 cm | 2019 - 2021 | 1,321 |
| 17 | Reeco Hackett-Fairchild Loan RW, RM, ST | 57 | 66 | +9 | 22 | €375K | €2.1K | 3★ | 3★ | High / Med | 191 cm | 2020 - 2022 | 1,483 |
| 16 | Harry Phillips CAM, CM | 56 | 65 | +9 | 22 | €325K | €1.9K | 2★ | 3★ | High / Med | 175 cm | 2016 - 2022 | 1,532 |
| 13 | Harry Seaden GK | 55 | 70 | +15 | 19 | €250K | €650 | 1★ | 2★ | Med / Med | 185 cm | 2019 - 2021 | 649 |
Bolton Wanderers
Tranmere Rovers
Salford City
Cheltenham Town
Oldham Athletic
Port Vale
Newport County
Bradford City
Exeter City
Mansfield Town
Walsall
Forest Green Rovers
Colchester United
Carlisle United
Morecambe
Cambridge United
Crawley Town
Stevenage
Scunthorpe United
Leyton Orient