
Colchester United
60 Akinola LW
57 Acquah ST
57 Hackett-Fairchild RW
60 Taylor LCM
62 Dieng RCM
C 62 Demetriou CDM
59 Clifford LB
60 Hobson LCB
60 White RCB
64 Bwomono RB
62 Oxley GK
Left free kickJason Demetriou
Right free kickJason Demetriou
Long kickJason Demetriou
Left cornerJason Demetriou
Right cornerJason Demetriou
PenaltyJason Demetriou
Elvis Bwomono
Sam Hart
Nathan Ralph
Timothée Dieng
Harry Lennon
Shaun Hobson
John White
Harry Kyprianou
Tom Clifford
Tyler Cordner
Richard Taylor
Alan McCormack
Jacob Mellis
Greg Halford
Ricky Holmes
Jason Demetriou
Ashley Nathaniel-George
Terrell Egbri
James Olayinka
Nathan Ferguson
Kyle Taylor
Brandon Goodship | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alan McCormack CDM, CM | 64 | 64 | +0 | 36 | €110K | €2.1K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,646 |
| 2 | Elvis Bwomono RB, RWB | 64 | 73 | +9 | 21 | €1.3M | €2.1K | 2★ | 3★ | High / Med | 183 cm | 2017 - 2021 | 1,699 |
| 29 | Jacob Mellis CM, CAM | 63 | 63 | +0 | 29 | €475K | €3.1K | 3★ | 3★ | Low / Low | 181 cm | 2021 - 2021 | 1,769 |
| 42 | Sam Hart LB, LWB, LM | 63 | 68 | +5 | 23 | €675K | €2.3K | 2★ | 3★ | High / Med | 183 cm | 2020 - 2021 | 1,688 |
| 50 | Nile Ranger ST | 62 | 62 | +0 | 29 | €400K | €2.9K | 3★ | 3★ | Med / Low | 188 cm | 2021 - 2021 | 1,506 |
| 3 | Nathan Ralph LB, LM | 62 | 62 | +0 | 27 | €375K | €2.4K | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,681 |
| 23 | Greg Halford CDM, CB | 62 | 62 | +0 | 35 | €110K | €1.7K | 2★ | 3★ | Med / Med | 193 cm | 2020 - 2021 | 1,646 |
| 30 | Ricky Holmes LM, CAM, RM | 62 | 62 | +0 | 33 | €250K | €2.6K | 3★ | 3★ | High / Med | 173 cm | 2021 - 2021 | 1,604 |
| 8 | Timothée Dieng CB, CDM, CM | 62 | 62 | +0 | 28 | €350K | €2.5K | 2★ | 2★ | High / High | 189 cm | 2018 - 2021 | 1,654 |
| 24 | Jason Demetriou CDM, RB | 62 | 62 | +0 | 32 | €275K | €2.4K | 2★ | 3★ | Med / Med | 180 cm | 2016 - 2021 | 1,767 |
| 1 | Mark Oxley GK | 62 | 62 | +0 | 29 | €275K | €2K | 1★ | 2★ | Med / Med | 180 cm | 2016 - 2021 | 831 |
| 20 | Ashley Nathaniel-George LM, LW | 61 | 64 | +3 | 25 | €425K | €2.3K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2022 | 1,507 |
| 11 | Terrell Egbri RM, RW | 61 | 76 | +15 | 19 | €775K | €1.4K | 3★ | 3★ | Med / Med | 163 cm | 2019 - 2021 | 1,546 |
| 26 | Harry Lennon CB | 61 | 65 | +4 | 25 | €400K | €2.1K | 2★ | 3★ | Low / High | 190 cm | 2018 - 2021 | 1,446 |
| 7 | James Olayinka CM | 60 | 76 | +16 | 19 | €625K | €1.3K | 2★ | 4★ | High / Med | 175 cm | 2019 - 2022 | 1,687 |
| 44 | Nathan Ferguson CM, CDM | 60 | 65 | +5 | 24 | €375K | €1.9K | 3★ | 3★ | High / High | 189 cm | 2021 - 2022 | 1,658 |
| 9 | Simeon Akinola ST, LM | 60 | 60 | +0 | 27 | €275K | €2.4K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2022 | 1,600 |
| 28 | Kyle Taylor Loan CM, CDM | 60 | 73 | +13 | 21 | €600K | €1.7K | 3★ | 3★ | High / Med | 178 cm | 2017 - 2022 | 1,686 |
| 5 | Shaun Hobson CB | 60 | 69 | +9 | 22 | €525K | €1.8K | 2★ | 3★ | Med / Med | 182 cm | 2020 - 2021 | 1,481 |
| 48 | John White CB | 60 | 60 | +0 | 33 | €120K | €2K | 2★ | 3★ | Med / Med | 185 cm | 2013 - 2021 | 1,469 |
| 27 | Harry Kyprianou CB, LB | 59 | 65 | +6 | 23 | €325K | €1.8K | 2★ | 2★ | High / Med | 182 cm | 2015 - 2021 | 1,585 |
| 10 | Brandon Goodship CAM, ST, LM | 59 | 62 | +3 | 25 | €300K | €2.1K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2021 | 1,530 |
| 12 | Tom Clifford LB | 59 | 69 | +10 | 21 | €475K | €1.5K | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,631 |
| 6 | Tyler Cordner Loan CB | 58 | 70 | +12 | 21 | €475K | €1.5K | 2★ | 3★ | Med / Med | 189 cm | 2017 - 2021 | 1,375 |
| 22 | Richard Taylor CB | 57 | 68 | +11 | 19 | €325K | €1.1K | 2★ | 2★ | Med / Med | 189 cm | 2019 - 2021 | 1,321 |
| 18 | Emile Acquah ST | 57 | 73 | +16 | 19 | €425K | €1.5K | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2021 | 1,426 |
| 17 | Reeco Hackett-Fairchild Loan ST | 57 | 66 | +9 | 22 | €375K | €2.1K | 3★ | 3★ | Med / Med | 191 cm | 2020 - 2022 | 1,476 |
| 13 | Harry Seaden GK | 55 | 70 | +15 | 19 | €250K | €650 | 1★ | 2★ | Med / Med | 185 cm | 2019 - 2021 | 649 |
Salford City
Bolton Wanderers
Tranmere Rovers
Colchester United
Cheltenham Town
Oldham Athletic
Port Vale
Newport County
Bradford City
Exeter City
Mansfield Town
Walsall
Forest Green Rovers
Carlisle United
Morecambe
Cambridge United
Crawley Town
Stevenage
Scunthorpe United
Leyton Orient