
C 72 Grabban ST
70 Cafú CAM
71 Ameobi LM
73 Knockaert RM
73 Sow LDM
70 Yates RDM
72 Yuri Ribeiro LB
70 McKenna LCB
72 Worrall RCB
71 Christie RB
74 Samba GK
Left free kickAnthony Knockaert
Right free kickAnthony Knockaert
Long kickAnthony Knockaert
Left cornerCafú
Right cornerAnthony Knockaert
PenaltyLewis Grabban
Yuri Ribeiro
Joe Worrall
Cyrus Christie
Gaëtan Bong
Carl Jenkinson
Scott McKenna
Michael Dawson
Tyler Blackett
Tobias Figueiredo
Michael Hefele
Loïc Mbe Soh
Joe Lolley
Anthony Knockaert
Samba Sow
Fouad Bachirou
Luke Freeman
Sammy Ameobi
Harry Arter
Cafú
Ryan Yates
Jack Colback
Zach Clough
Alex Mighten | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brice Samba GK | 74 | 77 | +3 | 26 | €4.2M | €30.5K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2022 | 836 |
| 23 | Joe Lolley RM, CAM, LM | 73 | 73 | +0 | 27 | €3.2M | €38K | 4★ | 3★ | High / Med | 178 cm | 2018 - 2023 | 1,911 |
| 28 | Anthony Knockaert Loan RM, RW | 73 | 73 | +0 | 28 | €3.1M | €39.5K | 4★ | 3★ | High / Med | 172 cm | 2020 - 2023 | 1,956 |
| 21 | Samba Sow CDM, CM | 73 | 73 | +0 | 31 | €2.1M | €34.5K | 3★ | 3★ | Med / High | 185 cm | 2019 - 2021 | 1,825 |
| 14 | Fouad Bachirou CDM, CM | 72 | 72 | +0 | 30 | €2M | €30.5K | 3★ | 3★ | Med / High | 170 cm | 2020 - 2022 | 1,894 |
| 7 | Lewis Grabban ST | 72 | 72 | +0 | 32 | €1.9M | €36.5K | 3★ | 3★ | Med / Low | 183 cm | 2018 - 2022 | 1,763 |
| 5 | Yuri Ribeiro LB | 72 | 78 | +6 | 23 | €3.5M | €26K | 3★ | 3★ | High / Med | 175 cm | 2019 - 2022 | 1,920 |
| 4 | Joe Worrall CB | 72 | 79 | +7 | 23 | €4.4M | €26K | 2★ | 2★ | Med / High | 190 cm | 2015 - 2024 | 1,501 |
| 33 | Lyle Taylor ST | 71 | 71 | +0 | 30 | €1.8M | €32K | 3★ | 3★ | High / Med | 188 cm | 2020 - 2023 | 1,761 |
| 15 | Luke Freeman Loan CAM, LM | 71 | 71 | +0 | 28 | €1.9M | €31K | 3★ | 2★ | Med / Med | 172 cm | 2019 - 2022 | 1,921 |
| 11 | Sammy Ameobi LM, RM | 71 | 71 | +0 | 28 | €1.9M | €31K | 4★ | 3★ | Low / Low | 190 cm | 2019 - 2021 | 1,735 |
| 2 | Cyrus Christie Loan RB, RWB | 71 | 71 | +0 | 27 | €1.8M | €27K | 3★ | 2★ | High / Med | 188 cm | 2018 - 2021 | 1,841 |
| 13 | Gaëtan Bong LB, LWB | 70 | 70 | +0 | 32 | €1.1M | €23.5K | 3★ | 3★ | High / High | 187 cm | 2020 - 2022 | 1,763 |
| 31 | Harry Arter CDM, CM | 70 | 70 | +0 | 30 | €1.3M | €23.5K | 3★ | 5★ | Med / High | 176 cm | 2020 - 2023 | 1,959 |
| 16 | Carl Jenkinson RB | 70 | 70 | +0 | 28 | €1.4M | €24.5K | 3★ | 2★ | High / High | 185 cm | 2019 - 2022 | 1,830 |
| 19 | Guerrero ST | 70 | 70 | +0 | 29 | €1.6M | €29K | 3★ | 3★ | High / High | 181 cm | 2020 - 2021 | 1,839 |
| 18 | Cafú CDM, CM, CAM | 70 | 72 | +2 | 27 | €1.7M | €23.5K | 3★ | 3★ | Med / Med | 185 cm | 2020 - 2022 | 1,945 |
| 22 | Ryan Yates CDM, CM | 70 | 79 | +9 | 22 | €3.4M | €20K | 2★ | 3★ | High / High | 190 cm | 2016 - 2021 | 1,813 |
| 26 | Scott McKenna CB | 70 | 79 | +9 | 23 | €3.3M | €20K | 2★ | 3★ | High / High | 189 cm | 2020 - 2024 | 1,526 |
| 20 | Michael Dawson CB | 69 | 69 | +0 | 36 | €250K | €14K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2021 | 1,395 |
| 24 | Tyler Blackett LB, CB | 69 | 69 | +0 | 26 | €1.4M | €20K | 3★ | 1★ | Med / Low | 188 cm | 2020 - 2022 | 1,781 |
| 3 | Tobias Figueiredo CB | 69 | 71 | +2 | 26 | €1.5M | €20K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2022 | 1,521 |
| 39 | Abdoulaye Diallo GK | 67 | 68 | +1 | 28 | €800K | €12K | 1★ | 2★ | Med / Med | 191 cm | 2020 - 2022 | 845 |
| 34 | Michael Hefele CB | 67 | 67 | +0 | 29 | €850K | €15K | 2★ | 2★ | Med / High | 192 cm | 2018 - 2021 | 1,517 |
| 12 | Jordan Smith GK | 67 | 69 | +2 | 25 | €975K | €11K | 1★ | 4★ | Med / Med | 183 cm | 2013 - 2022 | 828 |
| 8 | Jack Colback CDM, CM, LB | 66 | 66 | +0 | 30 | €725K | €12K | 3★ | 2★ | High / High | 177 cm | 2020 - 2022 | 1,782 |
| 6 | Loïc Mbe Soh CB | 66 | 76 | +10 | 19 | €1.7M | €6.4K | 2★ | 2★ | Low / High | 187 cm | 2020 - 2024 | 1,488 |
| 32 | Zach Clough CAM, LM, ST | 65 | 66 | +1 | 25 | €850K | €11K | 3★ | 3★ | Med / Low | 170 cm | 2017 - 2021 | 1,729 |
| 17 | Alex Mighten RM, LM | 63 | 79 | +16 | 18 | €1.2M | €3.3K | 3★ | 2★ | High / Med | 175 cm | 2018 - 2025 | 1,442 |
| 48 | Will Swan ST | 56 | 71 | +15 | 19 | €350K | €4.7K | 2★ | 2★ | High / Low | 182 cm | 2019 - 2021 | 1,329 |
Danny Preston
Tyrese Fornah
Jayden Richardson
Jordan Lawrence-Gabriel
Marcus McGuane
João Carvalho
Nuno da Costa
Watford
Bournemouth
Norwich City
Brentford
Stoke City
Cardiff City
Blackburn Rovers
Reading
Birmingham City
Preston North End
Swansea City
Derby County
Middlesbrough
Bristol City
Sheffield Wednesday
Millwall
Huddersfield Town
Queens Park Rangers
Luton Town
Coventry City