
71 Taylor ST
70 Cafú CAM
71 Ameobi LM
74 Lolley RM
C 66 Colback LDM
70 Yates RDM
72 Yuri Ribeiro LB
72 Worrall LCB
69 Tobias Figueiredo RCB
71 Christie RB
74 Samba GK
Left free kickJoe Lolley
Right free kickJoe Lolley
Long kickJoe Lolley
Left cornerJoe Lolley
Right cornerJoe Lolley
PenaltyLyle Taylor
Yuri Ribeiro
Joe Worrall
Cyrus Christie
Gaëtan Bong
Tendayi Darikwa
Scott McKenna
Carl Jenkinson
Michael Dawson
Tyler Blackett
Tobias Figueiredo
Nicholas Ioannou
Loïc Mbe Soh
Joe Lolley
Fouad Bachirou
Samba Sow
Anthony Knockaert
Luke Freeman
Sammy Ameobi
Harry Arter
Cafú
Ryan Yates
Jack Colback
Alex Mighten | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joe Lolley RM, CAM, LM | 74 | 74 | +0 | 27 | €4.5M | €41.5K | 4★ | 3★ | High / Med | 178 cm | 2018 - 2023 | 1,922 |
| 30 | Brice Samba GK | 74 | 77 | +3 | 26 | €4.2M | €30.5K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2022 | 836 |
| 14 | Fouad Bachirou CDM, CM | 73 | 73 | +0 | 30 | €2.5M | €34.5K | 3★ | 3★ | Med / High | 170 cm | 2020 - 2022 | 1,904 |
| 21 | Samba Sow CDM, CM | 73 | 73 | +0 | 31 | €2.1M | €34.5K | 3★ | 3★ | Med / High | 185 cm | 2019 - 2021 | 1,825 |
| 28 | Anthony Knockaert Loan RM, RW | 73 | 73 | +0 | 28 | €3.1M | €39.5K | 4★ | 3★ | High / Med | 172 cm | 2020 - 2023 | 1,956 |
| 7 | Lewis Grabban ST | 72 | 72 | +0 | 32 | €1.9M | €36.5K | 3★ | 3★ | Med / Low | 183 cm | 2018 - 2022 | 1,763 |
| 5 | Yuri Ribeiro LB | 72 | 78 | +6 | 23 | €3.5M | €26K | 3★ | 3★ | High / Med | 175 cm | 2019 - 2022 | 1,920 |
| 4 | Joe Worrall CB | 72 | 79 | +7 | 23 | €4.4M | €26K | 2★ | 2★ | Med / High | 190 cm | 2015 - 2024 | 1,501 |
| 19 | Guerrero ST | 71 | 71 | +0 | 29 | €1.9M | €33.5K | 3★ | 3★ | High / High | 181 cm | 2020 - 2021 | 1,859 |
| 15 | Luke Freeman Loan CAM, LM | 71 | 71 | +0 | 28 | €1.9M | €31K | 3★ | 2★ | Med / Med | 172 cm | 2019 - 2022 | 1,921 |
| 33 | Lyle Taylor ST | 71 | 71 | +0 | 30 | €1.8M | €32K | 3★ | 3★ | High / Med | 188 cm | 2020 - 2023 | 1,761 |
| 11 | Sammy Ameobi LM, RM | 71 | 71 | +0 | 28 | €1.9M | €31K | 4★ | 3★ | Low / Low | 190 cm | 2019 - 2021 | 1,733 |
| 2 | Cyrus Christie Loan RB, RWB | 71 | 71 | +0 | 27 | €1.8M | €27K | 3★ | 2★ | High / Med | 188 cm | 2018 - 2021 | 1,841 |
| 13 | Gaëtan Bong LB, LWB | 70 | 70 | +0 | 32 | €1.1M | €23.5K | 3★ | 3★ | High / High | 187 cm | 2020 - 2022 | 1,763 |
| 27 | Tendayi Darikwa RB | 70 | 70 | +0 | 28 | €1.4M | €24.5K | 3★ | 2★ | High / Med | 188 cm | 2017 - 2021 | 1,801 |
| 31 | Harry Arter CDM, CM | 70 | 70 | +0 | 30 | €1.3M | €23.5K | 3★ | 5★ | Med / High | 176 cm | 2020 - 2023 | 1,959 |
| 26 | Scott McKenna CB | 70 | 79 | +9 | 23 | €3.3M | €20K | 2★ | 3★ | High / High | 189 cm | 2020 - 2024 | 1,526 |
| 16 | Carl Jenkinson RB | 70 | 70 | +0 | 28 | €1.4M | €24.5K | 3★ | 2★ | High / High | 185 cm | 2019 - 2022 | 1,835 |
| 18 | Cafú CDM, CM | 70 | 72 | +2 | 27 | €1.7M | €23.5K | 3★ | 3★ | Med / Med | 185 cm | 2020 - 2022 | 1,945 |
| 22 | Ryan Yates CDM, CM | 70 | 79 | +9 | 22 | €3.4M | €20K | 2★ | 3★ | High / High | 190 cm | 2016 - 2021 | 1,813 |
| 20 | Michael Dawson CB | 69 | 69 | +0 | 36 | €250K | €14K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2021 | 1,395 |
| 24 | Tyler Blackett LB, CB | 69 | 69 | +0 | 26 | €1.4M | €20K | 3★ | 1★ | Med / Low | 188 cm | 2020 - 2022 | 1,781 |
| 3 | Tobias Figueiredo CB | 69 | 71 | +2 | 26 | €1.5M | €20K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2022 | 1,521 |
| 44 | Nicholas Ioannou LB, CB | 68 | 73 | +5 | 24 | €1.7M | €14.5K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 2024 | 1,657 |
| 39 | Abdoulaye Diallo GK | 67 | 68 | +1 | 28 | €800K | €12K | 1★ | 2★ | Med / Med | 191 cm | 2020 - 2022 | 845 |
| 12 | Jordan Smith GK | 67 | 69 | +2 | 25 | €975K | €11K | 1★ | 4★ | Med / Med | 183 cm | 2013 - 2022 | 828 |
| 6 | Loïc Mbe Soh CB | 66 | 76 | +10 | 19 | €1.7M | €6.4K | 2★ | 2★ | Low / High | 187 cm | 2020 - 2024 | 1,488 |
| 8 | Jack Colback CDM, CM, LB | 66 | 66 | +0 | 30 | €725K | €12K | 3★ | 2★ | High / High | 177 cm | 2020 - 2022 | 1,782 |
| 17 | Alex Mighten RM, LM | 59 | 78 | +19 | 18 | €575K | €2.5K | 2★ | 2★ | High / Med | 175 cm | 2018 - 2025 | 1,397 |
| 48 | Will Swan ST | 56 | 71 | +15 | 19 | €350K | €4.7K | 2★ | 2★ | High / Low | 182 cm | 2019 - 2021 | 1,329 |
Danny Preston
Tyrese Fornah
Virgil Gomis
Jayden Richardson
Jordan Lawrence-Gabriel
Marcus McGuane
João Carvalho
Nuno da Costa
Watford
Bournemouth
Norwich City
Swansea City
Stoke City
Cardiff City
Bristol City
Brentford
Reading
Birmingham City
Preston North End
Derby County
Middlesbrough
Sheffield Wednesday
Blackburn Rovers
Millwall
Huddersfield Town
Queens Park Rangers
Luton Town
Coventry City