
Western United FC
71 Hooper ST
73 Dávila CAM
65 Piscopo LM
69 Ball RM
69 Steinmann LDM
66 Devlin RDM
72 Cacace LB
68 DeVere LCB
C 71 Taylor RCB
64 Payne RB
71 Marinović GK
Left free kickUlises Dávila
Right free kickReno Piscopo
Long kickReno Piscopo
Left cornerUlises Dávila
Right cornerUlises Dávila
PenaltyUlises Dávila
Liberato Cacace
Steven Taylor
Luke DeVere
Tim Payne
Louis Fenton
Te Atawhai Hudson-Wihongi
Callan Elliot
Liam McGing
Walter Scott
Ulises Dávila
Matti Steinmann
Cameron Devlin
Reno Piscopo
Buenacasa Lutsharel
Alex Rufer
Brandon Wilson
Jaushua Sotirio
Provod Samu Saiz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM | 73 | 73 | +0 | 29 | €3M | €4.9K | 3★ | 5★ | High / Med | 172 cm | 2019 - 2021 | 1,941 |
| 13 | Liberato Cacace LB, LWB | 72 | 83 | +11 | 19 | €4.8M | €2K | 3★ | 4★ | High / Med | 184 cm | 2016 - 2021 | 2,027 |
| 88 | Hooper ST | 71 | 71 | +0 | 32 | €1.5M | €4K | 3★ | 2★ | Med / Low | 175 cm | 2019 - 2020 | 1,704 |
| 27 | Steven Taylor CB | 71 | 71 | +0 | 34 | €600K | €3.3K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2022 | 1,608 |
| 1 | Stefan Marinovic GK | 71 | 73 | +2 | 28 | €1.6M | €2.9K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 926 |
| 9 | David Ball ST, RM | 69 | 69 | +0 | 30 | €1.4M | €2.9K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2021 | 1,874 |
| 5 | Matti Steinmann CDM, CM | 69 | 72 | +3 | 25 | €1.7M | €2.3K | 2★ | 4★ | Med / Med | 188 cm | 2019 - 2020 | 1,760 |
| 3 | Luke DeVere CB | 68 | 68 | +0 | 30 | €1000K | €2.1K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2020 | 1,495 |
| 8 | Cameron Devlin CM, CDM | 66 | 75 | +9 | 22 | €1.9M | €1.4K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,799 |
| 7 | Reno Piscopo LM | 65 | 76 | +11 | 22 | €1.6M | €1.3K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,629 |
| 6 | Tim Payne RB | 64 | 66 | +2 | 26 | €675K | €1.2K | 2★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,822 |
| 21 | Buenacasa Lutsharel LM, RM | 63 | 73 | +10 | 21 | €1.1M | €850 | 3★ | 3★ | Med / High | 180 cm | 2019 - 2020 | 1,736 |
| 16 | Louis Fenton RB, RWB | 62 | 63 | +1 | 27 | €425K | €950 | 2★ | 2★ | Med / Med | 175 cm | 2012 - 2021 | 1,701 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 62 | 64 | +2 | 25 | €450K | €900 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2020 | 1,688 |
| 14 | Alex Rufer CM, CDM | 62 | 66 | +4 | 24 | €575K | €900 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,787 |
| 12 | Brandon Wilson CM | 61 | 65 | +4 | 23 | €475K | €850 | 3★ | 2★ | Med / Med | 185 cm | 2020 - 2021 | 1,700 |
| 20 | Oliver Sail GK | 60 | 64 | +4 | 24 | €275K | €550 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2021 | 817 |
| 31 | Ben Waine ST, RW | 60 | 72 | +12 | 19 | €600K | €600 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2021 | 1,515 |
| 11 | Jaushua Sotirio RM, LM | 60 | 62 | +2 | 24 | €325K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2020 | 1,637 |
| 32 | Provod Samu Saiz CAM, CM | 57 | 70 | +13 | 18 | €375K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2020 | 1,587 |
| 17 | Callan Elliot RB, CAM | 57 | 67 | +10 | 21 | €350K | €600 | 2★ | 2★ | Med / Med | 175 cm | 2018 - 2020 | 1,574 |
| 2 | Liam McGing CB | 56 | 65 | +9 | 21 | €300K | €600 | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2020 | 1,258 |
| 23 | Walter Scott LB, RB | 55 | 65 | +10 | 20 | €275K | €550 | 2★ | 3★ | High / Med | 176 cm | 2019 - 2020 | 1,405 |
| 30 | Toshihiro Isijara GK | 53 | 65 | +12 | 19 | €190K | €500 | 1★ | 2★ | Med / Med | 179 cm | 2019 - 2020 | 645 |
| 33 | Oskar van Hattum ST, LW | 51 | 68 | +17 | 18 | €150K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2020 | 1,272 |
Melbourne City
Sydney FC
Perth Glory
Melbourne Victory
Western United FC
Western Sydney Wanderers
Adelaide United
Newcastle Jets
Brisbane Roar
Central Coast Mariners