
Western United FC
67 Piscopo LW
63 Waine ST
67 Ball RW
67 Sandoval LCM
61 Pennington RCM
63 Sutton LWB
66 Payne LCB
66 Wootton CB
57 Surman RCB
59 Elliot RWB
C 70 Sail GK
Left free kickReno Piscopo
Right free kickGael Sandoval
Long kickGael Sandoval
Left cornerGael Sandoval
Right cornerGael Sandoval
PenaltyReno Piscopo
Tim Payne
Scott Wootton
James McGarry
Sam Sutton
Joshua Laws
Callan Elliot
Finn Surman
Kurtis Mogg
Matthew Bozinovski
Reno Piscopo
David Ball
Gael Sandoval
Clayton Lewis
Alex Rufer
Ben Old
Nicholas Pennington
Jackson Manuel
Luis Toomey
Gary Hooper
Ben Waine
Jaushua Sotirio
Oskar van Hattum
Riley Bidois
George Ott | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Oliver Sail GK | 70 | 74 | +4 | 25 | €1.7M | €2.2K | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2023 | 885 |
| 88 | Gary Hooper ST | 69 | 69 | +0 | 33 | €900K | €2.9K | 3★ | 3★ | Low / Low | 175 cm | 2021 - 2022 | 1,719 |
| 10 | Reno Piscopo LM, CAM | 67 | 73 | +6 | 23 | €1.6M | €1.7K | 4★ | 2★ | Med / Low | 170 cm | 2019 - 2022 | 1,775 |
| 9 | David Ball CAM, RM, ST | 67 | 67 | +0 | 31 | €850K | €1.9K | 3★ | 3★ | High / High | 183 cm | 2019 - 2025 | 1,880 |
| 7 | Gael Sandoval Loan RM, CAM, CM | 67 | 68 | +1 | 25 | €1.2M | €1.8K | 3★ | 4★ | Med / Low | 170 cm | 2018 - 2023 | 1,799 |
| 6 | Tim Payne CB, RB | 66 | 67 | +1 | 27 | €850K | €1.5K | 2★ | 3★ | Med / High | 179 cm | 2019 - 2025 | 1,797 |
| 4 | Scott Wootton CB | 66 | 66 | +0 | 29 | €725K | €1.6K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2025 | 1,495 |
| 23 | Clayton Lewis CM, CAM, CDM | 64 | 68 | +4 | 24 | €825K | €1.1K | 2★ | 3★ | Med / Med | 173 cm | 2020 - 2023 | 1,854 |
| 40 | Alex Paulsen GK | 64 | 79 | +15 | 19 | €1.2M | €500 | 1★ | 3★ | Med / Med | 193 cm | 2018 - 2024 | 992 |
| 5 | James McGarry LB, LM | 63 | 69 | +6 | 23 | €700K | €900 | 3★ | 4★ | High / Low | 179 cm | 2020 - 2022 | 1,760 |
| 18 | Ben Waine ST | 63 | 74 | +11 | 20 | €1.1M | €950 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2024 | 1,711 |
| 19 | Sam Sutton LB, CM | 63 | 75 | +12 | 19 | €1.1M | €550 | 3★ | 3★ | High / Med | 175 cm | 2019 - 2025 | 1,777 |
| 14 | Alex Rufer CDM, CM | 62 | 65 | +3 | 25 | €475K | €900 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,693 |
| 21 | Joshua Laws CB, CDM | 62 | 68 | +6 | 23 | €575K | €800 | 2★ | 2★ | Med / Med | 183 cm | 2020 - 2023 | 1,516 |
| 8 | Ben Old CAM, CM | 61 | 74 | +13 | 18 | €750K | €500 | 3★ | 2★ | High / Med | 173 cm | 2018 - 2024 | 1,648 |
| 11 | Jaushua Sotirio ST, RM | 61 | 63 | +2 | 25 | €425K | €1K | 2★ | 2★ | High / Med | 175 cm | 2019 - 2022 | 1,732 |
| 13 | Nicholas Pennington CM, CDM | 61 | 67 | +6 | 22 | €525K | €850 | 2★ | 2★ | Med / High | 182 cm | 2021 - 2023 | 1,649 |
| 17 | Callan Elliot RB | 59 | 66 | +7 | 22 | €425K | €700 | 2★ | 2★ | Med / Med | 173 cm | 2021 - 2023 | 1,636 |
| 33 | Finn Surman CB | 57 | 72 | +15 | 17 | €350K | €500 | 2★ | 2★ | Med / Med | 193 cm | 2021 - 2025 | 1,365 |
| 43 | Oskar van Hattum RW, ST, RB | 55 | 67 | +12 | 19 | €300K | €550 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2025 | 1,462 |
| 36 | Riley Bidois ST, RW | 54 | 64 | +10 | 19 | €230K | €550 | 2★ | 3★ | High / Med | 188 cm | 2019 - 2022 | 1,425 |
| 32 | George Ott ST | 53 | 64 | +11 | 19 | €200K | €550 | 2★ | 4★ | Med / Med | 190 cm | 2021 - 2022 | 1,347 |
| 25 | Kurtis Mogg CB, LB | 53 | 63 | +10 | 20 | €190K | €550 | 2★ | 2★ | Med / Med | 180 cm | 2021 - 2022 | 1,255 |
| 3 | Matthew Bozinovski Loan CB | 53 | 62 | +9 | 20 | €190K | €550 | 2★ | 2★ | Med / Med | 195 cm | 2020 - 2023 | 1,139 |
| 34 | Jackson Manuel CM, CAM, CDM | 52 | 65 | +13 | 18 | €180K | €500 | 2★ | 3★ | Med / Med | 177 cm | 2021 - 2022 | 1,463 |
| 38 | Luis Toomey CAM, RW, CM | 52 | 62 | +10 | 20 | €170K | €600 | 2★ | 2★ | High / Med | 179 cm | 2019 - 2022 | 1,434 |
| 30 | Henry Gray GK | 51 | 66 | +15 | 16 | €120K | €500 | 1★ | 2★ | Med / Med | 187 cm | 2022 - 2022 | 579 |
Melbourne City
Sydney FC
Western United FC
Melbourne Victory
Macarthur FC
Adelaide United
Western Sydney Wanderers
Perth Glory
Newcastle Jets
Brisbane Roar
Central Coast Mariners