
Tigres U.A.N.L.
77 Funes Mori LS
74 Janssen RS
76 Gallardo LM
76 Kranevitter LCM
75 Rodríguez RCM
75 Meza RM
74 Vegas LB
C 72 Sánchez LCB
75 Montes RCB
74 Medina RB
75 González GK
Left free kickMaximiliano Meza
Right free kickMaximiliano Meza
Long kickMaximiliano Meza
Left cornerMaximiliano Meza
Right cornerMaximiliano Meza
PenaltyNicolás Sánchez
César Montes
Miguel Layún
Sebastián Vegas
Stefan Medina
Nicolás Sánchez
Edson Gutiérrez
Daniel Parra
Axel Grijalva
Luis Gustavo Sánchez
Celso Ortíz
Jesús Gallardo
Matías Kranevitter
Carlos Rodríguez
Maximiliano Meza
Dorlan Pabón
Alfonso González
Jonathan González
Ángel Zapata
Eric Cantú
Shayr Mohamed | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Celso Ortíz CDM, CM | 78 | 78 | +0 | 31 | €10M | €40.5K | 3★ | 2★ | Med / High | 174 cm | 2016 - 2021 | 1,932 |
| 7 | Rogelio Funes Mori ST | 77 | 77 | +0 | 29 | €10.5M | €47K | 4★ | 4★ | High / Med | 186 cm | 2015 - 2022 | 2,006 |
| 17 | Jesús Gallardo LM, LW, LB | 76 | 77 | +1 | 25 | €9M | €37K | 3★ | 3★ | High / High | 176 cm | 2018 - 2023 | 2,020 |
| 5 | Matías Kranevitter CDM, CM | 76 | 77 | +1 | 27 | €7.5M | €35.5K | 3★ | 3★ | Low / Med | 178 cm | 2020 - 2023 | 1,919 |
| 29 | Carlos Rodríguez CM, CDM | 75 | 82 | +7 | 23 | €11M | €32K | 3★ | 3★ | High / High | 176 cm | 2016 - 2021 | 1,972 |
| 11 | Maximiliano Meza CAM, RM | 75 | 76 | +1 | 27 | €6.5M | €37K | 4★ | 4★ | High / Med | 181 cm | 2019 - 2021 | 1,954 |
| 3 | César Montes CB | 75 | 83 | +8 | 23 | €11.5M | €29K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2022 | 1,826 |
| 1 | Hugo González GK | 75 | 76 | +1 | 29 | €4.3M | €29K | 1★ | 4★ | Med / Med | 182 cm | 2017 - 2020 | 916 |
| 19 | Miguel Layún RB, LB, RM | 74 | 74 | +0 | 32 | €2.9M | €31K | 3★ | 5★ | High / High | 178 cm | 2019 - 2021 | 2,080 |
| 8 | Dorlan Pabón RM, RW | 74 | 74 | +0 | 32 | €3.3M | €34K | 3★ | 4★ | High / High | 170 cm | 2014 - 2022 | 1,996 |
| 9 | Vincent Janssen ST | 74 | 76 | +2 | 26 | €5.5M | €37K | 3★ | 4★ | High / Med | 184 cm | 2019 - 2024 | 1,817 |
| 20 | Sebastián Vegas Loan LB, CB | 74 | 81 | +7 | 23 | €8M | €26.5K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,914 |
| 33 | Stefan Medina RB, CB | 74 | 74 | +0 | 28 | €3.8M | €32.5K | 3★ | 3★ | High / Med | 180 cm | 2014 - 2021 | 1,904 |
| 18 | Avilés Hurtado LW, ST, LM | 73 | 73 | +0 | 33 | €1.9M | €34K | 3★ | 4★ | High / Med | 178 cm | 2017 - 2021 | 1,942 |
| 4 | Nicolás Sánchez CB | 72 | 72 | +0 | 34 | €750K | €25K | 2★ | 3★ | Med / High | 182 cm | 2017 - 2021 | 1,799 |
| 10 | Aké Loba ST | 71 | 79 | +8 | 22 | €4.2M | €23.5K | 3★ | 3★ | High / Low | 179 cm | 2020 - 2022 | 1,711 |
| 22 | Luis Cárdenas GK | 70 | 74 | +4 | 26 | €1.7M | €15.5K | 1★ | 3★ | Med / Med | 183 cm | 2019 - 2024 | 948 |
| 21 | Alfonso González CM, CAM | 70 | 73 | +3 | 25 | €2.1M | €20K | 3★ | 2★ | Med / Med | 175 cm | 2016 - 2021 | 2,004 |
| 25 | Jonathan González CM, CDM | 70 | 75 | +5 | 21 | €2.4M | €15.5K | 3★ | 3★ | Med / High | 175 cm | 2017 - 2022 | 1,910 |
| 24 | Edson Reséndez GK | 65 | 70 | +5 | 24 | €875K | €5.9K | 1★ | 3★ | Med / Med | 185 cm | 2017 - 2023 | 761 |
| 6 | Edson Gutiérrez RB | 65 | 72 | +7 | 24 | €1.4M | €7.6K | 2★ | 3★ | Med / High | 176 cm | 2018 - 2023 | 1,597 |
| 96 | Ángel Zapata CM | 60 | 76 | +16 | 19 | €625K | €3.4K | 2★ | 3★ | High / Med | 160 cm | 2020 - 2024 | 1,644 |
| 27 | Daniel Parra LB, LM | 60 | 71 | +11 | 20 | €525K | €3.9K | 2★ | 2★ | Med / Med | 180 cm | 2019 - 2023 | 1,585 |
| 35 | Eric Cantú CM, RM | 60 | 72 | +12 | 21 | €600K | €4.4K | 2★ | 3★ | Med / Med | 178 cm | 2016 - 2023 | 1,623 |
| 99 | José Alfonso Alvarado ST, LM | 59 | 74 | +15 | 20 | €550K | €4.9K | 2★ | 3★ | High / Med | 166 cm | 2019 - 2023 | 1,506 |
| 92 | Shayr Mohamed CAM, CM, RM | 59 | 72 | +13 | 20 | €550K | €4.4K | 2★ | 3★ | High / Med | 177 cm | 2020 - 2024 | 1,555 |
| 87 | Axel Grijalva CB | 58 | 72 | +14 | 19 | €450K | €2.9K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2023 | 1,316 |
| 90 | Luis Gustavo Sánchez CB | 58 | 66 | +8 | 20 | €425K | €3.9K | 2★ | 3★ | Med / High | 178 cm | 2020 - 2024 | 1,334 |
| 81 | César Ramos GK | 54 | 63 | +9 | 20 | €200K | €2.6K | 1★ | 3★ | Med / Med | 180 cm | 2020 - 2024 | 609 |
Tigres U.A.N.L.
Cruz Azul
América
León
Guadalajara
Pumas U.N.A.M.
Santos Laguna
Pachuca
Toluca
Atlas
Club Tijuana
Puebla
Atlético de San Luis
FC Juárez
Necaxa
Mazatlán FC
Gallos Blancos de Querétaro