
Tigres U.A.N.L.
75 Janssen LW
77 Funes Mori ST
75 Meza RW
72 González LCM
75 Rodríguez RCM
76 Kranevitter CDM
75 Gallardo LB
75 Vegas LCB
75 Montes RCB
74 Medina RB
C 73 González GK
Left free kickAlfonso González
Right free kickAlfonso González
Long kickCarlos Rodríguez
Left cornerAlfonso González
Right cornerCarlos Rodríguez
PenaltyRogelio Funes Mori
Jesús Gallardo
Sebastián Vegas
César Montes
Miguel Layún
Stefan Medina
Nicolás Sánchez
Adrián Mora
Edson Gutiérrez
Daniel Parra
Luis Gustavo Sánchez
Celso Ortíz
Matías Kranevitter
Carlos Rodríguez
Alfonso González
Jonathan González
Eric Cantú
Ángel Zapata
Rogelio Funes Mori
Vincent Janssen
Maximiliano Meza
Avilés Hurtado
José Alfonso Alvarado | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Celso Ortíz CDM, CM | 77 | 77 | +0 | 31 | €7.5M | €38K | 3★ | 2★ | Med / High | 174 cm | 2016 - 2021 | 1,924 |
| 7 | Rogelio Funes Mori ST | 77 | 77 | +0 | 29 | €10.5M | €47K | 4★ | 4★ | High / Med | 186 cm | 2015 - 2022 | 2,001 |
| 5 | Matías Kranevitter CDM, CM | 76 | 77 | +1 | 27 | €7.5M | €35.5K | 3★ | 3★ | Low / Med | 178 cm | 2020 - 2023 | 1,919 |
| 9 | Vincent Janssen ST, CF | 75 | 77 | +2 | 26 | €7M | €40K | 3★ | 4★ | High / High | 184 cm | 2019 - 2024 | 1,882 |
| 11 | Maximiliano Meza RW, CAM, LM | 75 | 75 | +0 | 27 | €6M | €40K | 4★ | 4★ | High / Med | 181 cm | 2019 - 2021 | 1,953 |
| 29 | Carlos Rodríguez CM, CDM | 75 | 82 | +7 | 23 | €11M | €32K | 3★ | 3★ | High / High | 176 cm | 2016 - 2023 | 1,972 |
| 17 | Jesús Gallardo LB, LM, LW | 75 | 76 | +1 | 25 | €6M | €32K | 3★ | 3★ | High / Low | 176 cm | 2018 - 2023 | 2,020 |
| 20 | Sebastián Vegas Loan CB, LB | 75 | 82 | +7 | 23 | €10.5M | €29K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,924 |
| 3 | César Montes CB | 75 | 83 | +8 | 23 | €11.5M | €29K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2022 | 1,826 |
| 19 | Miguel Layún RB, CM, RM | 74 | 74 | +0 | 32 | €2.9M | €31K | 3★ | 5★ | High / High | 178 cm | 2019 - 2021 | 2,074 |
| 33 | Stefan Medina RB, CB | 74 | 74 | +0 | 28 | €3.8M | €32.5K | 3★ | 3★ | High / Med | 180 cm | 2014 - 2025 | 1,897 |
| 18 | Avilés Hurtado LW, ST, RW | 73 | 73 | +0 | 33 | €1.9M | €34K | 3★ | 4★ | High / Med | 178 cm | 2017 - 2021 | 1,938 |
| 1 | Hugo González GK | 73 | 74 | +1 | 29 | €2.3M | €24.5K | 1★ | 4★ | Med / Med | 182 cm | 2017 - 2022 | 916 |
| 4 | Nicolás Sánchez CB | 72 | 72 | +0 | 34 | €750K | €25K | 2★ | 3★ | Med / High | 182 cm | 2017 - 2021 | 1,797 |
| 21 | Alfonso González CM, CAM | 72 | 75 | +3 | 25 | €3.1M | €26.5K | 3★ | 2★ | Med / Med | 175 cm | 2016 - 2021 | 1,995 |
| 22 | Luis Cárdenas GK | 70 | 74 | +4 | 26 | €1.7M | €15.5K | 1★ | 3★ | Med / Med | 183 cm | 2019 - 2024 | 948 |
| 25 | Jonathan González CM, CDM | 70 | 75 | +5 | 21 | €2.4M | €15.5K | 3★ | 3★ | Med / High | 175 cm | 2017 - 2022 | 1,903 |
| 2 | Adrián Mora Loan CB | 67 | 73 | +6 | 22 | €1.5M | €10K | 2★ | 3★ | Low / High | 190 cm | 2018 - 2022 | 1,475 |
| 6 | Edson Gutiérrez RB | 66 | 71 | +5 | 24 | €1.2M | €8.6K | 2★ | 3★ | Med / High | 176 cm | 2018 - 2023 | 1,616 |
| 24 | Edson Reséndez GK | 65 | 70 | +5 | 24 | €875K | €5.9K | 1★ | 3★ | Med / Med | 181 cm | 2017 - 2023 | 761 |
| 27 | Daniel Parra LB, LM | 60 | 71 | +11 | 20 | €525K | €3.9K | 2★ | 2★ | Med / Med | 180 cm | 2019 - 2023 | 1,582 |
| 35 | Eric Cantú CM, RM | 60 | 70 | +10 | 21 | €550K | €4.4K | 2★ | 3★ | Med / Med | 178 cm | 2016 - 2023 | 1,599 |
| 96 | Ángel Zapata CM | 60 | 76 | +16 | 19 | €625K | €3.4K | 2★ | 3★ | High / Med | 160 cm | 2021 - 2024 | 1,641 |
| 99 | José Alfonso Alvarado ST, LM | 59 | 72 | +13 | 20 | €550K | €4.9K | 2★ | 3★ | High / Med | 166 cm | 2019 - 2023 | 1,527 |
| 90 | Luis Gustavo Sánchez CB, LB | 58 | 66 | +8 | 20 | €425K | €3.9K | 2★ | 3★ | Med / High | 178 cm | 2020 - 2021 | 1,341 |
Tigres U.A.N.L.
Cruz Azul
América
León
Guadalajara
Pumas U.N.A.M.
Santos Laguna
Atlas
Pachuca
Toluca
Club Tijuana
Atlético de San Luis
FC Juárez
Mazatlán FC
Necaxa
Puebla
Gallos Blancos de Querétaro