
Tigres U.A.N.L.
73 Janssen ST
75 Campbell CAM
74 González LM
77 Meza RM
C 76 Ortiz LDM
77 Romo RDM
75 Gallardo LB
75 Vegas LCB
76 Montes RCB
74 Medina RB
79 Andrada GK
Left free kickJoel Campbell
Right free kickJesús Gallardo
Long kickMaximiliano Meza
Left cornerMaximiliano Meza
Right cornerJesús Gallardo
PenaltyMaximiliano Meza
César Montes
Héctor Moreno
Jesús Gallardo
Sebastián Vegas
Erick Aguirre
Stefan Medina
Edson Gutiérrez
Alán Montes
Sergio Villarreal
Daniel Parra
Axel Grijalva
Luis Gustavo Sánchez
Luis Romo
Celso Ortiz
Matías Kranevitter
Arturo González
Rodolfo Pizarro
Ángel Zapata
Rogelio Funes Mori
Maximiliano Meza
Duván Vergara
Joel Campbell
Vincent Janssen
José Alfonso Alvarado
Michell Rodríguez
Kaleth Hernández
Jacobo Reyes | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteban Andrada GK | 79 | 79 | +0 | 30 | €11.5M | €40.5K | 1★ | 3★ | Med / Med | 194 cm | 2021 - 2024 | 928 |
| 7 | Rogelio Funes Mori ST | 77 | 77 | +0 | 30 | €10.5M | €51K | 4★ | 4★ | High / Med | 186 cm | 2015 - 2024 | 2,024 |
| 11 | Maximiliano Meza RW, CAM, LM | 77 | 77 | +0 | 28 | €10.5M | €53K | 4★ | 4★ | Med / Med | 181 cm | 2019 - 2026 | 2,007 |
| 4 | Luis Romo CM, CDM | 77 | 80 | +3 | 26 | €13.5M | €46.5K | 3★ | 4★ | Med / Med | 182 cm | 2022 - 2024 | 2,069 |
| 10 | Duván Vergara LW, RM, RW | 76 | 78 | +2 | 24 | €9.5M | €41.5K | 4★ | 3★ | High / Med | 175 cm | 2021 - 2025 | 1,932 |
| 16 | Celso Ortiz CDM, CM | 76 | 76 | +0 | 32 | €5M | €39.5K | 3★ | 2★ | Med / High | 174 cm | 2016 - 2023 | 1,903 |
| 3 | César Montes CB | 76 | 79 | +3 | 24 | €9M | €34K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2024 | 1,845 |
| 15 | Héctor Moreno CB | 75 | 75 | +0 | 33 | €2.7M | €38K | 2★ | 3★ | Med / Med | 186 cm | 2021 - 2023 | 1,815 |
| 8 | Joel Campbell Loan RW, CAM, ST | 75 | 75 | +0 | 29 | €5.5M | €47K | 4★ | 2★ | High / Med | 178 cm | 2020 - 2023 | 1,968 |
| 17 | Jesús Gallardo LB, LM, LW | 75 | 76 | +1 | 26 | €6M | €38K | 3★ | 3★ | High / Low | 176 cm | 2018 - 2023 | 2,033 |
| 20 | Sebastián Vegas CB, LB | 75 | 82 | +7 | 24 | €10.5M | €32.5K | 2★ | 3★ | High / Med | 180 cm | 2021 - 2026 | 1,922 |
| 14 | Erick Aguirre LB, RB | 74 | 79 | +5 | 24 | €6M | €30K | 3★ | 3★ | Med / Med | 174 cm | 2021 - 2026 | 1,939 |
| 5 | Matías Kranevitter CDM, CM, CB | 74 | 75 | +1 | 28 | €4.1M | €36.5K | 3★ | 3★ | Low / Med | 178 cm | 2020 - 2023 | 1,878 |
| 21 | Arturo González CM, CAM | 74 | 75 | +1 | 26 | €4.9M | €38.5K | 3★ | 2★ | High / Med | 170 cm | 2016 - 2022 | 2,103 |
| 33 | Stefan Medina RB, CB | 74 | 74 | +0 | 29 | €3.7M | €36.5K | 3★ | 3★ | High / Med | 180 cm | 2014 - 2025 | 1,908 |
| 9 | Vincent Janssen ST | 73 | 73 | +0 | 27 | €3.3M | €38K | 3★ | 4★ | Med / Med | 184 cm | 2019 - 2024 | 1,872 |
| 30 | Rodolfo Pizarro Loan CAM, LM, CM | 72 | 72 | +0 | 27 | €2.5M | €31K | 3★ | 4★ | Med / Low | 175 cm | 2020 - 2022 | 1,924 |
| 22 | Luis Cárdenas GK | 68 | 70 | +2 | 27 | €1.1M | €12.5K | 1★ | 3★ | Med / Med | 183 cm | 2019 - 2024 | 948 |
| 6 | Edson Gutiérrez RB | 65 | 68 | +3 | 25 | €875K | €9.4K | 2★ | 3★ | Med / High | 176 cm | 2018 - 2023 | 1,607 |
| 19 | José Alfonso Alvarado ST, LM, CAM | 63 | 73 | +10 | 21 | €1.1M | €7.3K | 2★ | 3★ | High / Low | 172 cm | 2019 - 2023 | 1,579 |
| 51 | Michell Rodríguez RW | 62 | 75 | +13 | 20 | €950K | €6.4K | 2★ | 2★ | High / Med | 166 cm | 2022 - 2025 | 1,563 |
| 49 | Kaleth Hernández RW | 61 | 70 | +9 | 20 | €725K | €6K | 3★ | 3★ | High / Med | 167 cm | 2021 - 2024 | 1,600 |
| 43 | Alán Montes CB | 60 | 74 | +14 | 20 | €550K | €4.4K | 2★ | 3★ | Low / High | 193 cm | 2021 - 2025 | 1,441 |
| 50 | Ángel Zapata CM | 60 | 74 | +14 | 20 | €600K | €5K | 2★ | 3★ | Med / Med | 166 cm | 2021 - 2025 | 1,633 |
| 52 | Sergio Villarreal RB | 59 | 68 | +9 | 21 | €475K | €4.4K | 2★ | 2★ | Med / Med | 177 cm | 2021 - 2024 | 1,490 |
| 54 | Jacobo Reyes LW, CF | 59 | 71 | +12 | 20 | €550K | €5.6K | 3★ | 3★ | High / Med | 175 cm | 2021 - 2025 | 1,573 |
| 27 | Daniel Parra LB, LM | 59 | 68 | +9 | 21 | €475K | €4.4K | 2★ | 2★ | High / Med | 180 cm | 2019 - 2023 | 1,571 |
| 18 | Axel Grijalva CB | 58 | 72 | +14 | 20 | €450K | €4.4K | 2★ | 3★ | Med / Med | 179 cm | 2021 - 2024 | 1,317 |
| 23 | Luis Gustavo Sánchez CB, LB | 58 | 66 | +8 | 21 | €425K | €4.4K | 2★ | 3★ | Med / High | 182 cm | 2020 - 2025 | 1,332 |
| 24 | César Ramos GK | 57 | 66 | +9 | 21 | €325K | €3.2K | 1★ | 3★ | Med / Med | 182 cm | 2021 - 2025 | 626 |
Tigres U.A.N.L.
América
Cruz Azul
León
Toluca
Santos Laguna
Atlas
Pachuca
Club Tijuana
Guadalajara
Pumas U.N.A.M.
Puebla
Necaxa
Atlético de San Luis
Gallos Blancos de Querétaro
FC Juárez
Mazatlán FC