
Houston Dynamo FC
65 Pulskamp GK Goalkeeper · Defend
68 Davis RB Inverted Wingback · Build-Up
61 James RCB Ball-Playing Defender · Defend
62 Meyer LCB Defender · Defend
62 Reid LB Fullback · Balanced
68 Capita RM Winger · Balanced
64 Bartlett RCM Holding · Defend
C 72 Johnsen LCM Deep-Lying Playmaker · Build-Up
66 Harris LM Winger · Balanced
57 Calheira RS Advanced Forward · Attack
70 Suleymanov LS Advanced Forward · Attack i48s7MyqMwef
Left free kickLasse Berg Johnsen
Right free kickMagomed-Shapi Suleymanov
Long kickMagomed-Shapi Suleymanov
Left cornerMagomed-Shapi Suleymanov
Right cornerLasse Berg Johnsen
PenaltyLasse Berg Johnsen
Moisés Mosquera
Jake Davis
Emir Karić
Jansen Miller
Jayden Reid
Wyatt Meyer
Ian James
Justin Reynolds
Diego Borges
Or Blorian
Lasse Berg Johnsen
André Luiz
Magomed-Shapi Suleymanov
Capita
Owen Wolff
Calvin Harris
Jacob Bartlett
Zorhan Bassong
Rubén Ramos Jr
Kwaku Agyabeng
Cielo Tschantret | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lasse Berg Johnsen CM, CDM | 72 | 75 | +3 | 26 | €3M | €6.6K | 2★ | 3★ | Med / Med | 179 cm | 2026 - 2028 | 2,039 |
| 3 | Moisés Mosquera CB | 71 | 78 | +7 | 25 | €3.4M | €5.4K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2031 | 1,486 |
| 98 | André Luiz RM, RW | 71 | 77 | +6 | 24 | €3M | €5.2K | 4★ | 3★ | Med / Med | 185 cm | 2026 - 2031 | 1,701 |
| 93 | Magomed-Shapi Suleymanov RM, ST, LM, RW | 70 | 71 | +1 | 26 | €1.9M | €5.3K | 3★ | 3★ | Med / Med | 171 cm | 2025 - 2026 | 1,759 |
| 7 | Capita LM, RM, LW, RW | 68 | 73 | +5 | 24 | €1.8M | €3.7K | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2029 | 1,626 |
| 8 | Jake Davis RB, CDM, CM | 68 | 74 | +6 | 24 | €1.8M | €3.5K | 2★ | 3★ | Med / Med | 178 cm | 2021 - 2027 | 1,693 |
| 33 | Owen Wolff CM, LM, CAM, LW | 67 | 78 | +11 | 21 | €2.3M | €2.7K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2031 | 1,870 |
| 18 | Emir Karić LB, LM, LW | 67 | 69 | +2 | 29 | €1000K | €3.7K | 2★ | 2★ | Med / Med | 184 cm | 2026 - 2028 | 1,732 |
| 11 | Calvin Harris LM, RM, LW, RW | 66 | 67 | +1 | 26 | €1000K | €3.1K | 3★ | 2★ | Med / Med | 183 cm | 2026 - 2027 | 1,658 |
| 1 | John Pulskamp GK | 65 | 70 | +5 | 25 | €825K | €1.5K | 1★ | 1★ | Med / Med | 188 cm | 2020 - 2026 | 668 |
| 16 | Jacob Bartlett CDM, CM | 64 | 74 | +10 | 20 | €1.2M | €1.6K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,666 |
| 22 | Zorhan Bassong CDM, CM, LB | 63 | 64 | +1 | 27 | €500K | €2.1K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2026 | 1,654 |
| 15 | Jansen Miller CB | 62 | 68 | +6 | 24 | €575K | €1.6K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2026 | 1,373 |
| 99 | Jayden Reid LB, CB | 62 | 69 | +7 | 24 | €750K | €1.6K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,560 |
| 28 | Wyatt Meyer CB | 62 | 66 | +4 | 25 | €500K | €1.8K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 1,423 |
| 30 | Stefan Cleveland GK | 61 | 64 | +3 | 32 | €230K | €1.1K | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2026 | 893 |
| 2 | Ian James CB | 61 | 76 | +15 | 18 | €725K | €1K | 2★ | 1★ | Med / Med | 188 cm | 2024 - 2027 | 1,287 |
| 13 | Justin Reynolds RB, RM | 59 | 69 | +10 | 21 | €475K | €950 | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2026 | 1,400 |
| 17 | Stephen Afrifa LW, ST, RW, LM | 59 | 62 | +3 | 25 | €300K | €1.4K | 2★ | 2★ | Med / Med | 178 cm | 2023 - 2026 | 1,443 |
| 24 | Rubén Ramos Jr Loan CAM, CM | 58 | 74 | +16 | 19 | €525K | €1K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,411 |
| 29 | Seymour Reid Loan ST | 57 | 74 | +17 | 18 | €425K | €1K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2029 | 1,362 |
| 19 | Taylor Calheira ST | 57 | 64 | +7 | 24 | €325K | €1.3K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2028 | 1,379 |
| 57 | Diego Borges CB | 56 | 69 | +13 | 21 | €325K | €950 | 2★ | 3★ | Med / Med | 194 cm | 2026 - 2030 | 1,239 |
| 20 | Kwaku Agyabeng CM, CDM, RB | 56 | 73 | +17 | 20 | €375K | €1K | 2★ | 3★ | Med / Med | 173 cm | 2026 - 2028 | 1,473 |
| 5 | Or Blorian CB | 56 | 59 | +3 | 26 | €170K | €1.3K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2029 | 1,209 |
| 12 | Jack Kortkamp GK | 53 | 72 | +19 | 18 | €210K | €500 | 1★ | 3★ | Med / Med | 191 cm | 2026 - 2027 | 607 |
| 14 | Cielo Tschantret CDM, CM | 53 | 69 | +16 | 20 | €230K | €750 | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,419 |
Inter Miami CF
Los Angeles FC
LA Galaxy
New York City FC
Chicago Fire FC
Vancouver Whitecaps FC
Seattle Sounders FC
FC Cincinnati
Columbus Crew
Charlotte FC
Toronto FC
Nashville SC
Orlando City SC
Houston Dynamo FC
New England Revolution
Atlanta United
Portland Timbers
Minnesota United FC
Real Salt Lake
San Jose Earthquakes