
Orlando City SC
73 St. Clair GK Goalkeeper · Defend
71 Mura RB Wingback · Balanced
67 Falcón RCB Defender · Defend
69 Micael LCB Defender · Defend
72 Reguilón LB Falseback · Defend
71 Segovia RCM Box-to-Box · Balanced
83 De Paul CM Box-to-Box · Balanced
83 Casemiro LCM Box-to-Box · Balanced
C 89 Messi CAM Classic 10 · Attack
77 Berterame RS Advanced Forward · Attack
78 Suárez LS Advanced Forward · Attack 3oPBA7HFB3LZ
Left free kickLionel Messi
Right free kickLionel Messi
Long kickLionel Messi
Left cornerLionel Messi
Right cornerLionel Messi
PenaltyLionel Messi
Reguilón
Facundo Mura
Micael
Gonzalo Luján
Maximiliano Falcón
Ian Fray
Fricio Caicedo
Israel Boatwright
Tyler Hall
Cesar Abadia-Reda
Daniel Sumalla
Lionel Messi
Casemiro
Rodrigo De Paul
Tadeo Allende
Yannick Bright
Telasco Segovia
Matías Galarza
David Ayala
Silvetti
Santiago Morales
Preston Plambeck
Alexander Shaw | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lionel Messi CAM, RW, ST, RM | 89 | 94 | +5 | 39 | €70.5M | €23K | 4★ | 4★ | Med / Med | 169 cm | 2023 - 2028 | 2,161 |
| 5 | Casemiro CDM, CM, CB | 83 | 89 | +6 | 34 | €28M | €15.5K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2027 | 2,120 |
| 7 | Rodrigo De Paul CM, CDM, RM, CAM | 83 | 84 | +1 | 32 | €31.5M | €16K | 4★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 2,256 |
| 9 | Luis Suárez ST, CAM | 78 | 92 | +14 | 39 | €23M | €9.9K | 3★ | 4★ | Med / Med | 185 cm | 2024 - 2026 | 2,021 |
| 19 | Berterame ST, LW | 77 | 78 | +1 | 27 | €12.5M | €10.5K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,922 |
| 97 | Dayne St. Clair GK | 73 | 75 | +2 | 29 | €2.5M | €4.7K | 1★ | 3★ | Med / Med | 191 cm | 2026 - 2026 | 673 |
| 3 | Reguilón LB, LM | 72 | 82 | +10 | 29 | €4.6M | €6.6K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,946 |
| 21 | Tadeo Allende RM, ST, LM, RW | 71 | 72 | +1 | 27 | €2.2M | €5.9K | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2030 | 1,870 |
| 42 | Yannick Bright CDM, CM | 71 | 75 | +4 | 24 | €2.4M | €4.9K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 1,671 |
| 8 | Telasco Segovia CM, LM, CAM, LW | 71 | 78 | +7 | 23 | €3.7M | €5.2K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,865 |
| 4 | Facundo Mura RB, RM, LB, RW | 71 | 72 | +1 | 27 | €2M | €5.7K | 3★ | 3★ | Med / Med | 170 cm | 2026 - 2029 | 1,936 |
| 80 | Matías Galarza Loan CM, LM, CAM, LW | 69 | 73 | +4 | 24 | €2M | €4K | 2★ | 4★ | Med / Med | 177 cm | 2025 - 2028 | 2,024 |
| 16 | Micael CB | 69 | 74 | +5 | 25 | €1.8M | €4.2K | 2★ | 2★ | Med / Med | 191 cm | 2026 - 2031 | 1,580 |
| 2 | Gonzalo Luján CB, RB | 68 | 74 | +6 | 25 | €1.7M | €3.8K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,651 |
| 22 | David Ayala CDM, CM | 68 | 73 | +5 | 23 | €1.7M | €3.5K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,776 |
| 37 | Maximiliano Falcón CB | 67 | 70 | +3 | 29 | €1.1M | €3.7K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,540 |
| 17 | Ian Fray RB, CB, RM | 66 | 73 | +7 | 23 | €1.6M | €2.6K | 2★ | 2★ | Med / Med | 183 cm | 2021 - 2028 | 1,644 |
| 24 | Silvetti RM, LM, CAM, RW | 65 | 79 | +14 | 20 | €1.7M | €1.9K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,653 |
| 13 | Luis Barraza GK | 64 | 66 | +2 | 29 | €475K | €1.5K | 1★ | 3★ | Med / Med | 188 cm | 2026 - 2027 | 737 |
| 34 | Rocco Ríos Novo GK | 63 | 71 | +8 | 24 | €925K | €1K | 1★ | 2★ | Med / Med | 178 cm | 2026 - 2029 | 579 |
| 56 | Dániel Pintér LW, RM, LM | 59 | 73 | +14 | 19 | €525K | €1.1K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2028 | 1,373 |
| 15 | Fricio Caicedo CB | 58 | 77 | +19 | 18 | €475K | €850 | 2★ | 3★ | Med / Med | 195 cm | 2026 - 2027 | 1,252 |
| 20 | Santiago Morales CAM, RM, CM | 58 | 73 | +15 | 19 | €475K | €1K | 2★ | 3★ | Med / Med | 170 cm | 2023 - 2027 | 1,459 |
| 11 | Riquelme Fillipi RW, RM, LW | 58 | 72 | +14 | 19 | €475K | €1.1K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,553 |
| 62 | Israel Boatwright RB | 55 | 64 | +9 | 21 | €275K | €750 | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,310 |
| 54 | Lovend's Delinois ST | 55 | 63 | +8 | 21 | €275K | €900 | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,281 |
| 26 | Tyler Hall CB, CDM | 55 | 72 | +17 | 20 | €325K | €750 | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,371 |
| 59 | Preston Plambeck RM, LM, RW | 55 | 65 | +10 | 20 | €275K | €800 | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,351 |
| 88 | Alexander Shaw CDM, CM | 54 | 73 | +19 | 18 | €250K | €650 | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,371 |
| 76 | Cesar Abadia-Reda LB | 54 | 67 | +13 | 20 | €250K | €750 | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,256 |
| 70 | Daniel Sumalla CB | 53 | 71 | +18 | 19 | €230K | €700 | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 1,209 |
Los Angeles FC
LA Galaxy
New York City FC
Chicago Fire FC
Vancouver Whitecaps FC
Seattle Sounders FC
FC Cincinnati
Columbus Crew
Charlotte FC
Toronto FC
Nashville SC
Orlando City SC
Houston Dynamo FC
New England Revolution
Atlanta United
Portland Timbers
Minnesota United FC
Real Salt Lake
San Jose Earthquakes
FC Dallas