
Wisla Kraków
67 Madejski GK Goalkeeper · Defend
C 69 Kakabadze RB Attacking Wingback · Attack
67 Henriksson RCB Stopper · Balanced
66 Traoré LCB Defender · Defend
71 Perkovic LB Falseback · Defend
64 Knap CDM Holding · Defend
71 Klich RCM Playmaker · Attack
68 Al Ammari LCM Deep-Lying Playmaker · Build-Up
71 Hasic RW Wide Playmaker · Build-Up
67 Nordås ST Target Forward · Balanced
67 Minchev LW Winger · Balanced wAJUuaK?K6Mw
Left free kickMateusz Klich
Right free kickAjdin Hasić
Long kickMateusz Klich
Left cornerMateusz Klich
Right cornerAmir Al-Ammari
PenaltyAjdin Hasić
Dominik Baumgartner
Mauro Perković
Otar Kakabadze
Dominik Piła
Gustav Henriksson
Brahim Traoré
Kamil Glik
Ajdin Hasić
Mateusz Klich
Amir Al-Ammari
Sayfallah Ltaief
Vincent Burlet
Filip Marchwiński
Mateusz Praszelik
Dijon Kameri
Karol Knap
Beno Selan
Mateusz Tabisz
Wiktor Dej
Martin Minchev
Lasse Nordås
Mohamed Berte
Kahveh Zahiroleslam
Wiktor Bogacz
Kacper Smiglewski
Siem Eyob-Abraha | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dominik Baumgartner CB | 71 | 72 | +1 | 29 | €1.7M | €5.9K | 2★ | 2★ | Med / Med | 188 cm | 2026 - 2028 | 1,646 |
| 14 | Ajdin Hasić RM, RW, CAM, ST | 71 | 73 | +2 | 24 | €2.4M | €5.1K | 3★ | 4★ | Med / Med | 177 cm | 2024 - 2028 | 1,776 |
| 43 | Mateusz Klich CM, CDM, CAM | 71 | 74 | +3 | 36 | €1000K | €4.6K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,962 |
| 39 | Mauro Perković LB, LM, CB, LW | 71 | 77 | +6 | 23 | €2.8M | €4.9K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2029 | 1,760 |
| 25 | Otar Kakabadze RB, RM, RW | 69 | 70 | +1 | 31 | €1.1M | €4.6K | 3★ | 3★ | Med / Med | 186 cm | 2021 - 2027 | 1,911 |
| 6 | Amir Al-Ammari CM, CDM | 68 | 68 | +0 | 28 | €1.2M | €4.4K | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,873 |
| 47 | Sayfallah Ltaief LM, LW, ST, CAM | 67 | 71 | +4 | 26 | €1.4M | €3.7K | 4★ | 3★ | Med / Med | 178 cm | 2026 - 2028 | 1,716 |
| 79 | Dominik Piła RB, RM, CB, RW | 67 | 71 | +4 | 25 | €1.3M | €3.3K | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2028 | 1,730 |
| 28 | Vincent Burlet LM, LB, LW | 67 | 76 | +9 | 20 | €2.2M | €2.7K | 3★ | 2★ | Med / Med | 180 cm | 2026 - 2030 | 1,833 |
| 10 | Filip Marchwiński Loan CAM, CM | 67 | 73 | +6 | 24 | €1.6M | €3.2K | 3★ | 4★ | Med / Med | 187 cm | 2024 - 2029 | 1,720 |
| 17 | Martin Minchev LW, ST, LM | 67 | 72 | +5 | 25 | €1.5M | €3.8K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,794 |
| 11 | Lasse Nordås Loan ST | 67 | 74 | +7 | 24 | €2.1M | €3.5K | 2★ | 2★ | Med / Med | 194 cm | 2025 - 2028 | 1,588 |
| 4 | Gustav Henriksson CB | 67 | 70 | +3 | 28 | €1.1M | €3.7K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,615 |
| 13 | Sebastian Madejski GK | 67 | 69 | +2 | 29 | €850K | €2.4K | 1★ | 2★ | Med / Med | 189 cm | 2023 - 2028 | 782 |
| 7 | Mateusz Praszelik CM, CDM, CAM | 66 | 69 | +3 | 25 | €1.1M | €3K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,884 |
| 70 | Dijon Kameri CAM, CM, ST, CDM | 66 | 72 | +6 | 22 | €1.4M | €2.8K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,782 |
| 61 | Brahim Traoré CB | 66 | 73 | +7 | 22 | €1.6M | €2.6K | 2★ | 4★ | Med / Med | 191 cm | 2025 - 2029 | 1,467 |
| 90 | Mohamed Berte ST, RW, LW, CAM | 65 | 69 | +4 | 24 | €1000K | €2.5K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 1,616 |
| 18 | Kahveh Zahiroleslam ST, CAM | 64 | 68 | +4 | 24 | €850K | €2.3K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2027 | 1,606 |
| 91 | Aleksander Bobek GK | 64 | 72 | +8 | 22 | €1.1M | €1.1K | 1★ | 2★ | Med / Med | 196 cm | 2026 - 2029 | 689 |
| 20 | Karol Knap CM, CDM, CAM | 64 | 70 | +6 | 24 | €925K | €2.1K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2028 | 1,756 |
| 5 | Beno Selan CDM, CM | 62 | 68 | +6 | 21 | €600K | €1.3K | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 1,666 |
| 15 | Kamil Glik CB | 61 | 85 | +24 | 38 | €750K | €1.3K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2027 | 1,319 |
| 9 | Wiktor Bogacz Loan ST | 60 | 69 | +9 | 21 | €550K | €1.2K | 3★ | 4★ | Med / Med | 193 cm | 2025 - 2028 | 1,504 |
| 19 | Mateusz Tabisz RM, CAM, LM, RW | 58 | 72 | +14 | 18 | €475K | €900 | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 1,544 |
| 21 | Kacper Smiglewski ST | 57 | 67 | +10 | 21 | €375K | €1.2K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2027 | 1,460 |
| 29 | Wiktor Dej CM, CDM | 56 | 67 | +11 | 18 | €300K | €900 | 2★ | 4★ | Med / Med | 178 cm | 2026 - 2029 | 1,518 |
| 27 | Siem Eyob-Abraha RW, LW, RM | 56 | 67 | +11 | 18 | €300K | €1K | 2★ | 2★ | Med / Med | 178 cm | 2026 - 2028 | 1,377 |
| 77 | Jakub Chrapusta GK | 54 | 67 | +13 | 17 | €210K | €500 | 1★ | 2★ | Med / Med | 187 cm | 2026 - 2029 | 693 |
| 33 | Konrad Cymerys GK | 53 | 65 | +12 | 17 | €190K | €500 | 1★ | 2★ | Med / Med | 191 cm | 2025 - 2028 | 660 |
Lech Poznan
Widzew Lódz
Raków Czestochowa
Górnik Zabrze
Legia Warszawa
Jagiellonia Bialystok
Korona Kielce
GKS Katowice
Pogon Szczecin
Zaglebie Lubin
Motor Lublin
Wisla Plock
Radomiak Radom
Wieczysta Kraków
Wisla Kraków
Piast Gliwice
Slask Wroclaw