
73 Dragowski GK Sweeper Keeper · Balanced
66 Krajewski RB Fullback · Balanced
73 Wisniewski RCB Ball-Playing Defender · Defend
72 Kapuadi LCB Ball-Playing Defender · Defend
67 Cheng LB Inverted Wingback · Build-Up
C 70 Shehu CDM Holding · Defend
70 Fran Álvarez RCM Playmaker · Roaming
70 Kornvig LCM Box-to-Box · Balanced
71 Males RW Winger · Balanced
70 Bergier ST Advanced Forward · Attack
68 Fornalczyk LW Winger · Balanced kA9oVo@8Qihh
Left free kickFran Álvarez
Right free kickFran Álvarez
Long kickFran Álvarez
Left cornerFran Álvarez
Right cornerFran Álvarez
PenaltySebastian Bergier
Przemysław Wiśniewski
Steve Kapuadi
Jusuf Gazibegović
Mario García
Carlos Isaac
Mateusz Żyro
Christopher Cheng
Ricardo Visus
Marcel Krajewski
Lukas Lerager
Darian Males
Emil Kornvig
Fran Álvarez
Juljan Shehu
Dani Silva
Lindon Selahi
Paulinho Bóia
Giannis Papanikolaou
Szymon Czyż
Karol Świderski
Sebastian Bergier
Mariusz Fornalczyk
Stipe Biuk
Ioan Verme?an
Antoni Klukowski | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Przemysław Wiśniewski CB | 73 | 75 | +2 | 27 | €3.2M | €10.5K | 2★ | 3★ | Med / Med | 195 cm | 2026 - 2030 | 1,664 |
| 1 | Bartłomiej Drągowski GK | 73 | 77 | +4 | 28 | €3M | €7.1K | 1★ | 3★ | Med / Med | 191 cm | 2026 - 2029 | 888 |
| 21 | Lukas Lerager CDM, CM | 72 | 75 | +3 | 32 | €2.1M | €9.8K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2028 | 1,931 |
| 3 | Steve Kapuadi CB, LB | 72 | 72 | +0 | 28 | €2M | €9.8K | 2★ | 2★ | Med / Med | 196 cm | 2026 - 2030 | 1,551 |
| 28 | Karol Świderski ST, CAM | 71 | 74 | +3 | 29 | €2.3M | €10K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2029 | 1,805 |
| 19 | Darian Males RM, CAM, CM, RW | 71 | 74 | +3 | 25 | €2.5M | €8.5K | 3★ | 3★ | Med / Med | 188 cm | 2026 - 2029 | 1,815 |
| 99 | Sebastian Bergier ST | 70 | 73 | +3 | 26 | €2.1M | €8.6K | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2029 | 1,767 |
| 8 | Emil Kornvig CM, RW, CAM, CDM | 70 | 73 | +3 | 26 | €2.1M | €7.9K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2029 | 1,963 |
| 10 | Fran Álvarez CM, CAM, CDM | 70 | 70 | +0 | 28 | €1.6M | €8.3K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 1,866 |
| 6 | Juljan Shehu CM, CDM | 70 | 71 | +1 | 27 | €1.8M | €7.9K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2028 | 1,918 |
| 70 | Jusuf Gazibegović Loan RB, RM, LM, RW | 69 | 72 | +3 | 26 | €1.7M | €6.6K | 3★ | 4★ | Med / Med | 174 cm | 2025 - 2028 | 1,854 |
| 40 | Mario García LB, LM | 69 | 76 | +7 | 22 | €2.7M | €5.7K | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2029 | 1,700 |
| 80 | Dani Silva Loan CM, CDM | 68 | 71 | +3 | 26 | €1.6M | €6.3K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2029 | 1,837 |
| 18 | Lindon Selahi CDM, CM | 68 | 71 | +3 | 27 | €1.4M | €6K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,835 |
| 22 | Carlos Isaac RB, RM | 68 | 69 | +1 | 28 | €1.2M | €6.3K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,732 |
| 98 | Paulinho Bóia LM, LW, RM | 68 | 69 | +1 | 28 | €1.3M | €6.6K | 3★ | 4★ | Med / Med | 171 cm | 2026 - 2028 | 1,680 |
| 7 | Mariusz Fornalczyk LW, LM | 68 | 75 | +7 | 23 | €2.4M | €5.9K | 4★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,705 |
| 30 | Veljko Ilic GK | 67 | 75 | +8 | 22 | €2M | €2.6K | 1★ | 3★ | Med / Med | 195 cm | 2025 - 2029 | 722 |
| 4 | Mateusz Żyro CB | 67 | 70 | +3 | 27 | €1.2M | €5.2K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2028 | 1,647 |
| 5 | Giannis Papanikolaou CDM, CM | 67 | 69 | +2 | 27 | €1.1M | €5.2K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 1,834 |
| 17 | Christopher Cheng LB, LM, LW | 67 | 74 | +7 | 24 | €1.9M | €4.5K | 3★ | 4★ | Med / Med | 172 cm | 2026 - 2029 | 1,770 |
| 79 | Stipe Biuk LW, RW, LM, RM | 66 | 72 | +6 | 23 | €1.4M | €4.4K | 3★ | 4★ | Med / Med | 182 cm | 2026 - 2029 | 1,694 |
| 14 | Ricardo Visus CB | 66 | 71 | +5 | 25 | €1.1M | €4.3K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2029 | 1,492 |
| 91 | Marcel Krajewski RB, RM, RW | 66 | 76 | +10 | 21 | €1.8M | €3.3K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2027 | 1,711 |
| 55 | Szymon Czyż CM, CAM, CDM | 65 | 70 | +5 | 24 | €1.1M | €3.4K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,797 |
| 90 | Ioan Verme?an Loan ST | 62 | 74 | +12 | 19 | €950K | €2.3K | 3★ | 3★ | Med / Med | 185 cm | 2026 - 2027 | 1,437 |
| 20 | Antoni Klukowski ST, RW, RM | 59 | 71 | +12 | 19 | €550K | €1.6K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2028 | 1,455 |
| 33 | Jan Krzywański GK | 55 | 61 | +6 | 23 | €160K | €750 | 1★ | 2★ | Med / Med | 189 cm | 2023 - 2027 | 661 |
Lech Poznan
Raków Czestochowa
Górnik Zabrze
Legia Warszawa
Jagiellonia Bialystok
Cracovia
Korona Kielce
GKS Katowice
Pogon Szczecin
Zaglebie Lubin
Motor Lublin
Wisla Plock
Radomiak Radom
Wieczysta Kraków
Wisla Kraków
Piast Gliwice
Slask Wroclaw