
1. FC Nürnberg
60 Rajkovacic GK Goalkeeper · Defend
62 Omore RB Wingback · Balanced
64 De Medina RCB Defender · Defend
C 64 Hägele CB Ball-Playing Defender · Defend
63 Farahnak LCB Defender · Defend
62 Abrangao LB Wingback · Balanced
61 Embaye CDM Holding · Defend
64 Kinsombi RCM Box-to-Box · Balanced
63 Franjic LCM Box-to-Box · Balanced
65 Bonga RS Advanced Forward · Attack
64 Evina LS Advanced Forward · Attack pwEzCNJv1p$2
Left free kickDavid Kinsombi
Right free kickDavid Kinsombi
Long kickDavid Kinsombi
Left cornerDavid Kinsombi
Right cornerDavid Kinsombi
PenaltyTarsis Bonga
Louis Breunig
Philipp Ochs
Luke Hemmerich
Nathan De Medina
Ebrahim Farahnak
David Abrangao
Liam Omore
Leo Eberle
Burak Karakaya
David Kinsombi
Daniel Hägele
Dominik Meisel
Ivan Franjić
Eroll Zejnullahu
Berisha
Tim Kraus
Eliot Muteba
Namrud Embaye
Xaver Kiefersauer
Batuhan Gögce
Dorian Deppner
Noah Mikrut | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Louis Breunig Loan CB | 65 | 72 | +7 | 22 | €1.3M | €500 | 2★ | 4★ | Med / Med | 188 cm | 2025 - 2028 | 1,504 |
| 13 | Philipp Ochs LB, LM | 65 | 66 | +1 | 29 | €700K | €600 | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,843 |
| 30 | Tarsis Bonga ST, RM, LM, RW | 65 | 65 | +0 | 29 | €725K | €650 | 3★ | 3★ | Med / Med | 197 cm | 2025 - 2027 | 1,589 |
| 21 | Luke Hemmerich RB, RM, LB | 64 | 66 | +2 | 28 | €625K | €550 | 2★ | 4★ | Med / Med | 180 cm | 2025 - 2027 | 1,803 |
| 18 | Franck Evina ST, LM | 64 | 71 | +7 | 26 | €1.1M | €600 | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 1,680 |
| 8 | David Kinsombi CM, CDM, RM | 64 | 71 | +7 | 30 | €1.1M | €550 | 3★ | 3★ | Med / Med | 183 cm | 2026 - 2031 | 1,826 |
| 22 | Daniel Hägele CDM, CB, CM | 64 | 69 | +5 | 37 | €325K | €500 | 2★ | 4★ | Med / Med | 186 cm | 2018 - 2027 | 1,761 |
| 4 | Nathan De Medina CB, RB, LB | 64 | 67 | +3 | 28 | €625K | €550 | 2★ | 2★ | Med / Med | 183 cm | 2026 - 2031 | 1,600 |
| 1 | Johann Hipper GK | 63 | 67 | +4 | 27 | €500K | €500 | 1★ | 2★ | Med / Med | 183 cm | 2024 - 2029 | 618 |
| 9 | Jermain Nischalke ST | 63 | 70 | +7 | 23 | €975K | €500 | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2027 | 1,536 |
| 25 | Dominik Meisel CM, CDM | 63 | 64 | +1 | 27 | €550K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2027 | 1,656 |
| 19 | Thomas Kastanaras ST | 63 | 72 | +9 | 23 | €1.1M | €500 | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2027 | 1,531 |
| 37 | Ivan Franjić CAM, LW, RM, CM | 63 | 64 | +1 | 28 | €525K | €500 | 4★ | 4★ | Med / Med | 184 cm | 2026 - 2029 | 1,613 |
| 28 | Ebrahim Farahnak CB | 63 | 63 | +0 | 28 | €425K | €500 | 2★ | 3★ | Med / Med | 194 cm | 2024 - 2027 | 1,396 |
| 10 | Eroll Zejnullahu CAM, CM, RM | 62 | 68 | +6 | 31 | €500K | €500 | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2031 | 1,741 |
| 11 | Berisha LM, CAM, LW | 62 | 70 | +8 | 23 | €875K | €500 | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2027 | 1,520 |
| 31 | Tim Kraus CDM, ST, CM, CAM | 62 | 63 | +1 | 26 | €425K | €500 | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2027 | 1,550 |
| 3 | David Abrangao Loan LB, LM | 62 | 70 | +8 | 21 | €850K | €500 | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,570 |
| 17 | Liam Omore RB, RM | 62 | 67 | +5 | 23 | €550K | €500 | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,430 |
| 7 | Eliot Muteba LM, LW, RM | 61 | 66 | +5 | 23 | €500K | €500 | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,583 |
| 6 | Namrud Embaye CDM, CM | 61 | 66 | +5 | 24 | €450K | €500 | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2027 | 1,589 |
| 5 | Leo Eberle CB | 60 | 65 | +5 | 20 | €325K | €500 | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2027 | 1,357 |
| 27 | Xaver Kiefersauer Loan CDM, CM | 60 | 75 | +15 | 20 | €550K | €500 | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2028 | 1,645 |
| 33 | Marko Rajkovacic GK | 60 | 65 | +5 | 26 | €275K | €500 | 1★ | 2★ | Med / Med | 191 cm | 2026 - 2029 | 703 |
| 34 | Burak Karakaya CB, RB, LB | 58 | 64 | +6 | 20 | €275K | €500 | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2030 | 1,358 |
| 36 | Batuhan Gögce CM, CDM | 56 | 62 | +6 | 21 | €230K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,476 |
| 38 | Philipp Ziegler GK | 56 | 68 | +12 | 18 | €300K | €500 | 1★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 820 |
| 20 | Dorian Deppner CM, CDM | 55 | 66 | +11 | 17 | €250K | €500 | 2★ | 3★ | Med / Med | 168 cm | 2025 - 2029 | 1,442 |
| 14 | Noah Mikrut CM, CDM | 55 | 68 | +13 | 19 | €300K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2028 | 1,429 |
| 15 | Tiago De Moura ST | 55 | 64 | +9 | 18 | €275K | €500 | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,295 |
Fortuna Düsseldorf
Hansa Rostock
MSV Duisburg
Preußen Münster
SV Wehen Wiesbaden
Rot-Weiß Essen
Alemannia Aachen
FC Ingolstadt 04
Jahn Regensburg
SV Waldhof Mannheim
Viktoria Köln
1. FC Saarbrücken
SC Verl
Fortuna Köln
TSV Havelse
SV Meppen
SG Sonnenhof Großaspach
VfB Stuttgart II
TSG 1899 Hoffenheim II