
Rot-Weiß Essen
67 Braune GK Ball-Playing Keeper · Build-Up
66 Fleckstein RCB Defender · Defend
65 Schlicke CB Defender · Defend
67 Ens LCB Stopper · Balanced
68 Bitter RM Wide Midfielder · Defend
C 66 Bulic RCM Box-to-Box · Balanced
66 Viet LCM Deep-Lying Playmaker · Build-Up
67 Coskun LM Wide Midfielder · Defend
66 Noß RW Winger · Balanced
67 Lobinger ST Target Forward · Attack
67 Kother LW Winger · Balanced 6AV?ooLKF2Y6
Left free kickChristian Viet
Right free kickChristian Viet
Long kickChristian Viet
Left cornerChristian Viet
Right cornerChristian Viet
PenaltyLex-Tyger Lobinger
Joshua Bitter
Can Coşkun
Martin Ens
Tobias Fleckstein
Ben Schlicke
Niklas Jessen
Dominik Kother
Patrick Sussek
Max Besuschkow
Aljaž Casar
Conor Noß
Christian Viet
Rasim Bulić
Ramien Safi
Jan-Simon Symalla
Frederik Christensen
Jakob Bookjans
Lex-Tyger Lobinger
Peter Remmert
Florian Krüger
Dennis Borkowski
Zahmel | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Joshua Bitter RB, CB, RM | 68 | 68 | +0 | 29 | €1.1M | €950 | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2029 | 1,779 |
| 11 | Dominik Kother LM, RM, LW, RW | 67 | 69 | +2 | 26 | €1.3M | €800 | 4★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,612 |
| 9 | Lex-Tyger Lobinger ST | 67 | 68 | +1 | 27 | €1.2M | €900 | 2★ | 2★ | Med / Med | 192 cm | 2026 - 2028 | 1,663 |
| 27 | Can Coşkun LB, LM | 67 | 67 | +0 | 28 | €925K | €800 | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2027 | 1,823 |
| 4 | Martin Ens Loan CB | 67 | 73 | +6 | 24 | €1.5M | €700 | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2028 | 1,648 |
| 1 | Maximilian Braune GK | 67 | 78 | +11 | 23 | €2M | €500 | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2027 | 712 |
| 37 | Patrick Sussek LM, LW | 66 | 67 | +1 | 26 | €1000K | €700 | 3★ | 4★ | Med / Med | 176 cm | 2024 - 2028 | 1,640 |
| 17 | Max Besuschkow CM, CDM | 66 | 71 | +5 | 29 | €1.1M | €750 | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2028 | 1,854 |
| 8 | Aljaž Casar CM, CDM | 66 | 71 | +5 | 25 | €1.2M | €650 | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2027 | 1,777 |
| 14 | Conor Noß RM, CAM, LW, RW | 66 | 69 | +3 | 25 | €1.1M | €650 | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2027 | 1,725 |
| 10 | Christian Viet CAM, CM, CDM | 66 | 67 | +1 | 27 | €975K | €700 | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2027 | 1,841 |
| 6 | Rasim Bulić CDM, CM, CB | 66 | 70 | +4 | 25 | €1.1M | €650 | 2★ | 2★ | Med / Med | 196 cm | 2025 - 2027 | 1,530 |
| 5 | Tobias Fleckstein CB | 66 | 69 | +3 | 27 | €975K | €650 | 2★ | 2★ | Med / Med | 190 cm | 2020 - 2028 | 1,459 |
| 19 | Ramien Safi RM, CAM, ST, RW | 65 | 66 | +1 | 26 | €850K | €600 | 4★ | 4★ | Med / Med | 177 cm | 2026 - 2028 | 1,683 |
| 23 | Jan-Simon Symalla RM, LM, RW, LW | 65 | 75 | +10 | 21 | €1.6M | €500 | 3★ | 4★ | Med / Med | 177 cm | 2024 - 2027 | 1,598 |
| 3 | Frederik Christensen LM, LB | 65 | 71 | +6 | 24 | €1.1M | €500 | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,702 |
| 40 | Ben Schlicke CB | 65 | 77 | +12 | 20 | €1.6M | €500 | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2027 | 1,476 |
| 33 | Toni Stahl GK | 64 | 68 | +4 | 26 | €625K | €500 | 1★ | 3★ | Med / Med | 194 cm | 2026 - 2027 | 594 |
| 39 | Peter Remmert Loan ST, CAM | 64 | 73 | +9 | 20 | €1.3M | €500 | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2028 | 1,651 |
| 26 | Florian Krüger ST, CAM, RM | 64 | 73 | +9 | 27 | €1.3M | €600 | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,665 |
| 7 | Jakob Bookjans CAM, LM, CM | 64 | 69 | +5 | 25 | €850K | €500 | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,662 |
| 20 | Niklas Jessen RB, RM | 63 | 73 | +10 | 22 | €1000K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,663 |
| 25 | Dennis Borkowski ST, LW, RW, CAM | 62 | 69 | +7 | 24 | €800K | €500 | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,633 |
| 34 | Zahmel ST | 59 | 67 | +8 | 23 | €500K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,526 |
| 21 | Laurenz Jennissen GK | 54 | 71 | +17 | 18 | €240K | €500 | 1★ | 3★ | Med / Med | 194 cm | 2026 - 2027 | 658 |
Fortuna Düsseldorf
Hansa Rostock
Preußen Münster
SV Wehen Wiesbaden
Rot-Weiß Essen
Alemannia Aachen
FC Ingolstadt 04
Jahn Regensburg
SV Waldhof Mannheim
Viktoria Köln
1. FC Saarbrücken
SC Verl
Fortuna Köln
TSV Havelse
Würzburger Kickers
SV Meppen
SG Sonnenhof Großaspach
VfB Stuttgart II
TSG 1899 Hoffenheim II