
69 Díaz GK Ball-Playing Keeper · Build-Up
68 Ruidías RB Falseback · Defend
69 Fuentes RCB Defender · Defend
67 Ampuero LCB Defender · Defend
65 Zevallos LB Fullback · Balanced
66 Soto CDM Holding · Defend
71 Colitto RM Winger · Balanced
67 Diez RCM Holding · Defend
C 72 Colman LCM Playmaker · Attack
66 Silva LM Winger · Balanced
71 Callejo ST False 9 · Build-Up J#hNHPhRTNHG
Left free kickIván Colman
Right free kickIván Colman
Long kickCarlo Diez
Left cornerIván Colman
Right cornerLucas Colitto
PenaltyFacundo Callejo
Aldair Fuentes
Alvaro Ampuero
José Bolívar
Gu Rum Choi
Carlos Gamarra
José Zevallos
Álex Custodio
Iván Colman
Lucas Colitto
José Manzaneda
Marlon Ruidías
Oswaldo Valenzuela
Carlo Diez
Nicolás Silva
Diego Soto
Miguel Aucca
Joel Herrera
José Dilan Alí | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Iván Colman CAM, CM | 72 | 72 | +0 | 31 | €1.9M | €13.5K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2027 | 1,887 |
| 9 | Facundo Callejo ST, CAM | 71 | 71 | +0 | 34 | €900K | €13K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2027 | 1,806 |
| 22 | Lucas Colitto RM, LM, RW, LW | 71 | 71 | +0 | 32 | €1.5M | €12K | 3★ | 4★ | Med / Med | 172 cm | 2024 - 2027 | 1,894 |
| 7 | José Manzaneda LM, LW | 69 | 69 | +0 | 31 | €1.2M | €9.3K | 3★ | 2★ | Med / Med | 181 cm | 2026 - 2029 | 1,670 |
| 8 | Aldair Fuentes CB, CDM | 69 | 70 | +1 | 28 | €1.3M | €8.9K | 3★ | 3★ | Med / Med | 193 cm | 2025 - 2026 | 1,680 |
| 28 | Pedro Díaz GK | 69 | 70 | +1 | 28 | €1.1M | €5.8K | 1★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 886 |
| 24 | Marlon Ruidías CM, RB, CDM | 68 | 69 | +1 | 27 | €1.4M | €8.1K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,861 |
| 16 | Oswaldo Valenzuela CDM, CM | 67 | 70 | +3 | 25 | €1.2M | €6.4K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2026 | 1,812 |
| 11 | Juan Manuel Tévez ST | 67 | 67 | +0 | 38 | €350K | €6.1K | 3★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,691 |
| 14 | Carlo Diez CDM, CM, RM, RB | 67 | 67 | +0 | 30 | €850K | €7K | 2★ | 2★ | Med / Med | 176 cm | 2025 - 2027 | 1,832 |
| 6 | Alvaro Ampuero LB, CB, LM | 67 | 67 | +0 | 33 | €525K | €7K | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2026 | 1,764 |
| 13 | Andy Vidal GK | 66 | 69 | +3 | 31 | €625K | €3.9K | 1★ | 3★ | Med / Med | 192 cm | 2024 - 2026 | 642 |
| 26 | Nicolás Silva RM, LM, RW, LW | 66 | 74 | +8 | 36 | €1.2M | €4.7K | 4★ | 4★ | Med / Med | 163 cm | 2024 - 2026 | 1,577 |
| 88 | Diego Soto CM, CDM, CAM | 66 | 72 | +6 | 24 | €1.3M | €5.2K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,814 |
| 15 | José Bolívar LB, CB | 65 | 68 | +3 | 26 | €850K | €4.8K | 2★ | 2★ | Med / Med | 175 cm | 2026 - 2030 | 1,791 |
| 37 | Gu Rum Choi CB | 65 | 68 | +3 | 27 | €800K | €4.8K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2031 | 1,475 |
| 2 | Carlos Gamarra CB, CDM | 65 | 70 | +5 | 26 | €925K | €4.8K | 2★ | 4★ | Med / Med | 175 cm | 2025 - 2027 | 1,609 |
| 21 | José Zevallos RB, LB | 65 | 66 | +1 | 27 | €750K | €4.8K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,616 |
| 5 | Miguel Aucca CDM, CM | 64 | 65 | +1 | 27 | €600K | €4.4K | 2★ | 3★ | Med / Med | 168 cm | 2019 - 2026 | 1,819 |
| 4 | Álex Custodio CB, RB | 63 | 70 | +7 | 22 | €900K | €3.4K | 2★ | 2★ | Med / Med | 178 cm | 2026 - 2026 | 1,499 |
| 1 | Rodolfo Anderson GK | 61 | 61 | +0 | 30 | €220K | €2.2K | 1★ | 2★ | Med / Med | 190 cm | 2024 - 2029 | 605 |
| 77 | Joel Herrera RM, CM, RW | 61 | 71 | +10 | 22 | €725K | €2.9K | 3★ | 3★ | Med / Med | 170 cm | 2023 - 2026 | 1,553 |
| 17 | José Dilan Alí LM, LW | 60 | 71 | +11 | 21 | €550K | €2K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,562 |
Flamengo
Palmeiras
Corinthians
Fluminense
Cruzeiro
Peñarol
Nacional
Cerro Porteño
Junior de Barranquilla
LDU Quito
Mirassol
Independiente del Valle
Independiente Santa Fe
Deportes Tolima
Universidad Católica
Universitario de Deportes
Barcelona SC Guayaquil
Sporting Cristal
Libertad
Independiente Medellín